Gary Robbins (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
The Barkley Marathons (TN) | 03/24/18 | 40 Miles | 23:05:35 | 1 | 1 | |
The Barkley Marathons (TN) | 03/24/18 | 60 Miles | 36:12:54 | 1 | 1 | |
The Barkley Marathons (TN) | 03/24/18 | 20 Miles | 8:38:08 | 1 | 1 | |
2016 | ||||||
The Barkley Marathons (TN) | 04/02/16 | 40 Miles | 19:02:33 | 2 | 2 | |
The Barkley Marathons (TN) | 04/02/16 | 60 Miles | 19:02:33 | 2 | 2 | |
The Barkley Marathons (TN) | 04/02/16 | 80 Miles | 46:39:04 | 1 | 1 | |
2013 | ||||||
Knee Knackering North Shore Trail Run (BC) | 07/13/13 | 30 Miles | 4:41:28 | 1 | 1 | |
2012 | ||||||
Carkeek 12 Hour (WA) | 10/27/12 | 12 Hours | 32.98 | 16 | 11 | |
2010 | ||||||
Knee Knackering North Shore Trail Run (BC) | 07/10/10 | 30 Miles | 5:05:52 | 4 | 4 | |
2009 | ||||||
Run for the Toad (ON) | 10/03/09 | 50 KM | 3:41:11 | 3 | 3 | |
Knee Knackering North Shore Trail Run (BC) | 07/11/09 | 30 Miles | 5:22:40 | 4 | 4 | |
Dirty Duo (BC) | 03/07/09 | 50 KM | 3:39:36 | 1 | 1 | |
2008 | ||||||
Run for the Toad (ON) | 10/04/08 | 50 KM | 3:50:34 | 2 | 2 | |
Stormy Trail (BC) | 08/09/08 | 100 Miles | 17:39:03 | 1 | 1 | |
2007 | ||||||
Vancouver New Year's Day Fat Ass (BC) | 01/01/07 | 50 KM | 4:19:00 | 2 | 2 | |
2005 | ||||||
Knee Knackering North Shore Trail Run (BC) | 07/09/05 | 30 Miles | 5:40:49 | 6 | 6 | |
Vancouver New Year's Day Fat Ass (BC) | 01/01/05 | 50 KM | 6:37:00 | 27 | 20 |
Gary Robbins (M 46)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Knee Knackering North Shore Trail Run (BC) | 07/09/22 | 30 Miles | 5:51:20 | 8 | 8 | |
2018 | ||||||
Sun Mountain (WA) | 05/19/18 | 50 KM | 4:51:27 | 15 | 13 | |
2017 | ||||||
The Barkley Marathons (TN) | 04/01/17 | 20 Miles | 9:29:27 | 2 | 2 | |
The Barkley Marathons (TN) | 04/01/17 | 40 Miles | 20:18:52 | 2 | 2 | |
The Barkley Marathons (TN) | 04/01/17 | 60 Miles | 32:58:50 | 2 | 2 | |
The Barkley Marathons (TN) | 04/01/17 | 80 Miles | 46:26:07 | 2 | 2 | |
2016 | ||||||
HURT 100 (HI) | 01/16/16 | 100 Miles | 21:55:19 | 2 | 2 | |
2015 | ||||||
Carkeek 12 Hour (WA) | 10/31/15 | 6 Hours | 37.75 | 1 | 1 | |
Gorge Waterfalls (OR) | 03/28/15 | 100 KM | 10:05:16 | 4 | 4 | |
Orcas Island 50k (WA) | 02/07/15 | 50 KM | 4:52:31 | 5 | 5 | |
2014 | ||||||
Cascade Crest (WA) | 08/23/14 | 100 Miles | 18:54:27 | 3 | 3 | |
HURT 100 (HI) | 01/18/14 | 100 Miles | 21:34:00 | 1 | 1 | |
2013 | ||||||
Diez Vista (BC) | 04/06/13 | 50 KM | 4:05:06 | 1 | 1 | |
Chuckanut 50k (WA) | 03/16/13 | 50 KM | 4:02:46 | 11 | 10 | |
HURT 100 (HI) | 01/19/13 | 100 Miles | 19:35:00 | 1 | 1 | |
Vancouver New Year's Day Fat Ass (BC) | 01/01/13 | 50 KM | 3:47:00 | 3 | 3 | |
2012 | ||||||
Deception Pass (WA) | 12/08/12 | 50 KM | 3:57:26 | 1 | 1 | |
Mountain Masochist Trail Run (VA) | 11/03/12 | 50 Miles | 8:57:16 | 19 | 17 | |
Sun Mountain (WA) | 05/20/12 | 50 KM | 4:13:36 | 3 | 3 | |
Capitol Peak (WA) | 04/28/12 | 55 KM | 4:35:02 | 2 | 2 | |
2011 | ||||||
Capitol Peak (WA) | 04/30/11 | 50 Miles | 7:17:47 | 3 | 3 | |
2010 | ||||||
Western States 100 (CA) | 06/26/10 | 100 Miles | 17:06:20 | 6 | 6 | |
Diez Vista (BC) | 04/10/10 | 50 KM | 4:10:38 | 1 | 1 | |
Chuckanut 50k (WA) | 03/20/10 | 50 KM | 4:12:14 | 11 | 11 | |
HURT 100 (HI) | 01/16/10 | 100 Miles | 20:12:00 | 1 | 1 | |
Vancouver New Year's Day Fat Ass (BC) | 01/01/10 | 50 KM | 3:59:55 | 4 | 4 | |
2009 | ||||||
Mountain Masochist Trail Run (VA) | 11/07/09 | 50 Miles | 7:00:28 | 3 | 3 | |
Western States 100 (CA) | 06/27/09 | 100 Miles | 23:07:20 | 49 | 43 | |
Diez Vista (BC) | 04/18/09 | 50 KM | 4:15:21 | 1 | 1 | |
Orcas Island 50k (WA) | 02/07/09 | 50 KM | 4:38:32 | 2 | 2 | |
2008 | ||||||
Mountain Masochist Trail Run (VA) | 11/01/08 | 50 Miles | 7:22:47 | 2 | 2 | |
Cle Elum Ridge (WA) | 09/13/08 | 50 KM | 4:31:00 | 1 | 1 | |
Miwok (CA) | 05/03/08 | 100 KM | 9:22:48 | 12 | 11 | |
Diez Vista (BC) | 04/05/08 | 50 KM | 4:22:50 | 2 | 2 | |
Chuckanut 50k (WA) | 03/15/08 | 50 KM | 4:28:57 | 10 | 10 | |
2006 | ||||||
Diez Vista (BC) | 04/08/06 | 50 KM | 5:12:30 | 13 | 12 | |
Vancouver New Year's Day Fat Ass (BC) | 01/01/06 | 50 KM | 5:05:00 | 6 | 5 | |
2004 | ||||||
Stormy Trail (BC) | 08/14/04 | 64 KM | 6:53:10 | 20 | 15 |
Gary Robbins (M 64)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2007 | ||||||
Dirty Duo (BC) | 03/03/07 | 50 KM | 4:25:04 | 1 | 1 |