The Barkley Marathons
Results
80 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/14/26 | No Ultra Finishers | ||
| 03/18/25 | No Ultra Finishers | ||
| 03/20/24 | 7 | 46:29:12 | 45:46:32 |
| 03/15/23 | 4 | 45:50:23 | |
| 03/08/22 | No Ultra Finishers | ||
| 03/28/20 | Race Cancelled | ||
| 03/30/19 | No Ultra Finishers | ||
| 03/24/18 | No Ultra Finishers | ||
| 04/01/17 | 2 | 46:26:06 | |
| 04/02/16 | 3 | 46:39:04 | |
| 03/28/15 | No Ultra Finishers | ||
| 03/27/10 | Results Not Available Submit Results | ||
| 03/31/07 | 1 | 47:49:43 | |
| 04/02/05 | 1 | 47:26:59 | |
| 04/01/00 | 1 | 47:53:00 | |
40 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/14/26 | 4 | 22:35:40 | |
| 03/18/25 | 4 | 24:32:50 | |
| 03/20/24 | 13 | 19:27:51 | 19:27:49 |
| 03/15/23 | 14 | 21:15:39 | 20:07:02 |
| 03/08/22 | 1 | 26:15:27 | |
| 03/28/20 | Race Cancelled | ||
| 03/30/19 | 7 | 21:02:54 | |
| 03/24/18 | 5 | 23:35:30 | 23:05:35 |
| 04/01/17 | 8 | 20:18:50 | |
| 04/02/16 | 8 | 26:28:37 | 19:02:32 |
| 03/28/15 | 12 | 24:36:51 | 23:32:38 |
| 03/31/12 | 5 | 21:24:00 | |
| 04/02/11 | 11 | 19:24:37 | |
| 03/27/10 | 7 | 20:29:00 | |
| 04/04/09 | 8 | 22:08:48 | |
| 03/29/08 | 2 | 23:19:46 | |
| 03/31/07 | 4 | 22:20:35 | |
| 04/01/06 | 5 | 24:34:14 | |
| 04/02/05 | 2 | 24:04:53 | |
| 03/12/01 | 7 | 19:40:00 | |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/14/26 | No Ultra Finishers | ||
| 03/18/25 | No Ultra Finishers | ||
| 03/20/24 | 5 | 59:58:21 | 58:44:59 |
| 03/15/23 | 3 | 58:23:12 | |
| 03/08/22 | No Ultra Finishers | ||
| 03/28/20 | Race Cancelled | ||
| 03/30/19 | No Ultra Finishers | ||
| 03/24/18 | No Ultra Finishers | ||
| 04/01/17 | 1 | 59:30:53 | |
| 04/02/16 | 1 | 59:30:00 | |
| 03/29/14 | 1 | 57:50:20 | |
| 03/30/13 | 2 | 57:39:24 | |
| 03/31/12 | 3 | 52:03:08 | |
| 04/02/11 | 1 | 57:13:33 | |
| 03/27/10 | 1 | 59:18:44 | |
| 04/04/09 | 1 | 57:37:19 | |
| 03/29/08 | 1 | 55:42:27 | |
| 04/03/04 | 2 | 57:25:18 | |
| 03/29/03 | 1 | 56:57:52 | |
| 03/12/01 | 2 | 58:21:00 | |
| 04/01/95 | 1 | 59:28:00 | |
60 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 02/14/26 | 1 | 38:05:36 | |
| 03/18/25 | 1 | 39:50:27 | |
| 03/20/24 | 12 | 32:15:53 | 31:31:47 |
| 03/15/23 | 10 | 35:40:46 | 32:03:59 |
| 03/08/22 | 5 | 39:49:56 | 32:21:49 |
| 03/28/20 | Race Cancelled | ||
| 03/30/19 | 6 | 35:40:18 | |
| 03/24/18 | 1 | 36:12:54 | |
| 04/01/17 | 6 | 32:58:49 | |
| 04/02/16 | 8 | 26:28:37 | 19:02:32 |
| 03/28/15 | 2 | 32:57:08 | |
| 03/30/13 | 3 | 39:09:48 | 35:02:00 |
| 03/31/12 | 6 | 34:29:00 | 32:14:00 |
| 04/02/11 | 9 | 31:51:28 | |
| 03/27/10 | 2 | 37:16:01 | |
| 04/04/09 | 3 | 30:51:33 | |
| 03/29/08 | 6 | 33:42:34 | |
| 03/31/07 | 3 | 34:16:19 | |
| 04/02/05 | 1 | 32:48:57 | |
| 04/03/04 | 5 | 30:57:09 | |
| 03/29/03 | 2 | 35:04:47 | |
| 03/12/01 | 8 | 33:44:00 | 33:44:00 |
| 04/01/00 | 8 | 32:57:00 | 23:50:00 |

