Arthur Moore (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
Sulphur Springs Trail Race (ON) | 05/28/11 | 50 KM | 9:01:41 | 71 | 42 | |
2010 | ||||||
Sulphur Springs Trail Race (ON) | 05/29/10 | 50 Miles | 13:55:40 | 68 | 42 | |
2009 | ||||||
Presque Isle Personal Endurance Classic (PA) | 10/17/09 | 12 Hours | 45 | 12 | 10 | |
Laurel Highlands (PA) | 06/13/09 | 50 KM | 8:29:42 | 47 | 36 | |
Sulphur Springs Trail Race (ON) | 05/23/09 | 50 Miles | 12:48:31 | 40 | 31 | |
2008 | ||||||
Germantown 50k Trail Run (OH) | 08/23/08 | 50 KM | 8:56:40 | 56 | 49 | |
2007 | ||||||
Presque Isle Personal Endurance Classic (PA) | 10/22/07 | 12 Hours | 49 | 8 | 7 | |
2006 | ||||||
Presque Isle Personal Endurance Classic (PA) | 10/21/06 | 12 Hours | 45 | 20 | 15 | |
2005 | ||||||
Youngstown Ultra Trail Classic (OH) | 09/17/05 | 50 KM | 9:55:50 | 51 | 37 | |
Germantown 50k Trail Run (OH) | 08/20/05 | 50 KM | 7:48:53 | 33 | 26 | |
2004 | ||||||
Germantown 50k Trail Run (OH) | 08/21/04 | 50 KM | 7:44:38 | 36 | 26 | |
2003 | ||||||
Mendon Trail Run (NY) | 11/15/03 | 50 KM | 7:51:38 | 11 | 9 | |
Germantown 50k Trail Run (OH) | 08/16/03 | 50 KM | 7:37:33 | 38 | 30 | |
2002 | ||||||
Germantown 50k Trail Run (OH) | 08/17/02 | 50 KM | 7:23:34 | 42 | 32 | |
Buckeye Trail 50K - Summer (OH) | 07/27/02 | 50 KM | 8:57:30 | 37 | 27 | |
2001 | ||||||
Mendon Trail Run (NY) | 10/10/01 | 50 KM | 7:26:22 | 18 | 15 | |
Germantown 50k Trail Run (OH) | 08/18/01 | 50 KM | 7:12:26 | 32 | 26 | |
Buckeye Trail 50K - Summer (OH) | 07/28/01 | 50 KM | 7:52:09 | 35 | 29 | |
2000 | ||||||
Germantown 50k Trail Run (OH) | 08/19/00 | 50 KM | 6:39:42 | 36 | 31 | |
1999 | ||||||
Germantown 50k Trail Run (OH) | 08/21/99 | 50 KM | 6:42:01 | 38 | 32 | |
1998 | ||||||
Germantown 50k Trail Run (OH) | 08/15/98 | 50 KM | 6:46:51 | 28 | 22 | |
1994 | ||||||
Buckeye Trail 50K - Summer (OH) | 07/30/94 | 50 KM | 6:50:23 | 7 | 7 | |
1992 | ||||||
Old Dominion (VA) | 06/06/92 | 100 Miles | 22:10:00 | 31 | 30 | |
1991 | ||||||
Old Dominion (VA) | 06/01/91 | 100 Miles | 24:10:00 | 25 | 23 |
Arthur Moore (M 86)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
Green Jewel 50K (OH) | 03/05/11 | 50 KM | 7:51:00 | 86 | 60 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 13:44:57 | 1027 | 798 | |
Sulphur Springs Trail Race (ON) | 05/29/10 | 50 Miles | 13:55:40 | 67 | 41 | |
Green Jewel 50K (OH) | 03/06/10 | 50 KM | 6:48:33 | 50 | 39 | |
2009 | ||||||
JFK (MD) | 11/21/09 | 50 Miles | 13:23:06 | 965 | 738 | |
Mendon Trail Run (NY) | 11/07/09 | 50 KM | 8:31:40 | 43 | 30 | |
NorthCoast 24-Hour Endurance Run (OH) | 10/03/09 | 24 Hours | 72.06 | 69 | 54 | |
Capon Valley (WV) | 05/09/09 | 50 KM | 7:51:33 | 115 | 77 | |
2008 | ||||||
JFK (MD) | 11/22/08 | 50 Miles | 13:16:01 | 859 | 657 | |
Mendon Trail Run (NY) | 11/08/08 | 50 KM | 8:00:22 | 32 | 27 | |
2007 | ||||||
JFK (MD) | 11/17/07 | 50 Miles | 13:20:05 | 1024 | 788 | |
Buckeye Trail 50K - Summer (OH) | 07/14/07 | 50 KM | 9:11:00 | 146 | 122 | |
Capon Valley (WV) | 05/12/07 | 50 KM | 8:09:34 | 128 | 82 | |
2006 | ||||||
JFK (MD) | 11/18/06 | 50 Miles | 13:35:00 | 986 | 775 | |
Laurel Highlands (PA) | 06/16/06 | 50 KM | 8:51:20 | 42 | 39 | |
2005 | ||||||
JFK (MD) | 11/19/05 | 50 Miles | 12:32:03 | 832 | 676 | |
Stone Steps (OH) | 10/23/05 | 50 KM | 8:37:35 | 20 | 17 | |
Capon Valley (WV) | 05/14/05 | 50 KM | 7:39:25 | 129 | 98 | |
2004 | ||||||
JFK (MD) | 11/20/04 | 50 Miles | 11:32:00 | 634 | 526 | |
Stone Steps (OH) | 10/24/04 | 50 KM | 8:03:58 | 15 | 13 | |
Presque Isle Personal Endurance Classic (PA) | 10/16/04 | 12 Hours | 50 | 11 | 8 | |
Groundhog Fall (PA) | 09/11/04 | 50 KM | 7:21:18 | 103 | 89 | |
2003 | ||||||
JFK (MD) | 11/22/03 | 50 Miles | 11:42:04 | 652 | 543 | |
Groundhog Fall (PA) | 09/06/03 | 50 KM | 7:23:20 | 55 | 49 | |
2002 | ||||||
JFK (MD) | 11/23/02 | 50 Miles | 11:12:00 | 545 | 446 | |
Laurel Highlands (PA) | 06/08/02 | 70.5 Miles | 21:00:07 | 37 | 37 | |
Sulphur Springs Trail Race (ON) | 05/25/02 | 50 Miles | 12:56:43 | 14 | 10 | |
Capon Valley (WV) | 05/18/02 | 50 KM | 6:42:37 | 126 | 91 | |
2001 | ||||||
JFK (MD) | 11/17/01 | 50 Miles | 11:09:00 | 520 | 441 | |
Rattlesnake (WV) | 07/14/01 | 50 KM | 7:16:28 | 112 | 91 | |
Laurel Highlands (PA) | 06/09/01 | 70.5 Miles | 19:22:40 | 32 | 30 | |
Capon Valley (WV) | 05/19/01 | 50 KM | 6:20:56 | 90 | 70 | |
Mississippi Trail 50 (MS) | 03/03/01 | 50 KM | 6:59:52 | 23 | 17 | |
2000 | ||||||
JFK (MD) | 11/04/00 | 50 Miles | 10:12:00 | 305 | 267 | |
Hocking Hills Indian Run (OH) | 09/16/00 | 60 KM | 8:23:00 | 17 | 13 | |
Buckeye Trail 50K - Summer (OH) | 07/29/00 | 50 KM | 8:48:21 | 37 | 33 | |
Umstead (NC) | 04/07/00 | 50 Miles | 11:33:01 | 53 | 48 | |
1999 | ||||||
JFK (MD) | 11/20/99 | 50 Miles | 10:25:01 | 438 | 390 | |
Buckeye Trail 50K - Summer (OH) | 07/31/99 | 50 KM | 8:08:17 | 25 | 20 | |
Sulphur Springs Trail Race (ON) | 05/22/99 | 50 KM | 6:49:08 | 39 | 33 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/08/99 | 100 Miles | 33:00:00 | 45 | 40 | |
1998 | ||||||
JFK (MD) | 11/21/98 | 50 Miles | 9:56:55 | 353 | 315 | |
Mountain Masochist Trail Run (VA) | 11/07/98 | 50 Miles | 11:30:27 | 135 | 114 | |
Bohemian Alps 50K Endurance Run (NE) | 10/10/98 | 62 KM | 7:40:05 | 7 | 7 | |
Olander 24-Hour Ultra & Team Relay (OH) | 09/19/98 | 24 Hours | 103.0544 | 27 | 22 | |
Mount Rushmore (SD) | 07/25/98 | 100 Miles | 33:27:00 | 14 | 10 | |
HURL Elkhorn Endurance Runs (MT) | 07/18/98 | 50 KM | 7:11:36 | 35 | 29 | |
Rocky Mountain 50K (WY) | 05/24/98 | 50 Miles | 10:07:37 | 12 | 7 | |
1997 | ||||||
JFK (MD) | 11/22/97 | 50 Miles | 9:52:25 | 277 | 241 | |
Pine Mountain Trail Run (GA) | 11/01/97 | 46 Miles | 11:42:00 | 31 | 29 | |
Olander 24-Hour Ultra & Team Relay (OH) | 09/26/97 | 24 Hours | 111.1 | 21 | 18 | |
1996 | ||||||
White River 50 (WA) | 07/27/96 | 50 Miles | 11:18:53 | 48 | 41 | |
Niagara Ultra (ON) | 06/24/96 | 50 Miles | 9:23:25 | 5 | 4 | |
Sulphur Springs Trail Race (ON) | 05/25/96 | 50 KM | 6:13:42 | 42 | 38 | |
Umstead (NC) | 03/30/96 | 100 Miles | 26:12:22 | 20 | 19 | |
1995 | ||||||
JFK (MD) | 11/18/95 | 50 Miles | 9:51:34 | 178 | 157 | |
Olander 24-Hour Ultra & Team Relay (OH) | 09/16/95 | 24 Hours | 105.8 | 17 | 14 | |
Catoctin (MD) | 08/05/95 | 50 KM | 8:33:42 | 34 | 31 | |
Buckeye Trail 50K - Summer (OH) | 07/29/95 | 50 KM | 7:12:29 | 9 | 9 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/13/95 | 100 Miles | 31:29:00 | 20 | 19 | |
Rocky Raccoon (TX) | 02/04/95 | 100 Miles | 21:58:48 | 11 | 11 | |
1994 | ||||||
Mountain Masochist Trail Run (VA) | 10/22/94 | 50 Miles | 10:22:43 | 75 | 70 | |
Angeles Crest (CA) | 09/24/94 | 100 Miles | 27:46:17 | 31 | 29 | |
GNC (PA) | 04/09/94 | 50 Miles | 7:52:28 | 8 | 7 | |
1993 | ||||||
Mountain Masochist Trail Run (VA) | 10/23/93 | 50 Miles | 10:21:12 | 71 | 67 | |
Groundhog Fall (PA) | 09/11/93 | 50 Miles | 8:52:51 | 52 | 48 | |
1992 | ||||||
JFK (MD) | 11/21/92 | 50 Miles | 8:58:20 | 81 | 76 | |
Groundhog Fall (PA) | 09/12/92 | 50 Miles | 9:07:51 | 44 | 39 | |
Superior Fall Trail Races (MN) | 09/04/92 | 100 Miles | 28:02:19 | 19 | 17 | |
1991 | ||||||
Nickel City 50 (NY) | 11/17/91 | 50 Miles | 8:24:15 | 4 | 4 | |
Groundhog Fall (PA) | 09/07/91 | 50 Miles | 8:07:54 | 18 | 17 | |
1990 | ||||||
JFK (MD) | 11/24/90 | 50 Miles | 8:39:26 | 62 | 56 | |
Mountain Masochist Trail Run (VA) | 10/27/90 | 50 Miles | 9:37:34 | 31 | 30 | |
Wasatch 100 (UT) | 09/08/90 | 100 Miles | 30:24:28 | 30 | 26 | |
1989 | ||||||
Groundhog Fall (PA) | 09/09/89 | 50 Miles | 8:19:40 | 18 | 18 | |
Leadville Trail (CO) | 08/19/89 | 100 Miles | 27:52:31 | 74 | 67 | |
Vermont 100 (VT) | 07/29/89 | 100 Miles | 21:54:20 | 37 | 36 | |
Laurel Highlands (PA) | 06/10/89 | 70.5 Miles | 13:28:37 | 2 | 2 | |
1988 | ||||||
JFK (MD) | 11/19/88 | 50 Miles | 7:53:54 | 22 | 22 | |
Groundhog Fall (PA) | 09/10/88 | 50 Miles | 8:05:40 | 22 | 21 | |
Patenauge's Choise (ON) | 09/04/88 | 100 KM | 9:53:36 | 2 | 2 | |
Western States 100 (CA) | 06/25/88 | 100 Miles | 23:09:12 | 75 | 69 | |
1986 | ||||||
JFK (MD) | 11/22/86 | 50 Miles | 7:44:58 | 20 | 20 | |
Groundhog Fall (PA) | 09/13/86 | 50 Miles | 7:41:52 | 10 | 10 | |
1985 | ||||||
Mountain Masochist Trail Run (VA) | 10/26/85 | 50 Miles | 9:41:22 | 18 | 18 | |
Groundhog Fall (PA) | 09/14/85 | 50 Miles | 8:29:00 | 6 | 6 | |
1982 | ||||||
Laurel Highlands (PA) | 06/12/82 | 70.5 Miles | 14:42:10 | 8 | 8 | |
1981 | ||||||
Laurel Highlands (PA) | 06/13/81 | 70.5 Miles | 17:12:00 | 13 | 12 |
Arthur Moore (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Spartathlon | 09/29/18 | 245 KM | 33:40:50 | 114 | 108 |