The Hennepin Hundred
October 3rd 2026
Sterling, IL
50 KM |
50 Miles |
50 Miles |
100 Miles
The Hennepin Hundred is Illinois’ only point-to-point, all-trail ultramarathon, a true Illinois adventure from Sterling, Illinois on the Rock River to Colona, Illinois near the mighty Mississippi, along the historic and beautiful Hennepin Canal.
Flat and fast, the 50- and 100-mile courses follow the 104-mile Hennepin Canal State Trail, Illinois’ longest multi-use trail, across historic locks and lift bridges, past the autumn corn, picturesque farms and postcard towns of northwest Illinois. It's a perfect course for a PR run, a first 50 or 100, or for chasing a world's fastest time!
Upcoming Races
Oct 3 2026
50 KM
Point-to-Point
20:00 Cutoff
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
Oct 3 2026
50 Miles
Point-to-Point
15:00 Cutoff
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
Oct 3 2026
50 Miles (100-mile drop-downs)
Point-to-Point
15:00 Cutoff
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
Oct 3 2026
100 Miles
2,000
2,000
ft.
Point-to-Point
30:00 Cutoff
1
Elevation Rating
Flat or nearly flat
2
Surface Rating
Mostly groomed trail or dirt roads
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 10/04/25 (100-mile drop-downs) | 23 | 10:46:46 | 11:07:00 | |
| 10/04/25 | 102 | 8:37:26 | 5:58:18 | |
| 10/05/24 | 93 | 8:11:49 | 5:54:45 | |
| 10/07/23 | 100 | 8:21:17 | 5:44:00 | 11:50:23 |
| 10/01/22 | 68 | 8:20:12 | 5:41:30 | |
| 10/02/21 | 70 | 8:16:59 | 5:32:32 | |
| 10/03/20 | Race Cancelled | |||
| 10/05/19 | 129 | 7:45:39 | 5:57:53 | |
| 10/06/18 | 98 | 7:34:10 | 6:54:01 | |
| 10/07/17 | 75 | 9:55:41 | 6:21:44 | |
| 10/01/16 | 68 | 6:55:21 | 7:26:59 | |
| 09/12/15 | 63 | 8:13:35 | 6:57:11 | |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/04/25 | 106 | 4:10:52 | 3:29:43 |
| 10/05/24 | 108 | 4:57:43 | 4:07:09 |
| 10/07/23 | 124 | 4:50:23 | 3:45:27 |
| 10/01/22 | 84 | 4:28:35 | 4:01:48 |
| 10/02/21 | 102 | 4:32:32 | 3:41:16 |
| 10/03/20 | Race Cancelled | ||
| 10/05/19 | 94 | 3:27:21 | 3:49:02 |
| 10/06/18 | 112 | 4:37:01 | 3:26:12 |
| 10/07/17 | 58 | 4:37:01 | 4:27:06 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/04/25 | 203 | 18:09:26 | 13:47:02 |
| 10/05/24 | 173 | 19:10:01 | 13:14:56 |
| 10/07/23 | 185 | 14:37:05 | 12:45:59 |
| 10/01/22 | 173 | 19:21:04 | 15:19:56 |
| 10/02/21 | 138 | 16:04:35 | 13:54:00 |
| 10/03/20 | Race Cancelled | ||
| 10/05/19 | 175 | 18:55:19 | 16:29:14 |
| 10/06/18 | 107 | 19:29:41 | 13:09:32 |
| 10/07/17 | 127 | 16:28:14 | 15:47:19 |
| 10/01/16 | 76 | 17:35:16 | 14:22:58 |
| 09/12/15 | 72 | 17:48:37 | 14:47:59 |

