tBunk Endurance Challenge
November 6th 2026
LaGrange, WI
50 KM |
50 KM |
50 Miles |
100 Miles |
150 Miles |
200 Miles
tBunk Endurance Challenge Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/09/25 (Day) | 35 | 4:31:38 | 4:10:46 |
| 11/08/25 (Night) | 3 | 5:10:00 | |
| 11/10/24 | 49 | 4:45:01 | 3:58:08 |
| 11/09/24 (Night) | 5 | 9:39:15 | 9:21:15 |
| 11/12/23 | 55 | 4:14:10 | 3:50:22 |
| 11/11/23 (Night) | 17 | 6:25:00 | 5:35:00 |
| 11/13/22 | 51 | 4:38:05 | 3:56:30 |
| 11/12/22 (Night) | 8 | 6:30:52 | 6:54:00 |
| 11/14/21 | 49 | 4:47:13 | 4:11:52 |
| 11/08/20 | 33 | 4:28:26 | 3:43:05 |
| 11/08/19 | 46 | 5:07:30 | 4:29:57 |
| 11/02/18 | 34 | 4:51:45 | 4:29:44 |
| 11/03/17 | 29 | 4:51:10 | 4:18:49 |
| 11/06/16 | 40 | 5:43:15 | 4:21:23 |
| 11/06/15 | 17 | 5:38:49 | 5:22:50 |
| 11/02/13 | 54 | 5:09:37 | 3:47:04 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 | 41 | 6:45:41 | 6:52:52 |
| 11/09/24 | 38 | 7:16:18 | 6:44:20 |
| 11/11/23 | 34 | 8:17:33 | 7:05:59 |
| 11/12/22 | 17 | 8:08:24 | 7:50:31 |
| 11/13/21 | 28 | 8:44:51 | 7:31:28 |
| 11/07/20 | 26 | 9:15:09 | 6:30:04 |
| 11/08/19 | 31 | 10:22:36 | 7:37:47 |
| 11/02/18 | 36 | 9:20:51 | 7:06:26 |
| 11/04/17 | 27 | 9:27:19 | 7:53:13 |
| 11/05/16 | 28 | 9:10:02 | 6:46:01 |
| 11/06/15 | 21 | 9:15:48 | 8:00:20 |
| 11/02/13 | 21 | 9:52:08 | 7:20:01 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/08/25 | 13 | 27:29:40 | 21:31:00 |
| 11/09/24 | 11 | 23:47:10 | 23:07:56 |
| 11/11/23 | 12 | 24:46:00 | 19:39:00 |
| 11/12/22 | 12 | 24:39:40 | 18:48:00 |
| 11/13/21 | 11 | 21:20:35 | 17:32:40 |
| 11/07/20 | 13 | 24:16:19 | 21:20:00 |
| 11/08/19 | 9 | 22:18:11 | 22:14:55 |
| 11/02/18 | 8 | 23:29:40 | 18:53:32 |
| 11/04/17 | 19 | 21:55:33 | 18:19:58 |
| 11/05/16 | 17 | 20:45:20 | 18:51:00 |
| 11/06/15 | 23 | 25:45:02 | 19:46:00 |
| 11/02/13 | 12 | 22:23:23 | 19:54:57 |
150 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/07/25 | 1 | 46:52:02 | |
| 11/08/24 | 4 | 45:00:29 | 35:02:50 |
| 11/10/23 | No Ultra Finishers | ||
| 11/11/22 | No Ultra Finishers | ||
| 11/12/21 | 4 | 32:51:30 | |
| 11/06/20 | No Ultra Finishers | ||
| 11/08/19 | No Ultra Finishers | ||
| 11/02/18 | 1 | 44:55:50 | |
| 11/03/17 | 3 | 47:50:33 | 39:00:50 |
| 11/06/15 | 2 | 42:13:11 | |
| 11/02/13 | 7 | 41:00:46 | 38:35:26 |
200 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/07/25 | 4 | 58:19:25 | 46:48:43 |
| 11/08/24 | 1 | 56:28:40 | |
| 11/10/23 | 1 | 57:36:24 | |
| 11/11/22 | No Ultra Finishers | ||
| 11/12/21 | 1 | 53:59:30 | |
| 11/06/20 | No Ultra Finishers | ||
| 11/08/19 | 1 | 55:12:15 | |
| 11/02/18 | No Ultra Finishers | ||
| 11/03/17 | No Ultra Finishers | ||
| 11/04/16 | 1 | 57:41:20 | |
| 11/06/15 | 3 | 44:32:21 | |
| 11/02/13 | 2 | 57:42:29 | 51:17:55 |

