tBunk Endurance Challenge

November 6th 2026
LaGrange, WI
50 KM | 50 KM | 50 Miles | 100 Miles | 150 Miles | 200 Miles

Top Results: tBunk Endurance Challenge 100 Mile

Share
Rank Year Name Category Result
1 2021 Timothy Martin M 40-49 17:32:40
2 2017 James Baetz M 30-39 18:19:58
3 2022 Jonathan Frink M 40-49 18:48:00
4 2016 Eric Tatge M 30-39 18:51:00
5 2018 Derek Johnson M 30-39 18:53:32
6 2021 Luke Hallmark M 30-39 19:07:12
7 2021 Douglas Franklin M 40-49 19:10:25
8 2023 Joe Smith M 40-49 19:39:00
9 2015 Matt Bartz M 40-49 19:46:00
10 2016 Clint Cherepa M 30-39 19:52:48
11 2013 Craig Bunk M 40-49 19:54:57
12 2013 Terry Fletcher M 20-29 19:54:57
13 2015 Greg Salvesen M 20-29 19:56:12
14 2016 Jared Scray M 30-39 20:23:02
15 2017 Todd Siebert M 30-39 20:25:32
16 2018 Mark England M 30-39 20:37:50
17 2022 Dave Smith M 40-49 20:41:30
18 2016 Emily Larson F 30-39 20:45:20
19 2016 Bill Hansel M 40-49 20:45:20
20 2015 Joseph Eggers M 30-39 20:54:15
21 2023 Mike Beix M 40-49 20:56:00
22 2016 Fred Smotherman M 30-39 21:18:02
23 2020 Douglas Franklin M 40-49 21:20:00
24 2021 Rachel Monaco F 40-49 21:20:35
25 2025 Mike Cohn M 40-49 21:31:00
26 2020 Luke Hallmark M 30-39 21:41:00
27 2022 Vincent DiFrancesco M 20-29 21:44:25
28 2022 Mark Romportl M 30-39 21:44:25
29 2017 Kimberly Arbinger F 30-39 21:55:33
30 2020 Joseph Smith M 40-49 22:05:10
31 2020 Dave Smith M 30-39 22:14:30
32 2019 Douglas Franklin M 30-39 22:14:55
33 2019 Rachel Monaco-Wilcox F 40-49 22:18:11
34 2013 Jennifer Rolfing F 20-29 22:23:23
35 2025 Evan Gornick M 20-29 22:23:55
36 2013 Mike Smith M 50-59 22:29:01
37 2023 Brandon Becker M 40-49 22:33:00
38 2016 Eric Vis M 20-29 22:33:20
39 2017 Tom Hawes M 40-49 22:44:31
40 2017 Shannan Chehade F 30-39 22:46:20
41 2017 Craig Mason M 40-49 22:46:20
42 2024 JASON LUEBKE M 40-49 23:07:56
43 2018 Kurt Ziemann M 50-59 23:08:05
44 2016 Craig Mason M 40-49 23:09:10
45 2018 Nataly Stenzel F 30-39 23:29:40
46 2013 Marty Kanter-Cronin M 50-59 23:30:32
47 2019 Ben Ruyle M 40-49 23:33:30
48 2021 Brandon Becker M 40-49 23:35:20
49 2013 Jeffrey Lenard M 40-49 23:35:25
50 2024 Jeffrey Lenard M 50-59 23:40:15
51 2013 Angela Hill F 30-39 23:40:42
52 2024 Relena Ribbons F 30-39 23:47:10
53 2021 Joe Larson M 40-49 23:52:25
54 2022 Maxwell Buechner M 20-29 23:56:05
55 2013 David Kramer M 40-49 24:02:14
56 2022 Beau Oestreich M 20-29 24:02:51
57 2020 Matt Grulke M 40-49 24:11:50
58 2020 Rachel Monaco-Wilcox F 40-49 24:16:19
59 2024 Sarah Hrehor F 20-29 24:18:39
60 2015 Lucas Henson M 30-39 24:18:44
61 2019 Brian Seegert M 50-59 24:22:10
62 2020 Casey Kenealy M 20-29 24:36:37
63 2023 Arnaud Tawuo M 30-39 24:38:00
64 2022 Tammy Zyduck F 50-59 24:39:40
65 2015 Jon Bauer M 30-39 24:42:16
66 2018 Brian Seegert M 50-59 24:44:03
67 2022 Casey Kenealy M 20-29 24:45:50
68 2023 Jaime Hardgrove F 40-49 24:46:00
69 2023 Daniel Delgado M 30-39 24:54:58
70 2017 Robert Kowalski M 20-29 25:01:19
71 2015 Randy Radtke M 40-49 25:07:35
72 2023 Tammy Zyduck F 50-59 25:24:22
73 2017 Jennifer Hubbartt F 30-39 25:27:50
74 2020 Lisa Dretske F 30-39 25:35:37
75 2022 Ben Waddell M 40-49 25:35:55
76 2024 Randy Radtke M 50-59 25:41:10
77 2020 Brett Garceau M 30-39 25:41:46
78 2023 Joe Larson M 40-49 25:42:10
79 2015 Michelle Gallagher F 40-49 25:45:02
80 2015 Steve Schmidt M 50-59 25:53:39
81 2021 COLLEEN MCCARTHY F 40-49 25:54:20
82 2020 Pete Betanzos M 30-39 25:58:56
83 2023 Louis Agnew M 60-69 26:04:55
84 2016 Erin Smith F 30-39 26:05:50
85 2025 Travis McCathie M 40-49 26:07:00
86 2016 Helaine Hickson F 40-49 26:08:30
87 2016 Robb Linnemanstons M 60-69 26:08:30
88 2017 Richard Plezia M 50-59 26:08:40
89 2017 Shawn Sanford M 40-49 26:16:05
90 2017 Nick Zanoni M 50-59 26:20:58
91 2019 Thaddeus Bath M 30-39 26:21:00
92 2025 Stephen Harr M 20-29 26:22:07
93 2025 Michael Porter M 20-29 26:22:07
94 2015 Cindylee Torres F 50-59 26:25:09
95 2016 Richard Plezia M 50-59 26:31:30
96 2015 Jeramy Duffee M 30-39 26:36:30
97 2017 Avi Jansen M 40-49 26:41:12
98 2017 Ashleigh Spees F 30-39 26:42:40
99 2019 Tammy Zyduck F 50-59 26:42:51
100 2015 Ian Zurn M 30-39 26:50:10

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Run The Rim
Arnold, CA - 21 finishers
50 KM
Run Comfy Numb Trail Race
Whistler, BC - 68 finishers
50 KM
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
North Fork 50 Mile/50K
Pine, CO - 255 finishers
50 Miles | 50 KM
Cinderella Trail - Spring
Oakland, CA - 28 finishers
50 KM
The Full Mo
Sheridan, IN - 190 finishers
50 KM
Hoof It on the Hill
Cherry Creek, NY - 9 finishers
52 KM
Spence Mountain Run
Klamath Falls, OR - 11 finishers
50 KM
View All Results