Tallahassee Ultradistance Classic

December 13th 2025
Wakulla Springs, FL

Tallahassee Ultradistance Classic Race Results

Date Finishers Top Result (F) Top Result (M)
12/13/25 4 7:29:31
12/14/24 8 7:11:41 6:57:28
12/09/23 5 9:00:42
12/10/22 6 8:43:03 7:25:41
12/18/21 11 9:36:06 6:37:19
12/14/19 12 8:04:03 6:32:27
12/08/18 14 7:32:59 6:37:22
12/09/17 12 8:01:14 7:28:37
12/10/16 9 7:38:20 5:52:57
12/12/15 12 8:29:05 6:50:50
12/13/14 11 7:17:59 6:52:08
12/12/13 14 7:03:01 6:45:12
12/08/12 18 8:16:09 6:34:53
12/10/11 17 7:39:09 6:18:45
12/11/10 15 7:33:52 6:26:07
12/12/09 7 7:58:10 6:48:43
12/13/08 17 8:36:57 6:48:14
12/08/07 13 7:21:47 6:41:23
12/09/06 12 7:30:37 7:17:49
12/10/05 9 7:23:14 7:41:53
12/11/04 10 8:41:40 5:24:45
12/13/03 15 9:56:26 7:11:53
12/14/02 8 6:54:21
12/08/01 8 7:41:24 7:35:27
12/09/00 8 7:07:11 8:06:14
12/02/98 13 9:22:57 6:28:19
12/06/97 9 9:03:46 7:33:37
12/12/95 5 7:19:35
12/11/94 11 6:55:40
12/10/93 12 8:59:19 6:22:08
12/11/82 16 10:47:54 5:14:40
Date Finishers Top Result (F) Top Result (M)
12/13/25 21 6:10:19 3:27:12
12/14/24 19 4:42:56 4:07:40
12/09/23 15 5:05:25 4:31:09
12/10/22 22 4:31:11 2:57:48
12/18/21 31 4:28:31 4:04:37
12/14/19 63 4:08:57 4:02:13
12/08/18 54 4:59:58 3:39:50
12/09/17 45 4:15:24 3:38:23
12/10/16 41 4:39:55 3:50:17
12/12/15 70 4:28:51 3:25:21
12/13/14 59 4:45:54 3:52:56
12/14/13 66 4:19:43 3:41:28
12/08/12 66 4:09:08 3:44:50
12/10/11 66 4:14:19 3:39:47
12/11/10 48 3:39:52 3:28:16
12/12/09 53 4:05:40 3:43:22
12/13/08 33 4:52:44 3:36:01
12/08/07 29 4:44:39 3:30:25
12/09/06 18 4:43:14 3:18:55
12/10/05 25 4:38:07 3:55:07
12/11/04 21 4:03:10 3:50:10
12/13/03 16 7:11:58 3:51:58
12/14/02 30 4:30:57 3:51:46
12/08/01 26 4:24:44 3:35:11
12/09/00 15 4:29:56 3:52:44
12/11/99 20 4:51:00 3:49:06
12/02/98 36 3:46:25 3:44:58
12/06/97 13 4:10:55 3:54:00
12/09/96 16 4:04:17 3:42:29
12/12/95 21 3:57:21 3:36:48
12/11/94 18 3:50:00 2:54:11
12/10/93 12 5:22:17 3:44:12
12/10/92 9 3:43:38
12/11/91 14 3:57:11 3:40:25
12/12/89 37 3:44:21 3:24:30
12/10/88 60 4:06:39 3:21:46
12/12/87 38 4:19:23 3:06:52
12/13/86 54 4:19:28 3:09:25
12/14/85 42 4:15:13 3:21:04
12/15/84 40 3:53:05 3:25:29
12/10/83 48 3:13:51 2:53:45
12/11/82 18 3:56:13 2:51:53
Date Finishers Top Result (F) Top Result (M)
12/09/96 8 6:54:01
Date Finishers Top Result (F) Top Result (M)
12/10/92 4 11:27:08 9:09:00
12/11/91 4 9:01:14
12/12/89 13 7:21:20
12/10/88 24 11:55:07 7:58:03
12/12/87 15 9:02:52 8:19:20
12/13/86 12 7:47:00
12/14/85 16 10:58:31 7:29:05
12/15/84 18 9:43:03 7:19:53
12/10/83 21 10:34:29 7:31:01
Date Finishers Top Result (F) Top Result (M)
12/14/85 2 15:12:54 14:57:26

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Chesterfield Gorge Ultra
West Chesterfield, MA - 120 finishers
100 Miles | 100 KM | 50 Miles | 50 KM
Smith Rock Classic
Terrebonne, OR - 185 finishers
50 Miles | 50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Mohican Trail Run
Loudonville, OH - 251 finishers
100 Miles | 50 Miles
Momentus Backyard Ultra
Monroe, NC - 74 finishers
Backyard
The Full Mo
Sheridan, IN - 190 finishers
50 KM
Great Mansfield Outdoors
Mansfield, ON - 56 finishers
100 KM | 50 KM
South Ridge Trail Challenge
Allison Park, PA - 18 finishers
50 KM
View All Results