Wakulla Springs, FL

Tallahassee Ultradistance Classic Race Results
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/10/22 | 6 | 7:25:41 | 8:43:03 |
12/18/21 | 11 | 6:37:19 | 9:36:06 |
12/14/19 | 12 | 6:32:27 | 8:04:03 |
12/08/18 | 14 | 6:37:22 | 7:32:59 |
12/09/17 | 12 | 7:28:37 | 8:01:14 |
12/10/16 | 9 | 5:52:57 | 7:38:20 |
12/12/15 | 12 | 6:50:50 | 8:29:05 |
12/13/14 | 11 | 6:52:08 | 7:17:59 |
12/12/13 | 14 | 6:45:12 | 7:03:01 |
12/08/12 | 18 | 6:34:53 | 8:16:09 |
12/10/11 | 17 | 6:18:45 | 7:39:09 |
12/11/10 | 15 | 6:26:07 | 7:33:52 |
12/12/09 | 7 | 6:48:43 | 7:58:10 |
12/13/08 | 17 | 6:48:14 | 8:36:57 |
12/08/07 | 13 | 6:41:23 | 7:21:47 |
12/09/06 | 12 | 7:17:49 | 7:30:37 |
12/10/05 | 9 | 7:41:53 | 7:23:14 |
12/11/04 | 10 | 5:24:45 | 8:41:40 |
12/13/03 | 15 | 7:11:53 | 9:56:26 |
12/14/02 | 8 | 6:54:21 | |
12/08/01 | 8 | 7:35:27 | 7:41:24 |
12/09/00 | 8 | 8:06:14 | 7:07:11 |
12/02/98 | 13 | 6:28:19 | 9:22:57 |
12/06/97 | 9 | 7:33:37 | 9:03:46 |
12/12/95 | 5 | 7:19:35 | |
12/11/94 | 11 | 6:55:40 | |
12/10/93 | 12 | 6:22:08 | 8:59:19 |
12/11/82 | 16 | 5:14:40 | 10:47:54 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/10/22 | 22 | 2:57:48 | 4:31:11 |
12/18/21 | 31 | 4:04:37 | 4:28:31 |
12/14/19 | 63 | 4:02:13 | 4:08:57 |
12/08/18 | 54 | 3:39:50 | 4:59:58 |
12/09/17 | 45 | 3:38:23 | 4:15:24 |
12/10/16 | 41 | 3:50:17 | 4:39:55 |
12/12/15 | 70 | 3:25:21 | 4:28:51 |
12/13/14 | 59 | 3:52:56 | 4:45:54 |
12/14/13 | 66 | 3:41:28 | 4:19:43 |
12/08/12 | 66 | 3:44:50 | 4:09:08 |
12/10/11 | 66 | 3:39:47 | 4:14:19 |
12/11/10 | 48 | 3:28:16 | 3:39:52 |
12/12/09 | 53 | 3:43:22 | 4:05:40 |
12/13/08 | 33 | 3:36:01 | 4:52:44 |
12/08/07 | 29 | 3:30:25 | 4:44:39 |
12/09/06 | 18 | 3:18:55 | 4:43:14 |
12/10/05 | 25 | 3:55:07 | 4:38:07 |
12/11/04 | 21 | 3:50:10 | 4:03:10 |
12/13/03 | 16 | 3:51:58 | 7:11:58 |
12/14/02 | 30 | 3:51:46 | 4:30:57 |
12/08/01 | 26 | 3:35:11 | 4:24:44 |
12/09/00 | 15 | 3:52:44 | 4:29:56 |
12/11/99 | 20 | 3:49:06 | 4:51:00 |
12/02/98 | 36 | 3:44:58 | 3:46:25 |
12/06/97 | 13 | 3:54:00 | 4:10:55 |
12/09/96 | 16 | 3:42:29 | 4:04:17 |
12/12/95 | 21 | 3:36:48 | 3:57:21 |
12/11/94 | 18 | 2:54:11 | 3:50:00 |
12/10/93 | 12 | 3:44:12 | 5:22:17 |
12/10/92 | 9 | 3:43:38 | |
12/11/91 | 14 | 3:40:25 | 3:57:11 |
12/12/89 | 37 | 3:24:30 | 3:44:21 |
12/10/88 | 60 | 3:21:46 | 4:06:39 |
12/12/87 | 38 | 3:06:52 | 4:19:23 |
12/13/86 | 54 | 3:09:25 | 4:19:28 |
12/14/85 | 42 | 3:21:04 | 4:15:13 |
12/15/84 | 40 | 3:25:29 | 3:53:05 |
12/10/83 | 48 | 2:53:45 | 3:13:51 |
12/11/82 | 18 | 2:51:53 | 3:56:13 |
80 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/09/96 | 8 | 6:54:01 |
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/10/92 | 4 | 9:09:00 | 11:27:08 |
12/11/91 | 4 | 9:01:14 | |
12/12/89 | 13 | 7:21:20 | |
12/10/88 | 24 | 7:58:03 | 11:55:07 |
12/12/87 | 15 | 8:19:20 | 9:02:52 |
12/13/86 | 12 | 7:47:00 | |
12/14/85 | 16 | 7:29:05 | 10:58:31 |
12/15/84 | 18 | 7:19:53 | 9:43:03 |
12/10/83 | 21 | 7:31:01 | 10:34:29 |
100 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/14/85 | 2 | 14:57:26 | 15:12:54 |