Tallahassee Ultradistance Classic
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 1984 | Steve Warshawer | M 20-29 | 7:19:53 |
| 2 | 1989 | Rick Clark | M 30-39 | 7:21:20 |
| 3 | 1985 | Richard Westbrook | M 30-39 | 7:29:05 |
| 4 | 1983 | Rick Alderfer | M 30-39 | 7:31:01 |
| 5 | 1985 | Steve Warshawer | M 20-29 | 7:35:10 |
| 6 | 1985 | Jeff Godfrey | M 20-29 | 7:41:16 |
| 7 | 1986 | Steve Warshawer | M 20-29 | 7:47:00 |
| 8 | 1983 | Ray Krolewicz | M 20-29 | 7:57:57 |
| 9 | 1988 | Richard Schick | M 30-39 | 7:58:03 |
| 10 | 1989 | Richard Westbrook | M 40-49 | 8:05:30 |
| 11 | 1988 | Phillip Parker | M 50-59 | 8:08:25 |
| 12 | 1989 | Ron Johnston | M 30-39 | 8:11:59 |
| 13 | 1985 | Mark Dorion | M 20-29 | 8:13:09 |
| 14 | 1984 | Ray Krolewicz | M 20-29 | 8:16:55 |
| 15 | 1987 | Richard Schick | M 30-39 | 8:19:20 |
| 16 | 1984 | Jack Hasson | M 40-49 | 8:27:45 |
| 17 | 1989 | Sid Christie | M 40-49 | 8:28:15 |
| 18 | 1987 | Sid Christie | M 40-49 | 8:34:45 |
| 19 | 1985 | Lars Edwards | M 30-39 | 8:38:47 |
| 20 | 1983 | Dave Sheffield | M 30-39 | 8:42:50 |
| 21 | 1986 | Gordon Hawkins | M 30-39 | 8:43:30 |
| 22 | 1989 | Ray Bell | M 40-49 | 8:45:25 |
| 23 | 1986 | Ron Bomberger | M 40-49 | 8:45:27 |
| 24 | 1989 | Gordon Hawkins | M 40-49 | 8:51:12 |
| 25 | 1985 | Gordon Hawkins | M 30-39 | 8:53:14 |
| 26 | 1983 | Thad Childs | M 30-39 | 8:57:23 |
| 27 | 1983 | Daniel Ellison | M 40-49 | 8:57:23 |
| 28 | 1991 | Gordon Hawkins | M 40-49 | 9:01:14 |
| 29 | 1987 | Sue Ellen Trapp | F 40-49 | 9:02:52 |
| 30 | 1988 | Carl Barshinger | M 30-39 | 9:08:53 |
| 31 | 1992 | Gordon Hawkins | M 40-49 | 9:09:00 |
| 32 | 1984 | Thad Childs | M 30-39 | 9:09:22 |
| 33 | 1989 | John Voorhis | M 30-39 | 9:14:18 |
| 34 | 1983 | Rene Casteran | M 30-39 | 9:15:09 |
| 35 | 1983 | Gordon Hawkins | M 30-39 | 9:15:56 |
| 36 | 1986 | Hank Melanson | M 30-39 | 9:18:09 |
| 37 | 1988 | Ray Krolewicz | M 30-39 | 9:23:25 |
| 38 | 1985 | Jack Fabian | M 40-49 | 9:26:40 |
| 39 | 1992 | Hank Melanson | M 40-49 | 9:26:53 |
| 40 | 1986 | Edwin Furtaw | M 30-39 | 9:27:29 |
| 41 | 1988 | John Cole | M 30-39 | 9:27:57 |
| 42 | 1983 | Buddy Dekle | M 30-39 | 9:31:03 |
| 43 | 1988 | Richard Traiser | M 40-49 | 9:32:55 |
| 44 | 1984 | Doyle Carpenter | M 40-49 | 9:36:01 |
| 45 | 1985 | Grant Egley | M 50-59 | 9:39:25 |
| 46 | 1988 | Stanley Paccione | M 40-49 | 9:39:50 |
| 47 | 1987 | Doyle Carpenter | M 40-49 | 9:43:00 |
| 48 | 1984 | Vicki Johnson | F 40-49 | 9:43:03 |
| 49 | 1983 | Doyle Carpenter | M 40-49 | 9:43:27 |
| 50 | 1986 | Carl Putnam | M 40-49 | 9:45:17 |
| 51 | 1991 | Dana Stetson | M 30-39 | 9:47:24 |
| 52 | 1986 | Sam Branch | M 30-39 | 9:47:35 |
| 53 | 1988 | Edwin Furtaw | M 40-49 | 9:47:40 |
| 54 | 1988 | John Voorhis | M 30-39 | 9:49:26 |
| 55 | 1987 | Ray Krolewicz | M 30-39 | 9:49:49 |
| 56 | 1991 | Hank Melanson | M 40-49 | 9:50:47 |
| 57 | 1983 | Dave Lapham | M 40-49 | 9:51:50 |
| 58 | 1987 | Anonymous Runner | M 40-49 | 9:53:28 |
| 59 | 1986 | Charles Wilkins | M 40-49 | 9:55:06 |
| 60 | 1988 | Patrick Binienda | M 30-39 | 9:57:45 |
| 61 | 1983 | Marvin Skagerberg | M 40-49 | 9:59:55 |
| 62 | 1989 | Alex Cowie | M 50-59 | 10:03:23 |
| 63 | 1989 | Hank Melanson | M 40-49 | 10:03:32 |
| 64 | 1988 | Dan Thompson | M 30-39 | 10:10:54 |
| 65 | 1988 | Hank Melanson | M 30-39 | 10:11:09 |
| 66 | 1987 | Hank Melanson | M 30-39 | 10:12:58 |
| 67 | 1988 | Grant Egley | M 50-59 | 10:16:11 |
| 68 | 1984 | Ellie Smith | F 30-39 | 10:20:00 |
| 69 | 1983 | James Emig | M 30-39 | 10:20:02 |
| 70 | 1983 | John Hesselbart | M 30-39 | 10:21:52 |
| 71 | 1985 | J. Melanson | M 30-39 | 10:25:23 |
| 72 | 1989 | David Kamp | M 40-49 | 10:27:37 |
| 73 | 1986 | Stanley Paccione | M 40-49 | 10:28:19 |
| 74 | 1992 | Dana Stetson | M 30-39 | 10:28:38 |
| 75 | 1984 | Anonymous Runner | M 40-49 | 10:31:55 |
| 76 | 1991 | Carl Smith | M 30-39 | 10:33:47 |
| 77 | 1983 | Melissa Uchitelle | F 20-29 | 10:34:29 |
| 78 | 1986 | Jim Fluharty | M 30-39 | 10:34:58 |
| 79 | 1987 | Gary Goulet | M 40-49 | 10:35:08 |
| 80 | 1987 | Taylor Robinson | M 40-49 | 10:35:17 |
| 81 | 1985 | Richard Cozart | M 50-59 | 10:35:40 |
| 82 | 1988 | Joan Hyde | M 40-49 | 10:37:24 |
| 83 | 1984 | Al Owens | M 50-59 | 10:40:39 |
| 84 | 1983 | Jack Fabian | M 30-39 | 10:41:33 |
| 85 | 1987 | Linda Sledge | F 40-49 | 10:44:07 |
| 86 | 1984 | Melissa Uchitelle | F 20-29 | 10:46:10 |
| 87 | 1983 | Grant Egley | M 50-59 | 10:49:38 |
| 88 | 1987 | Gordon Hawkins | M 30-39 | 10:52:23 |
| 89 | 1989 | Neil Liechty | M 30-39 | 10:53:27 |
| 90 | 1983 | Robert Dubay | M 40-49 | 10:54:26 |
| 91 | 1986 | James Emig | M 40-49 | 10:56:04 |
| 92 | 1985 | Joan Baker | F 40-49 | 10:58:31 |
| 93 | 1985 | Anonymous Runner | M 40-49 | 10:58:37 |
| 94 | 1984 | David Sheffield | M 30-39 | 10:58:54 |
| 95 | 1985 | David McCoy | M 40-49 | 11:02:06 |
| 96 | 1989 | Gary Goulet | M 40-49 | 11:03:07 |
| 97 | 1989 | Sam Branch | M 40-49 | 11:03:07 |
| 98 | 1983 | Roger Colahan | M 40-49 | 11:06:07 |
| 99 | 1987 | Stanley Paccione | M 40-49 | 11:09:58 |
| 100 | 1988 | Steve Headley | M 40-49 | 11:14:03 |

