Tahoe Rim Trail
July 18th 2026
Carson City, NV
50 KM |
100 KM |
100 Miles
Tahoe Rim Trail Race Results
50 KM 2024
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/19/25 | 115 | 5:17:07 | 4:59:51 |
| 07/20/24 | 173 | 6:28:58 | 5:53:07 |
56 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/20/24 | 132 | 12:18:54 | 9:07:26 |
100 Miles Start in Carson City
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/20/24 | 112 | 24:06:50 | 18:31:01 |
| 07/15/23 | 115 | 25:17:49 | 20:35:08 |
| 07/16/22 | 71 | 30:08:48 | 22:19:47 |
| 07/17/21 | 98 | 26:34:09 | 20:51:50 |
55 KM Start in Carson City
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/15/23 | 110 | 6:48:28 | 7:13:25 |
| 07/16/22 | 142 | 6:46:51 | 5:07:00 |
| 07/17/21 | 109 | 6:18:09 | 5:28:57 |
50 Miles Start in Carson City
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/15/23 | 90 | 11:42:28 | 10:03:12 |
| 07/16/22 | 169 | 11:10:57 | 9:15:05 |
| 07/17/21 | 130 | 10:44:29 | 8:18:28 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/18/20 | Race Cancelled | ||
| 07/20/19 | 156 | 23:18:06 | 19:56:05 |
| 07/21/18 | 142 | 25:18:56 | 21:11:23 |
| 07/15/17 | 150 | 24:42:44 | 18:29:09 |
| 07/16/16 | 155 | 23:38:57 | 19:38:00 |
| 07/18/15 | 154 | 22:27:12 | 20:49:05 |
| 07/19/14 | 157 | 23:42:36 | 17:38:35 |
| 07/20/13 | 118 | 23:19:29 | 18:03:55 |
| 07/21/12 | 88 | 21:46:22 | 19:14:43 |
| 07/16/11 | 65 | 23:07:43 | 18:48:19 |
| 07/17/10 | 60 | 22:46:19 | 17:47:09 |
| 07/18/09 | 64 | 23:42:00 | 20:27:00 |
| 07/19/08 | 63 | 20:18:00 | 18:59:00 |
| 07/21/07 | 67 | 23:32:00 | 18:16:00 |
| 07/15/06 | 53 | 26:56:43 | 20:18:03 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/18/20 | Race Cancelled | ||
| 07/20/19 | 181 | 9:26:47 | 8:52:09 |
| 07/21/18 | 157 | 9:28:09 | 7:58:04 |
| 07/15/17 | 166 | 8:27:56 | 8:38:59 |
| 07/16/16 | 143 | 9:31:10 | 8:54:00 |
| 07/18/15 | 140 | 9:07:49 | 8:09:15 |
| 07/19/14 | 128 | 8:31:39 | 8:28:12 |
| 07/20/13 | 146 | 9:01:43 | 8:38:29 |
| 07/21/12 | 153 | 9:53:36 | 8:35:07 |
| 07/16/11 | 121 | 9:41:19 | 8:36:42 |
| 07/17/10 | 91 | 9:54:58 | 8:30:47 |
| 07/18/09 | 96 | 9:46:27 | 8:21:32 |
| 07/19/08 | 114 | 9:16:00 | 7:52:00 |
| 07/21/07 | 106 | 8:39:00 | 8:10:00 |
| 07/15/06 | 85 | 9:34:26 | 8:46:35 |
| 07/16/05 | 88 | 10:14:04 | 8:35:43 |
| 07/19/03 | 70 | 9:50:44 | 8:30:49 |
| 07/20/02 | 57 | 9:28:18 | 8:50:16 |
| 07/21/01 | 53 | 10:03:11 | 8:06:50 |
55 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/18/20 | Race Cancelled | ||
| 07/20/19 | 118 | 6:09:42 | 5:30:03 |
| 07/21/18 | 125 | 5:17:04 | 4:56:58 |
| 07/15/17 | 150 | 5:58:57 | 4:45:47 |
| 07/16/16 | 120 | 6:09:58 | 5:19:08 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/18/15 | 134 | 5:40:01 | 4:52:50 |
| 07/19/14 | 115 | 6:31:41 | 5:08:36 |
| 07/20/13 | 141 | 5:57:05 | 4:55:09 |
| 07/21/12 | 156 | 6:06:24 | 4:54:03 |
| 07/16/11 | 194 | 5:51:25 | 5:12:06 |
| 07/17/10 | 142 | 5:24:47 | 5:11:25 |
| 07/18/09 | 165 | 5:27:28 | 4:39:04 |
| 07/19/08 | 120 | 5:48:00 | 4:48:00 |
| 07/21/07 | 156 | 5:30:00 | 4:33:00 |
| 07/15/06 | 138 | 5:43:36 | 4:41:47 |
| 07/16/05 | 183 | 5:32:10 | 4:37:25 |
| 07/19/03 | 164 | 5:35:06 | 5:04:48 |
| 07/20/02 | 173 | 6:06:14 | 5:11:58 |
| 07/21/01 | 131 | 5:22:03 | 4:54:00 |

