San Francisco, CA
Ruth Anderson Race Results
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/12/24 | 25 | 5:56:48 | 7:53:46 |
10/14/23 | 23 | 6:01:41 | 9:28:46 |
10/08/22 | 20 | 5:05:41 | 6:36:47 |
10/09/21 | 7 | 8:37:53 | 10:16:46 |
10/10/20 | Race Cancelled | ||
10/12/19 | 27 | 5:51:41 | 8:16:12 |
04/21/18 | 14 | 6:20:14 | 7:46:14 |
04/15/17 | 10 | 5:58:20 | 11:00:32 |
04/16/16 | 15 | 5:57:12 | 8:34:25 |
04/19/15 | 16 | 6:05:56 | 8:41:34 |
04/19/14 | 30 | 6:22:57 | 8:52:26 |
04/20/13 | 21 | 6:38:16 | 8:38:09 |
04/21/12 | 18 | 5:49:59 | 8:17:13 |
04/23/11 | 15 | 6:31:31 | 7:03:41 |
04/17/10 | 14 | 5:37:46 | 7:46:13 |
04/18/09 | 20 | 7:24:55 | 9:25:43 |
04/19/08 | 9 | 7:03:02 | 8:13:11 |
03/31/07 | 10 | 5:56:17 | 9:47:00 |
04/22/06 | 15 | 6:30:12 | 9:52:56 |
04/16/05 | 16 | 6:20:58 | 7:44:34 |
04/17/04 | 10 | 6:20:43 | 10:14:12 |
04/19/03 | 7 | 7:17:45 | 8:18:09 |
04/20/02 | 5 | 6:21:26 | 9:07:06 |
04/21/01 | 18 | 6:26:19 | 7:11:35 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/12/24 | 64 | 3:13:15 | 3:53:30 |
10/14/23 | 60 | 3:32:02 | 3:59:46 |
10/08/22 | 54 | 2:38:43 | 4:00:03 |
10/09/21 | 56 | 3:47:15 | 4:15:26 |
10/10/20 | Race Cancelled | ||
10/12/19 | 36 | 3:17:20 | 4:02:42 |
04/21/18 | 21 | 4:06:42 | 4:58:04 |
04/15/17 | 22 | 3:25:19 | 4:06:58 |
04/16/16 | 32 | 3:40:33 | 3:39:39 |
04/19/15 | 46 | 3:21:41 | 4:28:55 |
04/19/14 | 39 | 3:31:10 | 4:06:19 |
04/20/13 | 55 | 3:27:23 | 4:08:37 |
04/21/12 | 51 | 3:47:06 | 5:07:57 |
04/23/11 | 39 | 3:10:54 | 4:17:59 |
04/17/10 | 51 | 3:15:38 | 4:07:43 |
04/18/09 | 42 | 3:37:22 | 5:45:00 |
04/19/08 | 30 | 3:44:58 | 5:07:44 |
03/31/07 | 44 | 3:50:30 | 4:12:31 |
04/22/06 | 22 | 3:52:15 | 4:07:44 |
04/16/05 | 25 | 3:55:57 | 4:56:51 |
04/17/04 | 24 | 3:44:24 | 5:09:06 |
04/19/03 | 17 | 3:19:21 | 4:23:00 |
04/18/92 | 10 | 3:56:07 | 5:30:57 |
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/10/20 | Race Cancelled | ||
10/12/19 | 4 | 10:31:37 | 10:38:53 |
04/21/18 | 10 | 8:47:32 | 11:30:32 |
04/15/17 | 6 | 9:03:44 | |
04/16/16 | 7 | 8:35:41 | 11:00:47 |
04/19/15 | 12 | 7:06:30 | |
04/19/14 | 10 | 9:16:55 | |
04/20/13 | 11 | 7:38:41 | 8:48:48 |
04/21/12 | 9 | 7:32:27 | |
04/23/11 | 13 | 7:00:19 | 12:38:33 |
04/17/10 | 11 | 7:32:29 | 9:38:31 |
04/18/09 | 7 | 9:21:28 | 12:14:41 |
04/19/08 | 4 | 8:45:06 | 11:17:44 |
03/31/07 | 12 | 7:27:53 | 10:10:58 |
04/22/06 | 8 | 7:42:10 | 10:53:27 |
04/16/05 | 7 | 7:58:39 | 11:11:33 |
04/17/04 | 6 | 8:06:50 | |
04/19/03 | 8 | 10:13:55 | 11:41:40 |
04/20/02 | 12 | 8:06:03 | 10:41:30 |
04/21/01 | 7 | 9:25:18 | 11:15:59 |
04/22/00 | 20 | 8:51:29 | 11:07:20 |
04/18/98 | 27 | 8:05:19 | 9:23:52 |
04/19/97 | 33 | 7:37:53 | 9:43:31 |
04/20/96 | 30 | 8:23:00 | 9:23:00 |
04/15/95 | 14 | 7:18:27 | 11:30:04 |
04/16/94 | 23 | 7:59:31 | 9:36:39 |
04/17/93 | 19 | 8:25:53 | 11:25:46 |
04/18/92 | 20 | 7:15:18 | 9:34:02 |
04/21/91 | 13 | 7:43:54 | 10:19:10 |
04/22/90 | 9 | 8:06:25 | 11:30:58 |
04/22/89 | 15 | 7:52:09 | |
04/16/88 | 12 | 8:32:55 | 8:43:03 |
04/18/87 | 6 | 10:40:19 | |
04/19/86 | 12 | 8:45:23 | 10:34:14 |