Ruth Anderson
October 10th 2026
San Francisco, CA
50 KM |
50 Miles
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2022 | Chikara Omine | M 40-49 | 5:05:41 |
| 2 | 2010 | Joe Binder | M 20-29 | 5:37:46 |
| 3 | 2012 | Jean Pommier | M 40-49 | 5:49:59 |
| 4 | 2019 | Chikara Omine | M 30-39 | 5:51:41 |
| 5 | 2007 | Thomas Reiss | M 30-39 | 5:56:17 |
| 6 | 2024 | James Scanlan | M 50-59 | 5:56:48 |
| 7 | 2016 | Chikara Omine | M 30-39 | 5:57:12 |
| 8 | 2017 | Chikara Omine | M 30-39 | 5:58:20 |
| 9 | 2022 | Karl Schnaitter | M 40-49 | 6:01:15 |
| 10 | 2023 | Jakob Walter | M 30-39 | 6:01:41 |
| 11 | 2023 | Andrew Catanese | M 30-39 | 6:03:36 |
| 12 | 2015 | Karl Schnaitter | M 30-39 | 6:05:56 |
| 13 | 2010 | Jean Pommier | M 40-49 | 6:07:34 |
| 14 | 2016 | Jean Pommier | M 50-59 | 6:08:20 |
| 15 | 2022 | James Scanlan | M 50-59 | 6:13:34 |
| 16 | 2015 | Jean Pommier | M 50-59 | 6:14:12 |
| 17 | 2018 | Jean Pommier | M 50-59 | 6:20:14 |
| 18 | 2004 | Scott St. John | M 40-49 | 6:20:43 |
| 19 | 2005 | Eric Blumenau | M 30-39 | 6:20:58 |
| 20 | 2002 | Joe Schieffer | M 50-59 | 6:21:26 |
| 21 | 2014 | Jean Pommier | M 50-59 | 6:22:57 |
| 22 | 2002 | Eric Bohn | M 30-39 | 6:25:07 |
| 23 | 2015 | Brian Purcell | M 40-49 | 6:25:42 |
| 24 | 2001 | Joe Schieffer | M 40-49 | 6:26:19 |
| 25 | 2005 | Glen Redpath | M 30-39 | 6:28:54 |
| 26 | 2006 | J.R. Mintz | M 30-39 | 6:30:12 |
| 27 | 2011 | Toshikazu Hosaka | M 30-39 | 6:31:31 |
| 28 | 2006 | Mark Henderson | M 40-49 | 6:32:48 |
| 29 | 2019 | Todd Robbins | M 30-39 | 6:33:25 |
| 30 | 2022 | Thia Angelo | F 30-39 | 6:36:47 |
| 31 | 2013 | Eduardo Vazquez | M 40-49 | 6:38:16 |
| 32 | 2010 | John Souza | M 40-49 | 6:38:41 |
| 33 | 2017 | Adolfo Andrade | M 30-39 | 6:39:58 |
| 34 | 2018 | Karl Schnaitter | M 30-39 | 6:42:32 |
| 35 | 2019 | Christopher Concannon | M 30-39 | 6:42:50 |
| 36 | 2014 | Charles Wickersham | M 40-49 | 6:45:54 |
| 37 | 2004 | Marcus Dennis | M 30-39 | 6:46:09 |
| 38 | 2014 | Stephen Wassather | M 20-29 | 6:50:16 |
| 39 | 2007 | Jean Pommier | M 40-49 | 6:52:03 |
| 40 | 2018 | Paul Broyer | M 30-39 | 6:53:14 |
| 41 | 2007 | Dean Karnazes | M 40-49 | 6:53:31 |
| 42 | 2012 | Eduardo Vazquez | M 30-39 | 6:53:32 |
| 43 | 2011 | Wim Van Dam | M | 6:55:41 |
| 44 | 2023 | Daniel Chang | M 20-29 | 6:56:33 |
| 45 | 2010 | Charles Wickersham | M 30-39 | 6:56:41 |
| 46 | 2001 | Lion Caldwell | M 40-49 | 7:02:57 |
| 47 | 2008 | Eric Herdman | M 40-49 | 7:03:02 |
| 48 | 2011 | Clare Abram | F | 7:03:41 |
| 49 | 2016 | Brian Purcell | M 40-49 | 7:04:02 |
| 50 | 2025 | Aidan O'Connor | M 20-29 | 7:06:55 |
| 51 | 2015 | Nakia Baird | M 40-49 | 7:07:35 |
| 52 | 2023 | Jean Pommier | M 50-59 | 7:08:00 |
| 53 | 2025 | Kevin Moore | M 30-39 | 7:10:13 |
| 54 | 2004 | Todd Hayes | M 50-59 | 7:10:30 |
| 55 | 2001 | Rena Lantz | F 30-39 | 7:11:35 |
| 56 | 2001 | Cecil Baumgartner | M 40-49 | 7:12:25 |
| 57 | 2004 | Dave Daly | M 40-49 | 7:13:47 |
| 58 | 2001 | Todd Hayes | M 50-59 | 7:16:20 |
| 59 | 2003 | Pieter Vermeesch | M 20-29 | 7:17:45 |
| 60 | 2008 | Michael Gilbert | M 40-49 | 7:18:02 |
| 61 | 2017 | Karl Schnaitter | M 30-39 | 7:18:16 |
| 62 | 2003 | David Messman | M 40-49 | 7:22:33 |
| 63 | 2025 | Paul Broyer | M 40-49 | 7:23:23 |
| 64 | 2009 | Sean Lang | M 20-29 | 7:24:55 |
| 65 | 2014 | Chris Dasbach | M 20-29 | 7:25:14 |
| 66 | 2022 | Matt Ward | M 40-49 | 7:25:45 |
| 67 | 2022 | Sunduk Kim | F 40-49 | 7:28:00 |
| 68 | 2016 | Daniel Kroeger | M 30-39 | 7:28:29 |
| 69 | 2017 | Paul Broyer | M 30-39 | 7:30:55 |
| 70 | 2015 | Andrew Ewing | M 30-39 | 7:32:42 |
| 71 | 2014 | Scott Kunz | M 30-39 | 7:35:23 |
| 72 | 2016 | Nakia Baird | M 40-49 | 7:37:43 |
| 73 | 2004 | Craig Heinselman | M 40-49 | 7:40:08 |
| 74 | 2014 | Jeremy Johnson | M 30-39 | 7:40:54 |
| 75 | 2013 | Rene Brunet | M 60-69 | 7:42:36 |
| 76 | 2011 | Patrick McCloskey | M 40-49 | 7:42:39 |
| 77 | 2023 | Roberto Saldana | M 20-29 | 7:43:57 |
| 78 | 2022 | Steven Pocoroba | M 30-39 | 7:44:02 |
| 79 | 2005 | Linda Mcfadden | F 40-49 | 7:44:34 |
| 80 | 2010 | Megan Cheng | F 20-29 | 7:46:13 |
| 81 | 2018 | Emi Yasaka | F 40-49 | 7:46:14 |
| 82 | 2014 | Eric Clifton | M 50-59 | 7:46:22 |
| 83 | 2011 | Adam Blum | M 40-49 | 7:47:25 |
| 84 | 2019 | Kermit Cuff | M 60-69 | 7:47:27 |
| 85 | 2012 | Nattu Natraj | M 40-49 | 7:48:14 |
| 86 | 2014 | Yu-Yen Mo | M 40-49 | 7:49:36 |
| 87 | 2024 | Luciano Piccoli | M 40-49 | 7:49:41 |
| 88 | 2009 | Eduardo Vazquez | M 30-39 | 7:50:39 |
| 89 | 2006 | Cecil Baumgartner | M 50-59 | 7:51:19 |
| 90 | 2006 | Leon Lin | M 40-49 | 7:52:54 |
| 91 | 2024 | Isabelle DeFreese | F 20-29 | 7:53:46 |
| 92 | 2002 | Jorge Newbery | M 30-39 | 7:54:39 |
| 93 | 2006 | Craig Harding | M 40-49 | 7:54:39 |
| 94 | 2024 | Jonathan Bretan | M 40-49 | 7:54:43 |
| 95 | 2009 | Chuck Amital | M 50-59 | 7:57:28 |
| 96 | 2012 | Shiran Kochavi | M 40-49 | 7:57:55 |
| 97 | 2007 | Grant Carboni | M 30-39 | 7:58:13 |
| 98 | 2018 | Keith Blom | M 60-69 | 7:59:12 |
| 99 | 2022 | Russell Gong | M 40-49 | 8:01:11 |
| 100 | 2005 | Joan Messick | F 30-39 | 8:03:40 |

