Huntsville, TX

Rocky Raccoon got so big a few years ago we ended up splitting the 50 mile and 50km distances onto the following weekend. We also have a half marathon now! So now the Rocky 50 Trail Race Is a stand alone event. If you want to run your first ultra, or you want to run a really fast and scenic trail race, this is your course. Just enough change in elevation to be considered a real trail run, lots of exposed tree roots, beautiful pine trees with their needles nestled under your feet, cool bridges, a gorgeous east Texas lake, wildlife, and a wonderful set of aid stations and volunteers.
Upcoming Races
Feb 10 2024
50 KM
1x 14.6 mile first lap, followed by 1x full 16.7 mile lap.
Single Loop
Course
14:00 Cutoff
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Feb 10 2024
50 Miles
3 x 16.7 mile loops
Multiple Loop
Course
14:30 Cutoff
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
02/11/23 | 117 | 7:11:28 | 7:47:41 |
02/12/22 | 115 | 7:25:41 | 7:58:04 |
02/13/21 | 114 | 6:13:35 | 9:10:39 |
02/08/20 | 168 | 7:03:10 | 9:00:45 |
02/09/19 | 107 | 7:22:31 | 8:23:31 |
02/10/18 | 122 | 7:50:52 | 8:18:16 |
02/11/17 | 158 | 6:45:23 | 8:11:50 |
02/13/16 | 157 | 6:23:14 | 7:31:00 |
02/07/15 | 195 | 6:50:18 | 7:54:30 |
02/01/14 | 280 | 6:32:25 | 7:06:59 |
02/02/13 | 264 | 6:57:42 | 7:19:54 |
02/05/11 | 166 | 5:43:08 | 7:43:28 |
02/06/10 | 248 | 6:26:05 | 6:59:40 |
02/07/09 | 172 | 6:05:51 | 8:02:13 |
02/02/08 | 138 | 6:38:01 | 8:21:50 |
02/03/07 | 103 | 6:01:07 | 7:53:42 |
02/04/06 | 55 | 7:38:06 | 8:10:20 |
02/05/05 | 59 | 6:49:19 | 8:24:03 |
02/07/04 | 56 | 7:00:09 | 8:55:23 |
02/01/03 | 31 | 7:48:58 | 9:17:19 |
02/02/02 | 29 | 7:33:30 | 7:44:25 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
02/11/23 | 194 | 3:42:31 | 4:40:31 |
02/12/22 | 162 | 3:53:22 | 4:19:49 |
02/13/21 | 150 | 4:04:20 | 4:34:32 |
02/08/20 | 158 | 3:51:01 | 4:45:52 |
02/09/19 | 159 | 4:16:40 | 4:37:19 |
02/10/18 | 163 | 4:07:39 | 4:27:32 |
02/11/17 | 191 | 3:56:24 | 4:28:02 |
02/13/16 | 125 | 4:00:40 | 4:34:13 |