Rattlesnake
17th running. 85% trails,10 climbs with over 5,000 feet of vertical, 7 Aid Stations, food, shirts,
finishers awards. It's a great race!
Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/11/15 | 33 | 6:16:59 | 5:30:51 |
| 07/10/10 | 91 | 5:29:18 | 4:27:04 |
| 07/11/09 | 97 | 5:07:30 | 4:18:35 |
| 07/12/08 | 89 | 4:49:30 | 3:59:44 |
| 07/14/07 | 122 | 4:44:24 | 4:01:16 |
| 07/08/06 | 90 | 4:44:53 | 4:12:00 |
| 07/09/05 | 87 | 5:25:25 | 4:17:54 |
| 07/10/04 | 93 | 4:47:44 | 4:51:52 |
| 07/12/03 | 77 | 4:59:50 | 4:15:36 |
| 07/14/01 | 131 | 4:31:54 | 4:04:45 |
| 07/08/00 | 101 | 4:30:18 | 3:55:47 |
| 07/10/99 | 125 | 5:01:45 | 3:41:51 |
| 07/11/98 | 90 | 4:49:13 | 3:30:37 |

