Pigtails Challenge
May 24th 2026
Renton, WA
Pigtails Challenge Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/24/26 | 15 | 5:33:21 | 5:38:23 |
| 05/25/25 | 28 | 5:28:40 | 3:29:03 |
| 05/26/24 | 10 | 5:59:02 | 4:55:54 |
| 05/28/23 | 23 | 5:17:50 | 3:46:05 |
| 05/29/22 | 12 | 5:10:08 | 4:15:01 |
| 05/21/20 | Race Cancelled | ||
| 05/25/19 | 35 | 5:28:35 | 3:16:01 |
| 05/24/18 | 22 | 4:57:15 | 4:37:49 |
| 05/25/17 | 20 | 3:50:15 | 3:50:02 |
| 05/29/16 | 23 | 4:45:01 | 4:55:56 |
200 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/23/26 | 1 | 77:16:00 | |
| 05/24/25 | 2 | 73:30:43 | |
| 05/23/24 | 4 | 71:13:36 | |
| 05/25/23 | 2 | 73:37:10 | 70:11:16 |
| 05/26/22 | 4 | 65:16:18 | |
| 05/27/21 | 3 | 81:25:42 | 79:48:45 |
| 05/21/20 | Race Cancelled | ||
| 05/23/19 | 7 | 56:17:11 | 58:17:17 |
| 05/24/18 | 8 | 57:44:21 | 56:06:05 |
| 05/25/17 | 2 | 69:30:15 | 79:25:03 |
| 05/26/16 | 6 | 49:47:34 | |
| 05/21/15 | 5 | 45:09:41 | |
| 05/22/14 | 6 | 52:32:00 | |
| 05/23/13 | 6 | 63:01:00 | 54:50:00 |
| 05/26/12 | 9 | 52:50:00 | 43:35:00 |
150 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/23/26 | 2 | 53:47:38 | 52:48:04 |
| 05/24/25 | 1 | 44:53:43 | |
| 05/24/24 | No Ultra Finishers | ||
| 05/26/23 | No Ultra Finishers | ||
| 05/27/22 | No Ultra Finishers | ||
| 05/28/21 | 1 | 37:19:58 | |
| 05/21/20 | Race Cancelled | ||
| 05/24/19 | 4 | 31:33:01 | |
| 05/24/18 | 10 | 54:54:52 | 37:10:00 |
| 05/25/17 | 5 | 48:30:54 | 45:05:49 |
| 05/27/16 | 4 | 42:47:14 | 38:49:48 |
| 05/22/15 | 6 | 53:44:25 | 34:27:35 |
| 05/22/14 | 5 | 35:18:00 | |
| 05/23/13 | 8 | 35:00:00 | 30:36:00 |
| 05/26/12 | 3 | 50:23:00 | 43:54:00 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/23/26 | 18 | 13:21:22 | 13:12:00 |
| 05/24/25 | 18 | 15:11:12 | 10:22:46 |
| 05/25/24 | 17 | 12:40:38 | 10:40:25 |
| 05/27/23 | 27 | 13:56:40 | 10:04:20 |
| 05/28/22 | 12 | 16:10:31 | 10:34:52 |
| 05/21/20 | Race Cancelled | ||
| 05/25/19 | 45 | 13:16:10 | 10:15:02 |
| 05/24/18 | 38 | 11:09:03 | 9:43:25 |
| 05/25/17 | 16 | 14:56:20 | 11:25:52 |
| 05/28/16 | 23 | 12:02:28 | 11:03:29 |
| 05/23/15 | 26 | 10:26:40 | 9:28:53 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 05/23/26 | 9 | 22:33:57 | 22:10:15 |
| 05/24/25 | 8 | 28:46:34 | 19:41:15 |
| 05/25/24 | 12 | 25:42:01 | 16:55:47 |
| 05/27/23 | 15 | 25:19:17 | 21:05:49 |
| 05/28/22 | 9 | 25:28:05 | 26:55:19 |
| 05/29/21 | 8 | 22:55:50 | 22:10:13 |
| 05/21/20 | Race Cancelled | ||
| 05/25/19 | 22 | 23:50:21 | 18:16:10 |
| 05/24/18 | 18 | 23:19:09 | 20:12:43 |
| 05/25/17 | 9 | 24:44:32 | 22:24:08 |
| 05/28/16 | 19 | 23:09:26 | 18:19:57 |
| 05/23/15 | 23 | 20:41:04 | 18:16:08 |
| 05/22/14 | 22 | 21:22:00 | 17:35:00 |
| 05/23/13 | 36 | 18:53:30 | 16:58:00 |
| 05/26/12 | 37 | 21:53:00 | 17:23:00 |

