
Terry & Delores Sentinella co-owners of Northwest Endurance Events were offered the opportunity to continue Van Phan's tradition of putting on a fun, not too technical, party like atmosphere race. We are looking forward to bringing the same atmosphere we aspire to in our other events, Baker Lake 25k/50k, Kill Bill's Oyster Dome Challenge, Last Chance Marathon & The Woolley Runs. We hope you too enjoy the race!
Welcome to the Pigtails Challenge! The Pigtails Challenge takes place at Lake Youngs Watershed which is a rolling loop with 900 feet of elevation gain per loop. While this is not considered a technical mountain race, however don’t be fooled, 900ft per loop adds up considerably ( ex. 100 milers do 10 loops x 900ft= 9,000ft vertical) This is an excellent course for those wishing to train in a very well supported race. If you’re looking to attempt a new and longer distance, such as a first 100 miler, register now. For hardcore types who want take a bite at a longer distance such as 150 or 200 miler and test their mental fortitude, this is the perfect race. Since this is a loop course, the option to throw in the towel always looms in the background. It will test your perseverance to carry on lap after lap when you could easily call it a day, pop blisters, get warm, eat and have a beer.
Upcoming Races
Results
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/26/24 | 10 | 4:55:54 | 5:59:02 |
05/28/23 | 23 | 3:46:05 | 5:17:50 |
05/29/22 | 12 | 4:15:01 | 5:10:08 |
05/21/20 | Race Cancelled | ||
05/25/19 | 35 | 3:16:01 | 5:28:35 |
05/24/18 | 22 | 4:37:49 | 4:57:15 |
05/25/17 | 20 | 3:50:02 | 3:50:15 |
05/29/16 | 23 | 4:55:56 | 4:45:01 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 17 | 10:40:25 | 12:40:38 |
05/27/23 | 27 | 10:04:20 | 13:56:40 |
05/28/22 | 12 | 10:34:52 | 16:10:31 |
05/21/20 | Race Cancelled | ||
05/25/19 | 45 | 10:15:02 | 13:16:10 |
05/24/18 | 38 | 9:43:25 | 11:09:03 |
05/25/17 | 16 | 11:25:52 | 14:56:20 |
05/28/16 | 23 | 11:03:29 | 12:02:28 |
05/23/15 | 26 | 9:28:53 | 10:26:40 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/25/24 | 12 | 16:55:47 | 25:42:01 |
05/27/23 | 15 | 21:05:49 | 25:19:17 |
05/28/22 | 9 | 26:55:19 | 25:28:05 |
05/29/21 | 8 | 22:10:13 | 22:55:50 |
05/21/20 | Race Cancelled | ||
05/25/19 | 22 | 18:16:10 | 23:50:21 |
05/24/18 | 18 | 20:12:43 | 23:19:09 |
05/25/17 | 9 | 22:24:08 | 24:44:32 |
05/28/16 | 19 | 18:19:57 | 23:09:26 |
05/23/15 | 23 | 18:16:08 | 20:41:04 |
05/22/14 | 22 | 17:35:00 | 21:22:00 |
05/23/13 | 36 | 16:58:00 | 18:53:30 |
05/26/12 | 37 | 17:23:00 | 21:53:00 |
150 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/24/24 | No Ultra Finishers | ||
05/26/23 | No Ultra Finishers | ||
05/27/22 | No Ultra Finishers | ||
05/28/21 | 1 | 37:19:58 | |
05/21/20 | Race Cancelled | ||
05/24/19 | 4 | 31:33:01 | |
05/24/18 | 10 | 37:10:00 | 2d 06:54:52 |
05/25/17 | 5 | 45:05:49 | 2d 00:30:54 |
05/27/16 | 4 | 38:49:48 | 42:47:14 |
05/22/15 | 6 | 34:27:35 | 2d 05:44:25 |
05/22/14 | 5 | 35:18:00 | |
05/23/13 | 8 | 30:36:00 | 35:00:00 |
05/26/12 | 3 | 43:54:00 | 2d 02:23:00 |
200 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/23/24 | 4 | 2d 23:13:36 | |
05/25/23 | 2 | 2d 22:11:16 | 3d 01:37:10 |
05/26/22 | 4 | 2d 17:16:18 | |
05/27/21 | 3 | 3d 07:48:45 | 3d 09:25:42 |
05/21/20 | Race Cancelled | ||
05/23/19 | 7 | 2d 10:17:17 | 2d 08:17:11 |
05/24/18 | 8 | 2d 08:06:05 | 2d 09:44:21 |
05/25/17 | 2 | 3d 07:25:03 | 2d 21:30:15 |
05/26/16 | 6 | 2d 01:47:34 | |
05/21/15 | 5 | 45:09:41 | |
05/22/14 | 6 | 2d 04:32:00 | |
05/23/13 | 6 | 2d 06:50:00 | 2d 15:01:00 |
05/26/12 | 9 | 43:35:00 | 2d 04:50:00 |