Merrill's Mile
July 10th 2026
Dahlonega, GA
6 Hours |
12 Hours |
24 Hours |
48 Hours
The course is a 12' wide 1 mile PAVED loop with approximately 10' of elevation gain per loop. Runners will change directions every 6 hours. There will be one fully stocked aid station at the start/finish line with plenty of typical race foods available all day (water, sports drink, gels, pretzels, bananas, oranges, PB&J). There will also be a second aid station with liquids only at the half way point.
Upcoming Races
Jul 11 2026
6 Hours
12' wide 1 mile PAVED (asphalt) loop with approximately 10' of elevation gain per loop.
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jul 11 2026
12 Hours
12' wide 1 mile PAVED (asphalt) loop with approximately 10' of elevation gain per loop.
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jul 11 2026
24 Hours
12' wide 1 mile PAVED (asphalt) loop with approximately 10' of elevation gain per loop.
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jul 10 2026
48 Hours
12' wide 1 mile PAVED (asphalt) loop with approximately 10' of elevation gain per loop.
Multiple Loop
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/12/25 | 37 | 90.5541 | 114.4365 |
| 06/08/24 | 31 | 81.5982 | 101.5002 |
| 07/01/23 | 38 | 79.217 | 103.971 |
| 07/02/22 | 29 | 84.1671 | 106.9417 |
| 07/03/21 | 27 | 111.8926 | 118.824 |
| 07/03/20 | 17 | 100.0102 | 126.7456 |
| 07/05/19 | 17 | 63.3728 | 74.265 |
| 07/06/18 | 24 | 103.971 | 108.922 |
| 07/01/17 | 24 | 100.0102 | 120.8044 |
| 07/02/16 | 22 | 101.516 | 101.516 |
| 07/03/15 | 30 | 53.743 | 60.71 |
| 07/04/14 | 33 | 110.902 | 123.775 |
| 07/06/13 | 34 | 103.971 | 113.873 |
| 09/01/12 | 26 | 100 | 102 |
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/12/25 | 23 | 33.8335 | 39.804 |
| 06/08/24 | 19 | 35.8238 | 37.8138 |
| 07/01/23 | 18 | 35.6472 | 43.5688 |
| 07/02/22 | 18 | 32.6767 | 35.6473 |
| 07/03/21 | 22 | 37.6276 | 36.6374 |
| 07/03/20 | 12 | 40.5982 | 35.6472 |
| 07/05/19 | 17 | 33.6668 | 43.5688 |
| 07/06/18 | 17 | 33.6668 | 41.5884 |
| 07/01/17 | 26 | 34.657 | 40.5982 |
| 07/02/16 | 21 | 34.834 | 35.829 |
| 07/03/15 | 26 | 38.815 | 35.829 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/12/25 | 37 | 55.7256 | 64.6815 |
| 06/08/24 | 34 | 60.7011 | 65.6766 |
| 07/01/23 | 46 | 56.4414 | 53.4708 |
| 07/02/22 | 32 | 51.4905 | 57.4317 |
| 07/03/21 | 34 | 60.4022 | 63.3728 |
| 07/03/20 | 27 | 50.5002 | 67.3336 |
| 07/05/19 | 25 | 58.4218 | 77.2356 |
| 07/06/18 | 21 | 40.5982 | 59.412 |
| 07/01/17 | 19 | 70.3042 | 66.3434 |
| 07/02/16 | 39 | 68.672 | 65.686 |
| 07/03/15 | 30 | 53.743 | 60.71 |
| 07/04/14 | 50 | 51.49 | 69.314 |
| 07/06/13 | 36 | 57.432 | 73.275 |
| 09/01/12 | 21 | 55 | 61 |
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/11/25 | 87 | 122.3974 | 203.0004 |
| 06/07/24 | 51 | 168.1719 | 148.2699 |
| 07/01/23 | 62 | 141.5986 | 161.4026 |
| 07/02/22 | 54 | 160.4125 | 167.3439 |
| 07/03/21 | 33 | 118.824 | 165.3634 |
| 07/03/20 | 29 | 149.5202 | 153.481 |
| 07/05/19 | 29 | 138.628 | 133.677 |
| 07/06/18 | 24 | 141.5986 | 190.1184 |
| 07/01/17 | 32 | 113.873 | 145.5594 |
| 07/02/16 | 35 | 160.235 | 170.188 |
| 07/03/15 | 22 | 139.335 | 150.283 |
| 07/04/14 | 27 | 133.677 | 186.158 |

