Jed Smith
Jed Smith Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/31/26 | 51 | 3:41:54 | 3:21:42 |
| 02/01/25 | 39 | 3:58:19 | 3:36:03 |
| 02/03/24 | 50 | 3:46:00 | 3:32:13 |
| 02/04/23 | 57 | 3:25:02 | 2:58:14 |
| 02/05/22 | 40 | 5:02:05 | 3:18:36 |
| 02/27/21 | 37 | 3:59:28 | 2:51:49 |
| 02/01/20 | 60 | 3:27:06 | 3:17:59 |
| 02/02/19 | 50 | 4:11:27 | 3:33:22 |
| 02/03/18 | 46 | 3:35:12 | 3:26:44 |
| 02/04/17 | 65 | 4:10:13 | 3:16:29 |
| 02/06/16 | 79 | 3:48:07 | 3:11:48 |
| 02/07/15 | 87 | 4:13:40 | 3:19:36 |
| 02/01/14 | 91 | 3:59:09 | 3:13:07 |
| 02/02/13 | 98 | 3:58:12 | 3:10:37 |
| 02/04/12 | 82 | 3:58:43 | 3:17:54 |
| 02/05/11 | 51 | 3:45:39 | 3:18:11 |
| 02/06/10 | 61 | 3:59:40 | 3:24:54 |
| 02/07/09 | 72 | 3:55:49 | 3:08:44 |
| 02/02/08 | 64 | 3:55:28 | 3:23:51 |
| 02/03/07 | 82 | 3:32:02 | 3:12:32 |
| 02/04/06 | 72 | 3:35:24 | 3:22:34 |
| 02/05/05 | 66 | 3:36:52 | 3:20:42 |
| 02/07/04 | 82 | 3:50:22 | 3:18:06 |
| 02/08/03 | 93 | 3:42:55 | 3:14:28 |
| 02/09/02 | 69 | 3:42:33 | 3:18:05 |
| 02/10/01 | 76 | 3:54:35 | 3:06:31 |
| 02/12/00 | 102 | 3:38:05 | 3:23:37 |
| 02/13/99 | 110 | 3:35:06 | 3:18:41 |
| 02/07/98 | 89 | 3:53:25 | 3:21:50 |
| 01/18/97 | 119 | 3:57:36 | 3:14:31 |
| 02/03/96 | 134 | 3:56:13 | 3:10:21 |
| 02/04/95 | 79 | 3:49:48 | 3:24:13 |
| 02/05/94 | 85 | 3:53:42 | 3:15:17 |
| 02/06/93 | 131 | 3:55:47 | 3:02:31 |
| 02/08/92 | 101 | 3:37:48 | 3:31:27 |
| 02/09/91 | 91 | 4:10:24 | 3:22:57 |
| 02/11/90 | 68 | 4:06:11 | 3:07:48 |
| 02/07/87 | 51 | 7:16:58 | 5:40:38 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 01/31/26 | 15 | 7:01:30 | 5:24:00 |
| 02/01/25 | 12 | 6:25:35 | |
| 02/03/24 | 12 | 7:56:58 | 5:48:51 |
| 02/04/23 | 8 | 6:32:39 | 6:03:16 |
| 02/05/22 | 9 | 6:37:02 | 6:33:11 |
| 02/27/21 | 24 | 7:07:57 | 5:50:52 |
| 02/01/20 | 18 | 6:31:34 | 6:24:33 |
| 02/02/19 | 6 | 7:07:26 | 6:15:43 |
| 02/03/18 | 8 | 8:55:32 | 7:51:24 |
| 02/04/17 | 10 | 8:47:40 | 6:39:05 |
| 02/06/16 | 9 | 6:57:40 | 5:56:43 |
| 02/07/15 | 11 | 6:18:38 | 6:43:33 |
| 02/01/14 | 12 | 6:14:46 | 8:07:56 |
| 02/02/13 | 20 | 6:19:44 | 6:07:15 |
| 02/04/12 | 16 | 6:19:06 | 6:13:13 |
| 02/05/11 | 10 | 9:05:43 | 6:24:48 |
| 02/06/10 | 12 | 8:29:09 | 6:15:02 |
| 02/07/09 | 20 | 7:52:52 | 5:30:50 |
| 02/02/08 | 13 | 9:08:11 | 5:39:46 |
| 02/03/07 | 22 | 8:32:17 | 7:08:00 |
| 02/04/06 | 13 | 8:50:28 | 7:36:20 |
| 02/05/05 | 12 | 8:27:32 | 6:54:42 |
| 02/07/04 | 20 | 7:14:07 | 6:26:01 |
| 02/08/03 | 33 | 7:45:43 | 6:14:11 |
| 02/09/02 | 18 | 7:28:35 | 6:28:35 |
| 02/10/01 | 16 | 9:03:28 | 6:54:03 |
| 02/12/00 | 16 | 8:11:23 | 7:58:03 |
| 02/13/99 | 10 | 7:41:44 | 6:26:54 |
| 02/07/98 | 19 | 6:35:23 | 6:13:22 |
| 01/18/97 | 26 | 7:44:01 | 6:58:57 |
| 02/03/96 | 28 | 7:25:55 | 5:33:31 |
| 02/04/95 | 7 | 7:40:57 | 6:57:12 |
| 02/05/94 | 28 | 8:19:34 | 5:53:07 |
| 02/06/93 | 32 | 7:36:13 | 5:38:57 |
| 02/08/92 | 68 | 7:20:29 | 6:15:27 |
| 02/09/91 | 108 | 6:34:42 | 6:04:54 |
| 02/11/90 | 96 | 7:08:32 | 5:32:46 |
| 02/11/89 | 67 | 6:49:51 | 5:43:13 |
| 02/06/88 | 69 | 7:09:04 | 5:46:36 |
| 02/07/87 | 40 | 8:21:54 | 8:13:34 |
| 02/08/86 | 99 | 8:07:33 | 5:51:10 |
| 02/09/85 | 99 | 6:57:34 | 5:43:00 |
| 02/11/84 | 86 | 8:09:01 | 6:03:24 |
| 02/13/82 | 79 | 6:45:56 | 5:38:37 |
| 02/07/81 | 102 | 7:53:23 | 5:33:55 |

