Fort Lauderdale, FL
Symbolizing high flying ambition, the myth of Icarus warns us against complacency and hubris, and similarly, ultrarunning symbolizes the human drive for empowerment and warns us against heeding our own limitations, self doubt, and fears. To those in the sport, ultrarunning is not only a way to be better, but also to know thyself, and know what better means. To those on the outside of the sport, ultrarunning is the myth that truly heroic things are not achieved by mere mortals, but only by heroes. Icarus Florida UltraFest was organized with the idea that truly heroic things can be achieved by all of us -- if we are willing to put in the time, energy and effort demanded by the task.
Results
12 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/21/20 | 5 | 42.04 | 70.68 |
11/23/19 | 9 | 70.9 | 67.36 |
11/12/18 | 10 | 60.58 | 85.13 |
11/18/17 | 4 | 46.5641 | 62.8913 |
11/13/16 | 8 | 68.1891 | 52.6213 |
11/16/15 | 14 | 66.81 | 58.31 |
11/15/14 | 3 | 34.84 | 40.98 |
11/10/14 | 3 | 34.884 | 40.988 |
24 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/21/20 | 14 | 97.66 | 94.6 |
11/23/19 | 14 | 120.39 | 111.94 |
11/12/18 | 13 | 95.63 | 101.79 |
11/18/17 | 16 | 114.1858 | 107.356 |
11/13/16 | 12 | 113.1287 | 97.773 |
11/16/15 | 11 | 96.64 | 82.78 |
11/15/14 | 18 | 98.085 | 140.675 |
11/10/14 | 17 | 98.2452 | 140.9043 |
48 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/20/20 | 7 | 123.51 | 193.15 |
11/22/19 | 9 | 150.68 | 203.76 |
11/12/18 | 7 | 126.11 | 208.62 |
11/17/17 | 5 | 262.1811 | 117.2572 |
11/13/16 | 6 | 190.3701 | 156.6353 |
11/16/15 | 9 | 132.34 | 154.67 |
72 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/19/20 | 5 | 201.04 | 181.06 |
11/21/19 | 5 | 202.38 | 119.33 |
11/12/18 | 5 | 189.72 | 177.99 |
11/16/17 | 2 | 177.2021 | 202.9736 |
11/13/16 | 7 | 214.7121 | 213.0343 |
11/16/15 | 3 | 202.4243 | 191.4344 |
144 Hours
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/16/20 | 10 | 489.03 | |
11/18/19 | 11 | 405.47 | 316.37 |
11/12/18 | 12 | 420.37 | 406 |
11/13/17 | 11 | 409.6755 | 336.4115 |
11/13/16 | 10 | 374.4527 | 432.0931 |
11/16/15 | 25 | 478.58 | 401.62 |
11/10/14 | 10 | 442 | 310 |