Icarus Florida Ultrafest
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2016 | Chris Stevens | M 40-49 | 214.7121 |
| 2 | 2016 | Lara Zoeller | F 30-39 | 213.0343 |
| 3 | 2017 | Annabel Hepworth | F 40-49 | 202.9736 |
| 4 | 2015 | Arun Bhardwaj | M 40-49 | 202.4243 |
| 5 | 2019 | Christian Marti | M 60-69 | 202.38 |
| 6 | 2019 | James Delorme | M 40-49 | 201.88 |
| 7 | 2020 | Joey Lichter | M 30-39 | 201.04 |
| 8 | 2016 | Pablo Espinosa | M 30-39 | 194.1382 |
| 9 | 2015 | Charlotte Vasarhelyi | F 30-39 | 191.4344 |
| 10 | 2018 | Pablo Espinosa | M 30-39 | 189.72 |
| 11 | 2020 | Lorna Michael | F 60-69 | 181.06 |
| 12 | 2018 | Mark Prezzemolo | M 30-39 | 179.14 |
| 13 | 2018 | Lorna Michael | F 60-69 | 177.99 |
| 14 | 2017 | Mark Prezzemolo | M 30-39 | 177.2021 |
| 15 | 2019 | Mark Prezzemolo | M 30-39 | 171.38 |
| 16 | 2020 | Edward Hanson | M 40-49 | 170.16 |
| 17 | 2016 | Wendy Murray | F 40-49 | 166.8629 |
| 18 | 2016 | Mark Prezzemolo | M 20-29 | 166.0621 |
| 19 | 2016 | Roger Burruss | M 50-59 | 154.6604 |
| 20 | 2018 | Chris Stevens | M 40-49 | 151.62 |
| 21 | 2019 | Chris Thompson | M 40-49 | 138.39 |
| 22 | 2018 | Jim Schroeder | M 70 + | 137.87 |
| 23 | 2016 | George Maxwell | M 60-69 | 129.9914 |
| 24 | 2019 | Pamela Sanchez | F 40-49 | 119.33 |
| 25 | 2020 | Chris Stevens | M 50-59 | 113 |
| 26 | 2015 | Tim Loudermilk | M 50-59 | 104.1224 |
| 27 | 2020 | Pamela Sanchez | F 40-49 | 103.14 |

