Wakely Dam Ultra
Wakely Dam Ultra Race Results
55 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/26/25 | 56 | 8:34:49 | 5:01:08 |
| 07/27/24 | 59 | 7:22:37 | 4:34:47 |
| 07/29/23 | 59 | 6:21:41 | 4:36:15 |
| 07/30/22 | 64 | 5:51:38 | 4:56:18 |
| 07/24/21 | 64 | 7:25:47 | 4:42:57 |
| 07/25/20 | Race Cancelled | ||
| 07/27/19 | 63 | 5:59:52 | 4:48:37 |
| 07/28/18 | 62 | 6:43:20 | 4:47:55 |
| 07/29/17 | 62 | 7:01:34 | 5:33:36 |
| 07/30/16 | 59 | 7:10:06 | 4:38:00 |
| 07/18/15 | 61 | 6:57:25 | 4:45:04 |
32.6 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/19/14 | 67 | 5:22:43 | 4:50:36 |
| 07/27/13 | 63 | 6:40:30 | 5:19:26 |
| 07/14/12 | 70 | 5:46:55 | 5:21:05 |
| 07/23/11 | 59 | 7:56:05 | 5:06:10 |
| 07/18/09 | 56 | 7:05:13 | 4:59:34 |
| 07/19/08 | 62 | 9:05:37 | 4:54:49 |
| 07/21/07 | 62 | 6:09:49 | 5:23:17 |
| 07/15/06 | 50 | 6:09:40 | 5:05:00 |
| 07/16/05 | 43 | 6:26:11 | 5:15:30 |
| 07/17/04 | 46 | 6:27:33 | 5:05:50 |
| 07/19/03 | 46 | 5:59:24 | 5:36:29 |
| 07/20/02 | 39 | 6:05:25 | 5:21:16 |
| 07/21/01 | 9 | 7:34:57 | 7:32:35 |
32.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/24/10 | 63 | 6:08:19 | 5:02:26 |

