Piseco Lake, NY

The Wakely Dam Ultra is a 55K ultra marathon through the Adirondack Park wilderness of New York State. It takes place along a remote section of the Northville Placid Trail between Piseco Lake and the Wakely Dam. The race is totally self supported, all runners will provide their own aid. It is a technical trail race with 7,381 feet of total elevation change. There are no cross roads, when you enter at the Wakely Dam there are only two ways out; emerge at the Piseco Airport or return from whence you came. Adding your name to the list of nearly 400 runners who have conquered Wakely will take a fair amount of fitness, planning, toughness, and maybe even a little bit of luck.
Upcoming Races
Jul 26 2025
55 KM
Point-to-Point
Course
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Results
55 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/27/24 | 59 | 4:34:47 | 7:22:37 |
07/29/23 | 59 | 4:36:15 | 6:21:41 |
07/30/22 | 64 | 4:56:18 | 5:51:38 |
07/24/21 | 64 | 4:42:57 | 7:25:47 |
07/25/20 | Race Cancelled | ||
07/27/19 | 63 | 4:48:37 | 5:59:52 |
07/28/18 | 62 | 4:47:55 | 6:43:20 |
07/29/17 | 62 | 5:33:36 | 7:01:34 |
07/30/16 | 59 | 4:38:00 | 7:10:06 |
07/18/15 | 61 | 4:45:04 | 6:57:25 |
32.6 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/19/14 | 67 | 4:50:36 | 5:22:43 |
07/27/13 | 63 | 5:19:26 | 6:40:30 |
07/14/12 | 70 | 5:21:05 | 5:46:55 |
07/23/11 | 59 | 5:06:10 | 7:56:05 |
07/18/09 | 56 | 4:59:34 | 7:05:13 |
07/19/08 | 62 | 4:54:49 | 9:05:37 |
07/21/07 | 62 | 5:23:17 | 6:09:49 |
07/15/06 | 50 | 5:05:00 | 6:09:40 |
07/16/05 | 43 | 5:15:30 | 6:26:11 |
07/17/04 | 46 | 5:05:50 | 6:27:33 |
07/19/03 | 46 | 5:36:29 | 5:59:24 |
07/20/02 | 39 | 5:21:16 | 6:05:25 |
07/21/01 | 9 | 7:32:35 | 7:34:57 |
32.5 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
07/24/10 | 63 | 5:02:26 | 6:08:19 |