Los Olivos, CA

Born to Run Ultra Marathons Race Results
30 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/18/24 | 93 | 3:47:16 | 4:28:35 |
04/15/23 | 101 | 3:42:36 | 5:16:52 |
04/16/22 | 131 | 3:24:50 | 4:10:18 |
04/24/21 | 108 | 3:39:34 | 4:06:41 |
10/03/20 | Race Cancelled | ||
05/18/19 | 184 | 3:43:39 | 4:09:48 |
05/19/18 | 173 | 3:14:06 | 4:11:27 |
05/20/17 | 160 | 3:34:57 | 3:36:28 |
05/14/16 | 218 | 3:19:46 | 3:47:14 |
05/16/15 | 246 | 3:27:01 | 3:40:50 |
100 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/17/24 | 31 | 22:31:42 | 22:42:42 |
04/14/23 | 45 | 21:57:24 | 24:59:11 |
04/15/22 | 46 | 20:31:47 | 18:53:32 |
04/24/21 | 32 | 20:40:13 | 29:39:34 |
10/03/20 | Race Cancelled | ||
05/18/19 | 70 | 19:48:02 | 21:34:58 |
05/19/18 | 40 | 19:17:38 | 24:59:03 |
05/19/17 | 40 | 21:28:34 | 22:17:07 |
05/13/16 | 34 | 19:01:13 | 22:49:11 |
05/16/15 | 26 | 17:10:07 | 23:50:22 |
05/17/14 | 21 | 17:00:33 | 19:06:22 |
05/18/13 | 24 | 15:58:11 | 22:00:17 |
05/19/12 | 14 | 17:50:00 | 23:35:00 |
05/14/11 | 11 | 18:58:00 | 21:21:00 |
72 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/16/24 | 23 | 110 | 120 |
96 Hours View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/15/24 | 64 | 210 | 230 |
04/12/23 | 61 | 240 | 200 |
04/13/22 | 76 | 220 | 220 |
04/24/21 | 45 | 240 | 210 |
10/03/20 | Race Cancelled | ||
05/18/19 | 46 | 270 | 190 |
05/19/18 | 31 | 270 | 200 |
05/17/17 | 18 | 225 | 150 |
05/11/16 | 15 | 250 | 200 |
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/15/23 | 29 | 7:11:48 | 8:41:54 |
60 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
04/16/22 | 29 | 11:38:47 | 13:00:44 |
04/24/21 | 30 | 9:36:46 | 13:55:27 |
10/03/20 | Race Cancelled | ||
05/18/19 | 32 | 10:56:42 | 10:01:39 |
05/19/18 | 35 | 10:24:22 | 11:29:01 |
05/20/17 | 32 | 12:57:45 | 13:46:20 |
05/14/16 | 31 | 8:13:06 | 10:50:14 |
05/16/15 | 52 | 8:22:57 | 11:30:21 |
200 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/19/18 | 2 | 3d 05:04:01 | 2d 10:10:31 |
05/18/17 | 5 | 2d 13:53:04 | 2d 18:18:54 |
05/12/16 | 3 | 43:33:09 | 3d 04:40:37 |
05/16/15 | 11 | 2d 05:02:45 | 2d 06:49:09 |
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
05/17/14 | 37 | 9:00:54 | 11:23:38 |
05/18/13 | 38 | 10:56:24 | 12:15:32 |
05/19/12 | 21 | 10:36:00 | 12:12:00 |
05/14/11 | 32 | 8:43:00 | 10:26:00 |