Born to Run Ultra Marathons

May 12th 2027
Los Olivos, CA
72 Hours | 96 Hours | 100 Miles

Top Results: Born to Run Ultra Marathons 30 Mile

Share
Rank Year Name Category Result
1 2018 Kris Brown M 20-29 3:14:06
2 2016 Kris Brown M 20-29 3:19:46
3 2016 Brian Gillis M 20-29 3:19:46
4 2022 Antonio Jose Ramirez Hernandez M 20-29 3:24:50
5 2022 Bryce Brooks M 20-29 3:24:51
6 2015 Rene Dorantes M 30-39 3:27:01
7 2018 Oswaldo Lopez M 40-49 3:34:47
8 2017 Kris Brown M 20-29 3:34:57
9 2017 Kate Elliott F 30-39 3:36:28
10 2015 Joseph Devreese M 40-49 3:37:31
11 2015 Jadd Martinez M 30-39 3:37:38
12 2015 Dean Dobberteen M 30-39 3:38:41
13 2025 Christopher De La Vega M 30-39 3:39:06
14 2021 Ruairi Moynihan M 30-39 3:39:34
15 2016 Ben Holmes M 30-39 3:40:23
16 2015 Claire Mellein F 30-39 3:40:50
17 2018 Andrew Snope M 30-39 3:41:25
18 2018 Manuel Luna M 50-59 3:41:33
19 2018 Michael Cordsen M 30-39 3:42:11
20 2023 Rene Dorantes M 40-49 3:42:36
21 2025 Kristian Howell M 40-49 3:43:19
22 2019 Michael Herrera M 30-39 3:43:39
23 2015 Victor Brown M 20-29 3:44:31
24 2019 Max Krakoff M 30-39 3:46:20
25 2022 Ian Seabury M 30-39 3:46:32
26 2023 Leif Kohler M 30-39 3:47:14
27 2023 Ben Holmes M 40-49 3:47:14
28 2016 Claire Mellein F 30-39 3:47:14
29 2024 Rene Dorantes M 40-49 3:47:16
30 2016 Jamison Smith M 30-39 3:48:00
31 2021 Armen Sarrafian M 30-39 3:49:32
32 2018 Joseph Devreese M 50-59 3:49:34
33 2016 Kelly Wolf F 20-29 3:50:14
34 2015 Rudy Gaytan M 30-39 3:54:09
35 2019 Mike Scarber M 30-39 3:54:18
36 2019 Armen Sarrafian M 30-39 3:54:19
37 2019 Brock Cannon M 30-39 3:55:38
38 2021 Tj Myers M 30-39 3:55:56
39 2016 Isidro Quintero M 30-39 3:56:30
40 2025 Jadd Martinez M 40-49 3:57:20
41 2021 Chris De La Vega M 30-39 3:57:59
42 2016 Katherine Weiss F 30-39 3:59:33
43 2024 Jadd Martinez M 40-49 4:00:41
44 2023 David Hettena M 30-39 4:00:57
45 2015 Patrick Sweeney M 30-39 4:01:06
46 2024 Mike Scarber M 30-39 4:01:12
47 2018 Mike Scarber M 30-39 4:02:33
48 2023 Jeffrey McCullough M 20-29 4:02:49
49 2021 Thomas Reiss M 50-59 4:03:00
50 2018 Kevin Cody M 30-39 4:03:10
51 2026 Robell Bassett M 30-39 4:03:19
52 2015 Anja Goetzinger F 20-29 4:03:20
53 2015 Chris Breitschwerdt M 40-49 4:05:11
54 2023 Mike Scarber M 30-39 4:06:04
55 2021 Charlotte Cox F 30-39 4:06:41
56 2017 Ruairi Moynihan M 20-29 4:07:54
57 2021 Kenneth Ringled M 40-49 4:08:26
58 2015 Dom Tartaglia M 20-29 4:08:55
59 2016 Christian Enriquez M 20-29 4:09:14
60 2016 Arturo Tarango M 30-39 4:09:44
61 2019 Diona Fulton F 30-39 4:09:48
62 2016 Kate Elliott F 30-39 4:10:15
63 2022 Heather Huggins F 40-49 4:10:18
64 2018 Diona Fulton F 30-39 4:11:27
65 2018 Tera Dube F 40-49 4:14:35
66 2016 Jonathan Slager M 30-39 4:15:23
67 2019 Casey O'Day F 20-29 4:17:05
68 2019 Charles Delaporte M 30-39 4:17:06
69 2015 Don Redl M 40-49 4:17:38
70 2016 Arnulfo Quimare M 30-39 4:18:11
71 2018 Max Krakoff M 30-39 4:18:26
72 2021 Jenn Betancourt F 40-49 4:18:45
73 2019 Sean Bowman M 40-49 4:18:50
74 2021 Paul Winfield M 20-29 4:20:54
75 2024 Steve Zylker M 40-49 4:20:59
76 2019 Sebastian Salsbury M < 20 4:21:13
77 2019 Rob Guzzon M 30-39 4:21:36
78 2016 Matias Quimare M < 20 4:21:37
79 2015 Jesse Lopez M 40-49 4:22:09
80 2016 Paul Hendricks M 30-39 4:22:35
81 2019 Anthony Snitker M 30-39 4:23:06
82 2015 Edgar Torres M 30-39 4:23:13
83 2022 Paul Gesl M 40-49 4:24:00
84 2015 Ricardo Ramirez M 40-49 4:25:05
85 2017 Wesley Kerr M 30-39 4:25:18
86 2015 Dan Rudd M 50-59 4:25:21
87 2019 Tyler Gordon M 30-39 4:25:46
88 2015 Aaron Ophaug M 30-39 4:25:51
89 2015 Paul Hendricks M 30-39 4:26:43
90 2019 Arturo Genzulez M 30-39 4:26:57
91 2018 Julie Crick F 30-39 4:27:14
92 2022 Maria Lorena Ramirez Nahueachi F 20-29 4:27:36
93 2015 Anthony Sanders M 30-39 4:27:58
94 2019 Ashlee Mayfield F 40-49 4:27:59
95 2016 Anthony Sanders M 30-39 4:28:06
96 2026 James Sinclair M 30-39 4:28:22
97 2021 Chris Breitschwerdt M 50-59 4:28:24
98 2024 Hugo Munoz M 20-29 4:28:35
99 2024 Heather Huggins F 50-59 4:28:35
100 2026 Peter Mateus M 30-39 4:28:36

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Run Comfy Numb Trail Race
Whistler, BC - 68 finishers
50 KM
Connor's Claims Ultra
Stockton, UT - 24 finishers
50 Miles | 50 KM
The Midwest Ultra Track Classic
Warrensburg, MO - 19 finishers
24 Hours | 12 Hours | 6 Hours
Yankee Springs Trail Run
Middleville, MI - 60 finishers
100 KM | 50 KM
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
Kettlefoot
Mountain City, TN - 28 finishers
50 KM
Run The Rim
Arnold, CA - 21 finishers
50 KM
Rabid Raccoon 100
Beaver Falls, PA - 275 finishers
100 Miles | 100 KM
Sooke Hills 50k/25k
Sooke, BC - 66 finishers
50 KM
View All Results