Bohemian Alps 50K
30th annual. Saturday October 12 2024. 33 miles or so of rolling hills, gravel and dirt roads through scenic rural Butler and Saunders counties, some bike trail and some Cross Country course, very little pavement. Crew friendly loop course starting and finishing at my house in downtown Brainard. Low Key but Challenging Course. Water and Aid stops every so often, Long Sleeve Shirts to all entrants, Finishers Award to all survivors, No Time Limits, Post-Race Food and Drink Social. Lodging available in nearby towns, free camping in Brainard. $80 entry fee.
41st annual Half-Marathon. Saturday October 12, 2024 - 8:30 AM. $60
Contact: [email protected]
Register : ultrasignup.com
Website: http://dalenielsen68626.tripod.com/
Upcoming Races
Additional Distances
This event also has the following sub ultra distances
Results
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/12/24 | 33 | 4:50:55 | 5:03:51 |
09/30/23 | 23 | 4:53:06 | 4:35:04 |
10/01/22 | 27 | 4:42:57 | 4:42:57 |
10/09/21 | 26 | 3:32:10 | 4:38:35 |
09/05/20 | 30 | 4:54:08 | 4:14:41 |
09/07/19 | 19 | 4:13:00 | 5:43:03 |
09/08/18 | 22 | 5:15:24 | 4:52:19 |
09/09/17 | 14 | 5:19:33 | 6:11:57 |
09/10/16 | 19 | 4:31:34 | 4:24:54 |
09/12/15 | 24 | 4:35:55 | 4:17:18 |
09/13/14 | 20 | 4:18:20 | 5:15:30 |
09/14/13 | 21 | 5:45:45 | 5:41:18 |
09/15/12 | 25 | 4:03:20 | 5:11:55 |
09/17/11 | 43 | 4:25:08 | 5:26:13 |
09/18/10 | 28 | 4:10:26 | 5:49:28 |
09/19/09 | 25 | 4:40:24 | 6:49:10 |
09/20/08 | 20 | 4:59:20 | 5:36:35 |
09/15/07 | 29 | 3:56:00 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
09/19/09 | 1 | 13:24:06 | |
09/16/06 | 10 | 8:39:27 | 13:48:37 |
09/17/05 | 16 | 6:54:00 | |
09/18/04 | 10 | 8:37:45 | 12:50:34 |
09/13/03 | 19 | 7:47:18 | 10:30:00 |
09/21/02 | 15 | 7:51:10 | 10:53:47 |
40 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/06/01 | 11 | 5:24:28 | 8:10:04 |
10/07/00 | 12 | 5:32:00 | 7:56:00 |
62 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/09/99 | 8 | 5:50:39 | 7:17:10 |
10/10/98 | 10 | 5:07:05 | 7:47:04 |
10/11/97 | 13 | 5:31:09 | 5:58:39 |
56 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/12/96 | 10 | 4:48:50 | 7:20:00 |
10/07/95 | 13 | 4:43:15 | 8:40:20 |