Bohemian Alps 50K
| Rank | Year | Name | Category | Result |
|---|---|---|---|---|
| 1 | 2005 | Mark Henderson | M 40-49 | 6:54:00 |
| 2 | 2005 | Brad Rettig | M 20-29 | 7:13:16 |
| 3 | 2005 | Rick Hoopes | M 50-59 | 7:23:35 |
| 4 | 2003 | Mark Marcelli | M 40-49 | 7:47:18 |
| 5 | 2002 | Mark Henderson | M 40-49 | 7:51:10 |
| 6 | 2002 | Kevin Guest | M 30-39 | 8:11:31 |
| 7 | 2005 | Bob Smith | M 30-39 | 8:23:17 |
| 8 | 2005 | Steve Hoger | M 40-49 | 8:35:29 |
| 9 | 2004 | Rick Hoopes | M 50-59 | 8:37:45 |
| 10 | 2006 | Phil Sheridan | M 40-49 | 8:39:27 |
| 11 | 2006 | Matt Becker | M 30-39 | 8:42:00 |
| 12 | 2005 | Bob Woods | M 50-59 | 8:49:15 |
| 13 | 2003 | Steve Hoger | M 40-49 | 8:55:57 |
| 14 | 2002 | Bob Kapke | M 50-59 | 8:58:39 |
| 15 | 2002 | Dan Kapke | M 50-59 | 8:58:39 |
| 16 | 2005 | Bob Kapke | M 50-59 | 9:06:10 |
| 17 | 2005 | Tom Detore | M 50-59 | 9:11:59 |
| 18 | 2003 | Rick Hoopes | M 40-49 | 9:13:22 |
| 19 | 2006 | Steve Hoger | M 40-49 | 9:15:28 |
| 20 | 2002 | Dale Nielsen | M 40-49 | 9:23:26 |
| 21 | 2004 | Steve Hoger | M 40-49 | 9:26:10 |
| 22 | 2004 | Bob Kapke | M 50-59 | 9:33:05 |
| 23 | 2006 | Joe Kilzer | M 30-39 | 9:39:46 |
| 24 | 2003 | Dale Nielsen | M 40-49 | 9:42:05 |
| 25 | 2002 | Dann Fisher | M 30-39 | 9:43:17 |
| 26 | 2002 | Steve Hoger | M 40-49 | 9:45:30 |
| 27 | 2006 | Bob Kapke | M 50-59 | 9:47:52 |
| 28 | 2005 | Dan Kapke | M 50-59 | 9:48:01 |
| 29 | 2006 | Dan Kapke | M 50-59 | 9:55:20 |
| 30 | 2004 | Dan Kapke | M 50-59 | 9:56:34 |
| 31 | 2003 | Bob Kapke | M 50-59 | 9:59:53 |
| 32 | 2003 | Dan Kapke | M 50-59 | 9:59:54 |
| 33 | 2005 | Greg Corns | M 30-39 | 10:05:20 |
| 34 | 2005 | John Noble | M 40-49 | 10:09:50 |
| 35 | 2005 | Dale Nielsen | M 40-49 | 10:13:55 |
| 36 | 2002 | Tom Detore | M 50-59 | 10:14:30 |
| 37 | 2003 | Robert Herrick | M 50-59 | 10:14:46 |
| 38 | 2003 | Hammie Farrokhi | F 50-59 | 10:30:00 |
| 39 | 2003 | Jack Edmonds | M 50-59 | 10:43:30 |
| 40 | 2005 | Randall Snyder | M 60-69 | 10:44:33 |
| 41 | 2003 | Daniel Wilson | M 40-49 | 10:44:58 |
| 42 | 2002 | Jim Sullivan | M 50-59 | 10:48:18 |
| 43 | 2002 | Jim Davis | M 60-69 | 10:53:46 |
| 44 | 2002 | Nancy Davis | F 50-59 | 10:53:47 |
| 45 | 2002 | Duane Grigg | M 50-59 | 11:06:15 |
| 46 | 2003 | Jim Davis | M 60-69 | 11:06:40 |
| 47 | 2003 | Nancy Davis | F 50-59 | 11:06:40 |
| 48 | 2003 | Bob Rehn | M 60-69 | 11:15:45 |
| 49 | 2003 | Duane Grigg | M 50-59 | 11:20:08 |
| 50 | 2003 | Dennis Wilson | M 40-49 | 11:27:10 |
| 51 | 2003 | Hiram Byrd | M 50-59 | 11:28:00 |
| 52 | 2002 | Kim Lindgren | F 40-49 | 11:37:10 |
| 53 | 2006 | Dale Nielsen | M 40-49 | 11:38:00 |
| 54 | 2004 | Mike Haviland | M 60-69 | 11:38:12 |
| 55 | 2005 | Dennis Wilson | M 40-49 | 11:50:08 |
| 56 | 2005 | Dan Wilson | M 40-49 | 11:50:08 |
| 57 | 2002 | Kelly Beasley | M 40-49 | 11:55:20 |
| 58 | 2003 | Bill Shirk | M 50-59 | 12:04:53 |
| 59 | 2004 | Dale Nielsen | M 40-49 | 12:06:39 |
| 60 | 2004 | Peter Bennet | M 20-29 | 12:48:10 |
| 61 | 2004 | Yen Nguyen | F 40-49 | 12:50:34 |
| 62 | 2006 | Randall Snyder | M 60-69 | 12:55:00 |
| 63 | 2002 | Paul Morgan | M 60-69 | 12:58:30 |
| 64 | 2003 | Pat Young | F 50-59 | 12:59:20 |
| 65 | 2003 | Joe Galloway | M 40-49 | 13:13:00 |
| 66 | 2009 | Kim Lindgren | F 40-49 | 13:24:06 |
| 67 | 2005 | Joe Galloway | M 40-49 | 13:28:10 |
| 68 | 2006 | Ben Foltz | M 20-29 | 13:48:37 |
| 69 | 2006 | Angela Ivory | F 30-39 | 13:48:37 |
| 70 | 2004 | Verna Troutman | F 60-69 | 13:55:40 |
| 71 | 2004 | Joe Galloway | M 40-49 | 14:49:42 |

