Dayton, WY

Bighorn Race Results

32 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
06/17/23 250 4:17:42 4:57:22
06/18/22 202 4:45:37 5:28:32
06/19/21 231 4:35:51 5:21:14
06/20/20 Race Cancelled
06/14/19 241 5:00:52 5:39:35
06/15/18 255 4:26:23 5:11:10
06/17/17 219 4:43:19 5:39:29
06/17/16 228 4:16:39 5:19:37
06/20/15 238 4:18:17 4:48:55

52 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
06/17/23 138 8:35:20 8:27:39
06/18/22 111 9:10:31 10:37:38
06/19/21 101 8:43:41 10:11:26
06/20/20 Race Cancelled
06/14/19 129 7:49:00 10:17:51
06/15/18 90 7:17:41 10:04:27
06/17/17 100 8:44:56 10:40:04
06/17/16 107 8:29:28 9:39:55
06/20/15 128 8:11:36 8:49:20
06/21/98 66 8:42:11 11:09:39

100 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
06/17/23 191 19:47:19 26:01:02
06/18/22 134 21:35:57 24:25:41
06/19/21 178 18:48:04 25:32:16
06/20/20 Race Cancelled
06/14/19 187 19:30:05 26:59:00
06/15/18 166 20:57:53 27:44:18
06/16/17 174 21:30:09 24:58:43
06/17/16 175 20:28:23 21:38:43
06/19/15 195 18:29:37 24:13:29
06/19/14 149 19:10:15 24:30:40
06/15/13 125 18:51:55 23:20:07
06/16/12 116 18:36:42 22:27:26
06/17/11 110 19:13:09 23:40:54
06/18/10 95 18:43:37 23:49:10
06/19/09 72 19:15:26 24:51:36
06/20/08 98 18:56:28 25:10:59
06/15/07 81 20:12:58 23:22:21
06/16/06 78 20:24:28 27:43:50
06/17/05 53 21:54:59 27:19:06
06/18/04 40 22:51:48 27:42:26
06/20/03 32 22:53:58 30:09:44
06/15/02 9 21:05:32 30:05:08

50 KM View course top times

Date Finishers Top Result (M) Top Result (F)
06/19/14 170 4:02:26 4:46:56
06/15/13 212 3:50:53 5:14:27
06/16/12 163 4:32:58 5:32:39
06/17/11 174 4:05:20 4:41:43
06/18/10 160 4:46:50 4:53:26
06/19/09 136 5:09:02 4:45:37
06/20/08 118 4:41:58 5:02:21
06/15/07 121 4:47:18 5:23:36
06/16/06 98 4:50:00 5:25:08
06/17/05 98 5:09:47 5:27:37
06/18/04 123 4:26:40 5:05:46
06/20/03 93 4:48:04 5:25:19
06/15/02 94 5:00:42 5:17:23
06/16/01 81 4:04:45 5:13:42

50 Miles View course top times

Date Finishers Top Result (M) Top Result (F)
06/19/14 115 8:12:41 8:56:39
06/15/13 145 7:17:05 9:32:31
06/16/12 139 7:49:36 9:35:28
06/17/11 145 7:34:39 10:14:34
06/18/10 131 8:25:08 9:42:59
06/19/09 113 8:42:50 9:59:31
06/20/08 106 8:11:06 9:29:32
06/15/07 87 8:30:23 9:54:21
06/16/06 95 8:41:18 10:25:44
06/17/05 78 8:23:04 10:50:42
06/18/04 85 8:17:28 9:04:16
06/20/03 64 8:49:23 9:39:08
06/15/02 67 7:43:53 9:46:20
06/16/01 52 8:02:38 9:58:27
06/17/00 73 8:12:34 9:50:57