Bighorn
June 19th 2026
Dayton, WY
32 Miles |
52 Miles |
100 Miles
Bighorn Race Results
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 208 | 21:02:37 | 19:25:40 |
| 06/14/24 | 195 | 23:35:45 | 21:36:40 |
| 06/17/23 | 191 | 26:01:02 | 19:47:19 |
| 06/18/22 | 134 | 24:25:41 | 21:35:57 |
| 06/19/21 | 178 | 25:32:16 | 18:48:04 |
| 06/20/20 | Race Cancelled | ||
| 06/14/19 | 187 | 26:59:00 | 19:30:05 |
| 06/15/18 | 166 | 27:44:18 | 20:57:53 |
| 06/16/17 | 174 | 24:58:43 | 21:30:09 |
| 06/17/16 | 175 | 21:38:43 | 20:28:23 |
| 06/19/15 | 195 | 24:13:29 | 18:29:37 |
| 06/19/14 | 149 | 24:30:40 | 19:10:15 |
| 06/15/13 | 125 | 23:20:07 | 18:51:55 |
| 06/16/12 | 116 | 22:27:26 | 18:36:42 |
| 06/17/11 | 110 | 23:40:54 | 19:13:09 |
| 06/18/10 | 95 | 23:49:10 | 18:43:37 |
| 06/19/09 | 72 | 24:51:36 | 19:15:26 |
| 06/20/08 | 98 | 25:10:59 | 18:56:28 |
| 06/15/07 | 81 | 23:22:21 | 20:12:58 |
| 06/16/06 | 78 | 27:43:50 | 20:24:28 |
| 06/17/05 | 53 | 27:19:06 | 21:54:59 |
| 06/18/04 | 40 | 27:42:26 | 22:51:48 |
| 06/20/03 | 32 | 30:09:44 | 22:53:58 |
| 06/15/02 | 9 | 30:05:08 | 21:05:32 |
52 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 116 | 9:12:52 | 9:31:19 |
| 06/15/24 | 126 | 9:31:32 | 8:06:54 |
| 06/17/23 | 138 | 8:27:39 | 8:35:20 |
| 06/18/22 | 111 | 10:37:38 | 9:10:31 |
| 06/19/21 | 101 | 10:11:26 | 8:43:41 |
| 06/20/20 | Race Cancelled | ||
| 06/14/19 | 129 | 10:17:51 | 7:49:00 |
| 06/15/18 | 90 | 10:04:27 | 7:17:41 |
| 06/17/17 | 100 | 10:40:04 | 8:44:56 |
| 06/17/16 | 107 | 9:39:55 | 8:29:28 |
| 06/20/15 | 128 | 8:49:20 | 8:11:36 |
| 06/19/14 | 115 | 8:56:39 | 8:12:41 |
| 06/15/13 | 145 | 9:32:31 | 7:17:05 |
| 06/16/12 | 139 | 9:35:28 | 7:49:36 |
| 06/17/11 | 145 | 10:14:34 | 7:34:39 |
| 06/18/10 | 131 | 9:42:59 | 8:25:08 |
| 06/19/09 | 113 | 9:59:31 | 8:42:50 |
| 06/20/08 | 106 | 9:29:32 | 8:11:06 |
| 06/15/07 | 87 | 9:54:21 | 8:30:23 |
| 06/16/06 | 95 | 10:25:44 | 8:41:18 |
| 06/17/05 | 78 | 10:50:42 | 8:23:04 |
| 06/18/04 | 85 | 9:04:16 | 8:17:28 |
| 06/20/03 | 64 | 9:39:08 | 8:49:23 |
| 06/15/02 | 67 | 9:46:20 | 7:43:53 |
| 06/16/01 | 52 | 9:58:27 | 8:02:38 |
| 06/17/00 | 73 | 9:50:57 | 8:12:34 |
| 06/21/98 | 66 | 11:09:39 | 8:42:11 |
32 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 213 | 5:55:14 | 4:29:02 |
| 06/15/24 | 245 | 4:59:07 | 4:04:47 |
| 06/17/23 | 250 | 4:57:22 | 4:17:42 |
| 06/18/22 | 202 | 5:28:32 | 4:45:37 |
| 06/19/21 | 231 | 5:21:14 | 4:35:51 |
| 06/20/20 | Race Cancelled | ||
| 06/14/19 | 241 | 5:39:35 | 5:00:52 |
| 06/15/18 | 255 | 5:11:10 | 4:26:23 |
| 06/17/17 | 219 | 5:39:29 | 4:43:19 |
| 06/17/16 | 228 | 5:19:37 | 4:16:39 |
| 06/20/15 | 238 | 4:48:55 | 4:18:17 |
| 06/19/14 | 170 | 4:46:56 | 4:02:26 |
| 06/15/13 | 212 | 5:14:27 | 3:50:53 |
| 06/16/12 | 163 | 5:32:39 | 4:32:58 |
| 06/17/11 | 174 | 4:41:43 | 4:05:20 |
| 06/18/10 | 160 | 4:53:26 | 4:46:50 |
| 06/19/09 | 136 | 4:45:37 | 5:09:02 |
| 06/20/08 | 118 | 5:02:21 | 4:41:58 |
| 06/15/07 | 121 | 5:23:36 | 4:47:18 |
| 06/16/06 | 98 | 5:25:08 | 4:50:00 |
| 06/17/05 | 98 | 5:27:37 | 5:09:47 |
| 06/18/04 | 123 | 5:05:46 | 4:26:40 |
| 06/20/03 | 93 | 5:25:19 | 4:48:04 |
| 06/15/02 | 94 | 5:17:23 | 5:00:42 |
| 06/16/01 | 81 | 5:13:42 | 4:04:45 |

