Bel Monte
March 20th 2027
Waynesboro, VA
50 KM |
50 Miles
The Bel Monte Endurance Runs take place on the most beautiful trails in the George Washington National Forest in the Blue Ridge Mountains of Virginia. BMER is the best spring mountain ultra in the east. The course is 95% single track trails and mountain roads and has 8,500 feet of gain for the 50M, 5,100 feet for the 50K and 2,100 for the 25K. The most beautiful trails and most fun you'll ever have!
Upcoming Races
Mar 20 2027
50 KM
5,100
5,100
ft.
Out and Back
6 Aid
Stations
13:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Mar 20 2027
50 Miles
8,500
8,500
ft.
Out and Back
8 Aid
Stations
13:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Additional Distances
This event also has the following sub ultra distances
25 KM
Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/14/26 | 42 | 8:42:31 | 8:31:00 |
| 03/15/25 | 25 | 12:41:08 | 9:21:03 |
| 03/09/24 | 23 | 10:17:20 | 9:20:55 |
| 03/11/23 | 29 | 10:04:44 | 9:27:54 |
| 03/12/22 | 49 | 9:54:26 | 7:53:36 |
| 03/13/21 | 74 | 8:56:16 | 9:08:33 |
| 03/14/20 | 87 | 10:30:16 | 7:58:12 |
| 03/09/19 | 63 | 10:11:20 | 9:00:53 |
| 03/10/18 | 62 | 10:11:40 | 8:34:17 |
| 03/11/17 | 50 | 10:00:12 | 9:05:43 |
| 03/12/16 | 41 | 11:07:43 | 8:28:20 |
| 04/18/15 | 26 | 12:15:33 | 9:32:28 |
| 04/19/14 | 50 | 11:07:58 | 9:10:14 |
| 04/20/13 | 42 | 11:14:49 | 9:04:51 |
| 03/24/12 | 61 | 9:09:05 | 8:00:39 |
| 03/26/11 | 69 | 11:27:40 | 7:41:56 |
| 03/27/10 | 52 | 10:10:25 | 7:42:39 |
| 03/28/09 | 43 | 9:26:23 | 7:56:38 |
| 03/22/08 | 60 | 10:26:00 | 8:58:18 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/14/26 | 31 | 6:12:26 | 4:01:27 |
| 03/15/25 | 43 | 6:05:49 | 5:00:58 |
| 03/09/24 | 40 | 5:45:35 | 5:37:00 |
| 03/11/23 | 50 | 6:19:22 | 5:25:22 |
| 03/12/22 | 76 | 5:45:55 | 4:08:07 |
| 03/13/21 | 112 | 5:16:34 | 4:48:21 |
| 03/14/20 | 84 | 6:06:07 | 5:43:28 |
| 03/09/19 | 115 | 6:29:53 | 4:53:26 |
| 03/10/18 | 75 | 6:12:12 | 4:47:03 |
| 03/11/17 | 70 | 6:34:18 | 5:53:01 |
| 03/12/16 | 39 | 6:30:59 | 5:42:48 |
| 04/18/15 | 37 | 6:50:51 | 5:30:59 |
| 04/19/14 | 47 | 6:29:30 | 5:40:29 |
| 04/20/13 | 52 | 7:35:52 | 5:18:41 |
| 03/24/12 | 60 | 5:55:47 | 5:06:06 |
| 03/26/11 | 76 | 5:09:51 | 4:52:59 |
| 03/27/10 | 116 | 5:20:08 | 4:29:25 |
| 03/28/09 | 110 | 5:58:28 | 4:26:17 |
| 03/22/08 | 93 | 5:02:35 | 4:18:53 |
| 03/04/07 | 105 | 5:26:01 | 4:19:26 |
| 03/25/06 | 74 | 6:04:59 | 4:44:40 |
| 03/26/05 | 73 | 4:55:19 | 4:34:29 |

