Todd Gunter (M 37)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Frozen Gnome (IL) | 01/14/23 | 50 KM | 4:26:04 | 1 | 1 | |
2022 | ||||||
Des Plaines River Trail Races (IL) | 10/15/22 | 50 Miles | 7:26:28 | 3 | 3 | |
Terra Sans Pave Trail Runs (IL) | 08/27/22 | 8 Hours | 53.946 | 1 | 1 | |
San Lorenzo River Trail Run (CA) | 06/18/22 | 50 KM | 5:09:12 | 2 | 2 | |
Bunk House Trail Runs (WI) | 05/28/22 | 50 KM | 4:46:17 | 1 | 1 | |
Earth Day 50K (IL) | 04/16/22 | 50 KM | 4:22:02 | 3 | 3 | |
Frozen Gnome (IL) | 01/08/22 | 50 KM | 6:35:19 | 15 | 13 | |
2021 | ||||||
Fancy Nonsense 25k/50k (IL) | 10/31/21 | 50 KM | 4:23:55 | 2 | 2 | |
Earth Day 50K (IL) | 04/17/21 | 50 KM | 5:06:02 | 8 | 8 | |
Chicago Lakefront: Spring Version (IL) | 03/27/21 | 50 KM | 3:31:58 | 1 | 1 | |
Paleozoic Trail Runs - Silurian Spring II (IL) | 03/20/21 | 50 KM | 4:16:55 | 1 | 1 | |
John Dick Memorial 50K (WI) | 02/06/21 | 50 KM | 4:32:24 | 3 | 3 | |
2020 | ||||||
Arctic Frog (WI) (WI) | 12/05/20 | 50 KM | 3:43:13 | 1 | 1 | |
Temptation 200 Ultras (IL) | 09/05/20 | 100 KM | 15:06:23 | 7 | 6 | |
12 Hours of Road America (WI) | 08/22/20 | 12 Hours | 33.2 | 15 | 12 | |
Bunk House Trail Runs (WI) | 07/25/20 | 50 KM | 4:42:13 | 1 | 1 | |
Frozen Gnome (IL) | 01/11/20 | 50 KM | 5:12:57 | 5 | 5 | |
2019 | ||||||
Tuscobia Winter Ultra (WI) | 12/27/19 | 80 Miles | 23:50:00 | 12 | 9 | |
The Hungerford Trail Races (MI) | 09/28/19 | 50 Miles | 7:45:58 | 2 | 2 | |
Temptation 200 Ultras (IL) | 09/07/19 | 100 KM | 14:26:58 | 2 | 2 | |
Bunk House Trail Runs (WI) | 05/25/19 | 50 KM | 4:38:42 | 1 | 1 | |
Rocky Raccoon (TX) | 02/02/19 | 100 Miles | 24:25:17 | 74 | 66 | |
Yankee Springs Winter Challenge (MI) | 01/05/19 | 50 Miles | 8:16:27 | 2 | 1 | |
2018 | ||||||
The Hennepin Hundred (IL) | 10/06/18 | 100 Miles | 21:21:57 | 14 | 9 | |
Veterans Memorial 150 (MI) | 05/26/18 | 52 Hours | 60.83 | 14 | 12 | |
The Trail Marathon (MI) | 04/29/18 | 50 KM | 4:30:20 | 5 | 4 | |
Yankee Springs Winter Challenge (MI) | 01/06/18 | 50 Miles | 11:38:17 | 4 | 3 | |
2017 | ||||||
Loopty Loop Ultra (MI) | 07/29/17 | 12 Hours | 45.1 | 36 | 27 | |
Run the Bends Ultra (MI) | 06/11/17 | 50 KM | 7:40:20 | 19 | 13 | |
Yankee Springs Trail Run (MI) | 06/03/17 | 104.8 Miles | 30:37:02 | 5 | 3 | |
The Trail Marathon (MI) | 04/30/17 | 50 KM | 5:37:42 | 34 | 30 | |
Yankee Springs Winter Challenge (MI) | 01/07/17 | 50 Miles | 12:35:43 | 9 | 7 |
Todd Gunter (M 55)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
The North Face Endurance Challenge New York (NY) | 05/03/15 | 50 KM | 8:38:05 | 398 | 309 | |
2014 | ||||||
The North Face Endurance Challenge New York (NY) | 05/03/14 | 50 KM | 8:38:44 | 293 | 233 | |
2011 | ||||||
The North Face Endurance Challenge New York (NY) | 05/07/11 | 50 KM | 7:33:38 | 134 | 112 |