Joe Hayes (M 75)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/24/22 | 50 KM | 7:35:10 | 34 | 20 | |
2021 | ||||||
The Hamsterwheel (NH) | 11/06/21 | 30 Hours | 36 | 80 | 40 | |
Trail Festival at Pineland Farms (ME) | 05/29/21 | 50 KM | 8:30:57 | 41 | 25 | |
2020 | ||||||
The Hamsterwheel (NH) | 11/07/20 | 30 Hours | 32 | 18 | 35 | |
2019 | ||||||
NYRR NYC (Knickerbocker) 60K (NY) | 11/17/19 | 60 KM | 9:03:10 | 337 | 238 | |
Stone Cat Trail Races (MA) | 11/02/19 | 50 KM | 8:06:30 | 174 | 109 | |
Ghost Train Trail Races (NH) | 10/19/19 | 30 Miles | 7:21:42 | 57 | 28 | |
Vermont 100 (VT) | 07/20/19 | 100 KM | 21:32:33 | 54 | 32 | |
Catamount Ultra (VT) | 06/22/19 | 50 KM | 7:41:05 | 141 | 84 | |
2018 | ||||||
Seth's Fat Ass (MA) | 12/08/18 | 50 KM | 6:20:09 | 19 | 11 | |
NYRR NYC (Knickerbocker) 60K (NY) | 11/17/18 | 60 KM | 8:58:17 | 342 | 242 | |
Run Rabbit Run (CO) | 09/14/18 | 50 Miles | 16:06:26 | 155 | 101 | |
Great New York Running Exposition (NY) | 06/23/18 | 100 KM | 17:55:11 | 35 | 20 | |
The North Face Endurance Challenge Massachusetts (MA) | 06/09/18 | 50 KM | 11:36:41 | 174 | 127 | |
Chesterfield Gorge Ultra (MA) | 06/02/18 | 100 KM | 28:33:14 | 14 | 7 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/29/18 | 50 KM | 6:51:35 | 36 | 21 | |
2017 | ||||||
BUS Half Ass Trail Mix-up (NY) | 12/03/17 | 50 KM | 6:54:10 | 48 | 42 | |
NYRR NYC (Knickerbocker) 60K (NY) | 11/18/17 | 60 KM | 9:00:26 | 344 | 240 | |
Pisgah Mountain Trail Races (NH) | 09/17/17 | 50 KM | 8:09:46 | 56 | 46 | |
Vermont 100 (VT) | 07/15/17 | 100 KM | 19:49:38 | 61 | 38 | |
2016 | ||||||
Ghost Train Trail Races (NH) | 10/22/16 | 60 Miles | 27:35:00 | 37 | 22 | |
Runamuck 50k (VT) | 04/02/16 | 50 KM | 8:20:00 | 107 | 70 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/06/16 | 50 KM | 6:53:40 | 49 | 40 | |
2015 | ||||||
Ghost Train Trail Races (NH) | 10/25/15 | 60 Miles | 26:47:00 | 45 | 30 | |
TARC Fall Classic (MA) | 09/12/15 | 50 KM | 8:45:57 | 80 | 49 | |
Vermont 100 (VT) | 07/18/15 | 100 KM | 19:47:33 | 56 | 36 | |
Twin State 50 (VT) | 03/28/15 | 50 KM | 8:32:01 | 50 | 35 | |
Runamuck 50k (VT) | 03/28/15 | 50 KM | 8:32:01 | 50 | 35 | |
2014 | ||||||
BUS Half Ass Trail Mix-up (NY) | 12/21/14 | 50 KM | 7:08:57 | 41 | 26 | |
Stone Cat Trail Races (MA) | 11/08/14 | 50 Miles | 11:44:55 | 120 | 82 | |
TARC Fall Classic (MA) | 10/18/14 | 50 KM | 7:50:40 | 55 | 35 | |
2013 | ||||||
Ghost Train Trail Races (NH) | 10/26/13 | 60 Miles | 28:16:00 | 37 | 22 | |
Run Rabbit Run (CO) | 09/13/13 | 100 Miles | 36:27:30 | 55 | 48 | |
Vermont 100 (VT) | 07/20/13 | 100 Miles | 29:32:06 | 197 | 153 | |
Gunstock TrailFest (NH) | 05/25/13 | 50 KM | 6:43:44 | 147 | 94 | |
Mother's Day (MA) | 05/12/13 | 6 Hours | 33 | 11 | 7 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/03/13 | 50 KM | 5:46:57 | 100 | 71 | |
2012 | ||||||
Stone Cat Trail Races (MA) | 11/03/12 | 50 Miles | 10:41:40 | 81 | 57 | |
Vermont 100 (VT) | 07/21/12 | 100 Miles | 27:21:32 | 178 | 147 | |
Gunstock TrailFest (NH) | 05/27/12 | 50 KM | 6:12:35 | 119 | 88 | |
Mother's Day (MA) | 05/13/12 | 6 Hours | 30 | 11 | 9 | |
Ruth Anderson (CA) | 04/21/12 | 50 KM | 7:14:05 | 35 | 28 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/04/12 | 50 KM | 6:48:58 | 105 | 81 | |
2011 | ||||||
Stone Cat Trail Races (MA) | 11/05/11 | 50 Miles | 11:49:03 | 92 | 66 | |
Gunstock TrailFest (NH) | 05/29/11 | 50 KM | 6:19:05 | 79 | 66 | |
Mother's Day (MA) | 05/08/11 | 6 Hours | 34 | 9 | 7 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/23/11 | 50 KM | 7:42:26 | 52 | 38 | |
Sybil Ludington (NY) | 04/16/11 | 50 KM | 5:40:52 | 23 | 22 | |
2010 | ||||||
Stone Cat Trail Races (MA) | 11/06/10 | 50 Miles | 11:22:12 | 86 | 66 | |
Bimblers Bluff (CT) | 10/24/10 | 50 KM | 9:46:34 | 102 | 77 | |
Pennellville 50 (ME) | 10/16/10 | 50 Miles | 9:30:19 | 7 | 6 | |
Pisgah Mountain Trail Races (NH) | 09/19/10 | 50 KM | 6:17:15 | 49 | 41 | |
Gunstock TrailFest (NH) | 05/30/10 | 50 Miles | 11:13:05 | 90 | 62 | |
2009 | ||||||
MTC 50-Miler and 50K (ME) | 10/18/09 | 50 KM | 7:02:45 | 17 | 10 | |
Vermont 100 (VT) | 07/18/09 | 100 Miles | 27:35:16 | 132 | 107 | |
Gunstock TrailFest (NH) | 05/24/09 | 50 Miles | 9:44:53 | 43 | 33 | |
Mother's Day (MA) | 05/10/09 | 6 Hours | 30 | 10 | 9 | |
2008 | ||||||
Stone Cat Trail Races (MA) | 11/08/08 | 50 Miles | 11:08:42 | 83 | 64 | |
Vermont 100 (VT) | 07/19/08 | 100 Miles | 27:02:40 | 97 | 79 | |
Gunstock TrailFest (NH) | 05/25/08 | 50 Miles | 10:30:03 | 42 | 31 | |
Mother's Day (MA) | 05/11/08 | 6 Hours | 30 | 20 | 14 | |
2007 | ||||||
Blues Cruise (PA) | 10/06/07 | 50 KM | 6:54:00 | 66 | 51 | |
Pisgah Mountain Trail Races (NH) | 09/09/07 | 50 KM | 7:12:20 | 76 | 62 | |
GAC FA50 (MA) | 01/06/07 | 50 KM | 5:57:00 | 23 | 13 | |
2006 | ||||||
Pisgah Mountain Trail Races (NH) | 09/17/06 | 50 KM | 7:39:12 | 34 | 29 | |
Vermont 100 (VT) | 07/14/06 | 100 Miles | 27:06:48 | 99 | 78 | |
Gunstock TrailFest (NH) | 05/27/06 | 50 KM | 6:26:26 | 57 | 46 | |
2005 | ||||||
Stone Cat Trail Races (MA) | 11/12/05 | 50 Miles | 12:03:07 | 51 | 36 | |
MTC 50-Miler and 50K (ME) | 10/15/05 | 50 Miles | 9:31:31 | 8 | 6 | |
Vermont 100 (VT) | 07/16/05 | 100 Miles | 26:03:36 | 77 | 64 | |
Mother's Day (MA) | 05/08/05 | 6 Hours | 35 | 12 | 10 | |
Chicago Lakefront: Spring Version (IL) | 04/02/05 | 50 KM | 5:24:15 | 49 | 35 | |
2004 | ||||||
Stone Cat Trail Races (MA) | 11/13/04 | 50 Miles | 10:19:15 | 17 | 14 | |
MTC 50-Miler and 50K (ME) | 10/16/04 | 50 KM | 6:01:52 | 14 | 8 | |
Wasatch 100 (UT) | 09/11/04 | 100 Miles | 35:58:59 | 130 | 114 | |
Vermont 100 (VT) | 07/17/04 | 100 Miles | 22:21:29 | 48 | 40 | |
Mother's Day (MA) | 05/09/04 | 6 Hours | 38 | 15 | 14 | |
2003 | ||||||
Quad Dipsea (CA) | 11/29/03 | 28.4 Miles | 7:00:49 | 162 | 137 | |
MTC 50-Miler and 50K (ME) | 10/18/03 | 50 Miles | 9:18:37 | 10 | 10 | |
Vermont 100 (VT) | 07/19/03 | 100 Miles | 20:18:42 | 36 | 29 | |
Mother's Day (MA) | 05/11/03 | 6 Hours | 33 | 10 | 8 | |
2002 | ||||||
MTC 50-Miler and 50K (ME) | 10/19/02 | 50 Miles | 8:40:34 | 4 | 2 | |
Vermont 100 (VT) | 07/20/02 | 100 Miles | 22:56:11 | 74 | 64 | |
2001 | ||||||
Stone Cat Trail Races (MA) | 11/10/01 | 50 Miles | 10:45:56 | 20 | 18 | |
MTC 50-Miler and 50K (ME) | 10/20/01 | 50 Miles | 9:34:13 | 9 | 9 | |
Vermont 100 (VT) | 07/21/01 | 100 Miles | 22:34:38 | 56 | 47 | |
1999 | ||||||
Pisgah Mountain Trail Races (NH) | 09/14/99 | 50 KM | 7:05:37 | 41 | 36 | |
1998 | ||||||
MTC 50-Miler and 50K (ME) | 10/17/98 | 50 Miles | 8:38:40 | 8 | 8 | |
Bull Run Run (VA) | 04/18/98 | 50 Miles | 11:24:18 | 127 | 108 | |
1997 | ||||||
Metropolitan 50 (Aldo Scandurra) (NY) | 11/29/97 | 50 Miles | 8:30:07 | 14 | 14 | |
MTC 50-Miler and 50K (ME) | 10/18/97 | 50 Miles | 8:05:17 | 9 | 9 | |
1995 | ||||||
MTC 50-Miler and 50K (ME) | 10/14/95 | 50 Miles | 7:46:07 | 7 | 6 | |
1994 | ||||||
Mohican (OH) | 06/18/94 | 100 Miles | 25:14:00 | 7 | 8 | |
1992 | ||||||
Vermont 100 (VT) | 07/25/92 | 100 Miles | 19:32:58 | 30 | 28 | |
Old Dominion (VA) | 06/06/92 | 100 Miles | 21:18:00 | 20 | 20 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/26/92 | 50 Miles | 7:17:35 | 8 | 8 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/26/92 | 100 KM | 9:12:17 | 2 | 2 | |
Metropolitan 50 (Aldo Scandurra) (NY) | 02/22/92 | 50 Miles | 6:37:32 | 6 | 5 | |
1991 | ||||||
JFK (MD) | 11/23/91 | 50 Miles | 8:37:20 | 66 | 62 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/28/91 | 100 KM | 9:17:43 | 2 | 2 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/28/91 | 50 Miles | 7:10:22 | 8 | 8 | |
1990 | ||||||
Vermont 100 (VT) | 07/14/90 | 100 Miles | 18:01:51 | 5 | 5 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/29/90 | 50 Miles | 8:17:23 | 17 | 17 | |
1989 | ||||||
JFK (MD) | 11/23/89 | 50 Miles | 7:50:49 | 30 | 30 | |
Vermont 100 (VT) | 07/29/89 | 100 Miles | 19:05:25 | 14 | 13 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/30/89 | 50 Miles | 7:13:57 | 9 | 8 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/30/89 | 100 KM | 9:27:10 | 3 | 3 | |
1988 | ||||||
Western States 100 (CA) | 06/25/88 | 100 Miles | 27:21:47 | 163 | 150 | |
American River (CA) | 04/02/88 | 50 Miles | 7:48:42 | 23 | 22 | |
1987 | ||||||
Leadville Trail (CO) | 08/22/87 | 100 Miles | 22:23:28 | 5 | 5 | |
American River (CA) | 04/04/87 | 50 Miles | 7:28:53 | 36 | 35 | |
1986 | ||||||
Wasatch 100 (UT) | 09/13/86 | 100 Miles | 29:12:01 | 16 | 15 | |
1985 | ||||||
Wasatch 100 (UT) | 09/14/85 | 100 Miles | 32:52:21 | 25 | 25 | |
1984 | ||||||
Metropolitan 50 (Aldo Scandurra) (NY) | 11/10/84 | 50 Miles | 7:51:28 | 17 | 17 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/29/84 | 50 Miles | 7:11:10 | 15 | 15 | |
1983 | ||||||
Jack Bristol Lake Waramaug Ultra Races (CT) | 05/01/83 | 50 Miles | 6:57:55 | 29 | 28 |
Joe Hayes (M 57)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Tamalpa Headlands 50K (CA) | 08/27/16 | 50 KM | 7:15:13 | 155 | 109 | |
Mother's Day (MA) | 05/09/16 | 6 Hours | 26.9998 | 18 | 9 | |
American River (CA) | 04/02/16 | 50 Miles | 10:41:45 | 188 | 139 | |
Salmon Falls 50K (CA) | 02/27/16 | 50 KM | 7:07:58 | 165 | 95 | |
2015 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/10/15 | 50 Miles | 12:11:20 | 156 | 108 | |
Run on the Sly (CA) | 08/16/15 | 50 KM | 6:45:38 | 26 | 19 | |
American River (CA) | 04/04/15 | 50 Miles | 10:26:44 | 227 | 158 | |
Salmon Falls 50K (CA) | 02/28/15 | 50 KM | 6:57:01 | 95 | 60 | |
2014 | ||||||
Peak Ultra (VT) | 05/30/14 | 30 Miles | 10:25:26 | 37 | 29 | |
2008 | ||||||
American River (CA) | 04/05/08 | 50 Miles | 11:24:52 | 362 | 277 |