TARC Stone Cat Trail Festival
November 7th 2026
Ipswich, MA
50 Miles |
100 KM
Join the Trail Animals Running Club for the TARC Stone Cat Trail Festival at Willowdale State Forest in Ipswich, Massachusetts! Come run the 10K, half marathon, marathon, 50 miler, 100K, or free youth fun run! The course includes doubletrack and singletrack, in the charming Willowdale State Forest. The trails are rolling but runnable, and have their fair share of roots and rocks throughout.
The Trail Animals Running Club aims to act as community stewards by providing equitable access to trail running and promoting positive trail running culture, and all event profits are donated back to conservation and community based nonprofits. Join TARC's free group runs and low cost races from 5K to 100+ miles, and come get your feet dirty!
Upcoming Races
Nov 7 2026
50 Miles
The course is a 12.5 mile trail loop.
4,676
4,676
ft.
Multiple Loop
12 Aid
Stations
12:30 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Nov 7 2026
100 KM
Multiple Loop
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/01/25 | 4 | 12:13:46 | 13:28:36 |
| 11/02/24 | 8 | 13:29:43 | 10:16:41 |
| 11/04/23 | 6 | 10:49:42 | 12:07:45 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 11/01/25 | 41 | 11:32:49 | 8:19:28 | |
| 11/02/24 | 36 | 9:11:52 | 8:27:16 | 13:53:10 |
| 11/04/23 | 41 | 11:08:38 | 7:54:24 | |
| 11/03/18 | 86 | 8:17:09 | 7:15:11 | |
| 11/04/17 | 118 | 7:16:55 | 7:01:40 | |
| 11/05/16 | 110 | 8:16:18 | 6:12:24 | |
| 11/07/15 | 105 | 8:34:49 | 6:18:22 | |
| 11/08/14 | 133 | 7:39:22 | 6:13:42 | |
| 11/02/13 | 134 | 7:37:04 | 6:10:55 | |
| 11/03/12 | 121 | 7:50:20 | 6:13:14 | |
| 11/05/11 | 107 | 7:06:13 | 6:29:44 | |
| 11/06/10 | 111 | 8:01:35 | 6:24:47 | |
| 11/07/09 | 102 | 7:19:15 | 6:27:55 | |
| 11/08/08 | 101 | 8:06:14 | 6:30:08 | |
| 11/10/07 | 81 | 8:07:17 | 7:02:42 | |
| 11/06/06 | 63 | 9:16:23 | 7:04:09 | |
| 11/12/05 | 58 | 8:30:31 | 7:24:32 | |
| 11/13/04 | 35 | 9:04:09 | 7:38:56 | |
| 11/08/03 | 44 | 8:25:13 | 7:09:38 | |
| 11/09/02 | 44 | 9:25:15 | 7:20:35 | |
| 11/10/01 | 30 | 8:44:30 | 7:12:20 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/05/22 | 157 | 4:13:58 | 3:51:16 |
| 11/06/21 | 162 | 4:26:08 | 3:59:37 |
| 11/07/20 | Race Cancelled | ||
| 11/02/19 | 185 | 4:39:49 | 3:49:42 |
37.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 11/02/13 | 15 | 7:52:46 | 5:12:54 |
| 11/03/12 | 17 | 8:56:47 | 5:49:15 |
| 11/05/11 | 7 | 9:50:45 | 7:13:36 |
| 11/06/10 | 5 | 8:18:55 | 7:54:08 |
| 11/07/09 | 7 | 5:06:20 | |
| 11/08/08 | 8 | 7:37:29 | 5:52:15 |
| 11/10/07 | 19 | 6:41:21 | 4:57:29 |
| 11/06/06 | 19 | 6:49:00 | 5:55:00 |
| 11/12/05 | 10 | 7:27:30 | 7:27:30 |
| 11/13/04 | 14 | 6:26:00 | 6:15:00 |

