Dick Collins (M 90)

Race Date Distance Result Overall
Place
Gender
Place
1996
Quad Dipsea (CA) 11/30/96 28.4 Miles 8:18:40 190 151
Sierra Nevada Endurance Run (CA) 10/01/96 52.4 Miles 13:32:37 89 58
Skyline 50K (CA) 08/03/96 50 KM 7:24:10 165 116
Vermont 100 (VT) 07/20/96 100 Miles 28:34:43 133 111
Quicksilver (CA) 05/11/96 50 KM 7:19:23 67 45
American River (CA) 04/06/96 50 Miles 12:13:49 455 333
Way Too Cool (CA) 03/09/96 50 KM 7:36:31 329 231
Jed Smith (CA) 02/03/96 50 KM 6:18:51 125 87
1995
Quad Dipsea (CA) 11/25/95 28.4 Miles 7:39:24 165 130
Gibson Ranch (CA) 11/11/95 144 Hours 323 10 9
Sierra Nevada Endurance Run (CA) 10/01/95 52.4 Miles 14:09:00 81 62
Skyline 50K (CA) 08/06/95 50 KM 6:48:01 142 112
Vermont 100 (VT) 07/22/95 100 Miles 28:34:49 133 112
Quicksilver (CA) 05/13/95 50 KM 6:39:15 61 48
American River (CA) 04/01/95 50 Miles 11:00:21 401 318
Redwood Empire 12 Hour Run (CA) 03/18/95 12 Hours 55.59 12 11
Way Too Cool (CA) 03/11/95 50 KM 6:59:42 226 171
1994
Skyline 50K (CA) 08/07/94 50 KM 6:54:06 141 108
Quicksilver (CA) 05/07/94 50 KM 7:33:11 48 38
American River (CA) 04/02/94 50 Miles 11:27:27 424 336
1993
DSE Distance Classic (CA) 08/15/93 12 Hours 31.52 13 12
Skyline 50K (CA) 08/01/93 50 KM 7:11:21 119 92
Ruth Anderson (CA) 04/17/93 100 KM 13:37:40 18 15
American River (CA) 04/03/93 50 Miles 10:17:42 322 259
Way Too Cool (CA) 03/13/93 50 KM 6:26:00 234 181
Jed Smith (CA) 02/06/93 50 KM 5:48:45 95 67
Ledson Marsh (CA) 01/30/93 50 Miles 10:42:51 29 25
Gibson Ranch (CA) 01/01/93 144 Hours 368 5 4
1992
Sierra Nevada Endurance Run (CA) 10/03/92 52.4 Miles 11:56:04 74 61
Skyline 50K (CA) 08/02/92 50 KM 6:08:08 59 50
Quicksilver (CA) 05/09/92 50 KM 6:10:20 35 30
Ruth Anderson (CA) 04/18/92 100 KM 12:49:56 17 13
Jed Smith (CA) 02/08/92 50 KM 5:45:21 70 48
Ledson Marsh (CA) 01/25/92 50 Miles 10:52:50 30 20
1991
Angeles Crest (CA) 09/28/91 100 Miles 31:52:29 70 59
Vermont 100 (VT) 07/27/91 100 Miles 27:37:00 111 88
Western States 100 (CA) 06/27/91 100 Miles 28:53:59 209 180
Quicksilver (CA) 05/11/91 50 KM 6:08:22 37 33
Ruth Anderson (CA) 04/21/91 100 KM 11:44:15 8 7
American River (CA) 04/06/91 50 Miles 9:48:23 221 190
Jed Smith (CA) 02/09/91 50 KM 5:05:53 48 41
Jed Smith (CA) 02/09/91 50 Miles 8:52:53 78 67
Ledson Marsh (CA) 01/26/91 50 Miles 9:22:32 29 21
1990
Gibson Ranch (CA) 12/29/90 144 Hours 403.4 4 3
Angeles Crest (CA) 09/29/90 100 Miles 28:24:34 34 31
Wasatch 100 (UT) 09/08/90 100 Miles 31:03:40 32 28
Leadville Trail (CO) 08/18/90 100 Miles 28:15:12 64 57
Vermont 100 (VT) 07/14/90 100 Miles 22:42:31 62 57
Western States 100 (CA) 06/30/90 100 Miles 27:20:21 122 107
Ruth Anderson (CA) 04/22/90 100 KM 11:39:50 7 6
American River (CA) 04/07/90 50 Miles 9:19:55 212 186
Jed Smith (CA) 02/11/90 50 Miles 9:29:02 90 77
1989
Angeles Crest (CA) 09/30/89 100 Miles 28:21:18 37 35
Wasatch 100 (UT) 09/09/89 100 Miles 33:48:13 56 53
Quicksilver (CA) 05/13/89 50 Miles 10:42:45 47 42
San Juan Trail (CA) 03/04/89 50 KM 5:57:33 57 49
1988
Skyline 50K (CA) 08/07/88 50 KM 5:50:50 67 54
Western States 100 (CA) 06/25/88 100 Miles 28:10:49 194 181
Old Dominion (VA) 06/11/88 100 Miles 28:47:00 61 56
Ruth Anderson (CA) 04/16/88 100 KM 12:56:47 11 8
Pacific Crest Trail Fifty (CA) 02/14/88 50 Miles 10:52:30 72 67
Ledson Marsh (CA) 01/30/88 50 Miles 8:47:16 20 18
1987
Wasatch 100 (UT) 09/12/87 100 Miles 33:47:24 45 40
Skyline 50K (CA) 08/01/87 50 KM 6:04:18 49 47
Western States 100 (CA) 06/27/87 100 Miles 27:33:28 109 100
Ohlone (CA) 05/17/87 29.8 Miles 6:18:47 29 24
Ruth Anderson (CA) 04/18/87 100 KM 11:43:19 2 2
American River (CA) 04/04/87 50 Miles 9:49:34 215 190
1986
Skyline 50K (CA) 08/03/86 50 KM 5:40:06 50 41
Western States 100 (CA) 06/28/86 100 Miles 27:19:34 141 125
Ruth Anderson (CA) 04/19/86 100 KM 13:14:42 10 8
American River (CA) 04/05/86 50 Miles 9:13:59 158 148
Jed Smith (CA) 02/08/86 50 Miles 9:23:48 87 78
1985
Far Western 50 (CA) 10/20/85 50 Miles 8:08:11 11 11
Skyline 50K (CA) 08/04/85 50 KM 5:40:53 146 133
American River (CA) 04/06/85 50 Miles 10:19:37 173 155
Jed Smith (CA) 02/09/85 50 Miles 8:51:20 75 68
1984
Skyline 50K (CA) 08/05/84 50 KM 5:25:05 118 110
Western States 100 (CA) 06/23/84 100 Miles 23:47:00 145 133
Jed Smith (CA) 02/11/84 50 Miles 8:57:30 73 68
1983
No Bullshit 24 hour Run (CA) 10/29/83 24 Hours 103.25 4 4
Skyline 50K (CA) 08/07/83 50 KM 6:38:06 134 125
Yakima Valley Coca-Cola Ultramarathons (WA) 04/24/83 100 KM 11:02:33 12 12
American River (CA) 04/02/83 50 Miles 9:07:30 212 196
1982
Western States 100 (CA) 06/26/82 100 Miles 27:23:00 122 115
American River (CA) 04/03/82 50 Miles 9:06:50 109 100
Jed Smith (CA) 02/13/82 50 Miles 10:14:49 78 73
1981
Western States 100 (CA) 06/27/81 100 Miles 23:11:00 51 47
American River (CA) 04/04/81 50 Miles 8:40:33 115 103
1980
Western States 100 (CA) 06/28/80 100 Miles 26:32:39 76 69
1979
Western States 100 (CA) 07/07/79 100 Miles 29:44:00 93 88