David Kennedy (M 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Laurel Highlands (PA) | 06/11/22 | 70.5 Miles | 17:43:20 | 46 | 42 | |
2021 | ||||||
3 Days at the Fair (NJ) | 05/15/21 | 100 Miles (split) | 27:57:44 | 30 | 22 | |
3 Days at the Fair (NJ) | 05/14/21 | 48 Hours | 156 | 2 | 1 | |
2018 | ||||||
Oil Creek (PA) | 10/06/18 | 100 Miles | 27:07:12 | 18 | 17 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/19/18 | 100 Miles | 28:22:20 | 34 | 30 | |
2017 | ||||||
Oil Creek (PA) | 10/14/17 | 100 Miles | 26:48:38 | 27 | 25 | |
Montour 24 Endurance Runs (PA) | 07/22/17 | 24 Hours | 83.2 | 7 | 5 | |
2016 | ||||||
Grindstone (VA) | 10/07/16 | 100 Miles | 27:48:28 | 51 | 46 | |
Montour 24 Endurance Runs (PA) | 07/23/16 | 24 Hours | 70.5 | 16 | 10 | |
Worlds End Ultramarathons (PA) | 05/21/16 | 50 KM | 6:40:52 | 12 | 8 | |
2015 | ||||||
Montour 24 Endurance Runs (PA) | 07/25/15 | 24 Hours | 114.5 | 1 | 1 | |
Worlds End Ultramarathons (PA) | 05/30/15 | 50 KM | 7:29:23 | 8 | 7 | |
2014 | ||||||
3 Days at the Fair (NJ) | 05/17/14 | 24 Hours | 101 | 9 | 6 | |
2013 | ||||||
3 Days at the Fair (NJ) | 05/16/13 | 24 Hours | 113 | 4 | 4 | |
2012 | ||||||
Virgil Crest (NY) | 09/22/12 | 50 Miles | 12:24:00 | 48 | 36 | |
3 Days at the Fair (NJ) | 05/10/12 | 24 Hours | 120.09 | 1 | 1 | |
2011 | ||||||
Beast of Burden - Winter (NY) | 02/12/11 | 100 Miles | 23:36:46 | 4 | 4 | |
Watchung Winter (NJ) | 01/08/11 | 50 KM | 6:00:47 | 8 | 8 | |
2010 | ||||||
Oil Creek (PA) | 10/16/10 | 100 Miles | 22:05:18 | 11 | 11 | |
Laurel Highlands (PA) | 06/12/10 | 70.5 Miles | 17:05:09 | 6 | 6 | |
The North Face Endurance Challenge New York (NY) | 05/08/10 | 50 KM | 6:52:45 | 73 | 63 | |
Watchung Winter (NJ) | 01/09/10 | 50 KM | 5:46:00 | 13 | 11 | |
2009 | ||||||
JFK (MD) | 11/21/09 | 50 Miles | 9:08:48 | 215 | 183 | |
Mountain Madness (NJ) | 10/17/09 | 50 KM | 6:39:00 | 8 | 7 | |
Watchung Winter (NJ) | 01/10/09 | 50 KM | 6:53:10 | 13 | 10 | |
2008 | ||||||
Delaware (DE) | 09/20/08 | 100 Miles | 24:52:00 | 2 | 1 | |
The Delaware (CA) | 09/20/08 | 100 Miles | 24:52:00 | 2 | 1 | |
2007 | ||||||
Viaduct Trail (PA) | 08/11/07 | 68.5 Miles | 16:59:17 | 1 | 1 |
David Kennedy (M 39)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2010 | ||||||
Stone Cat Trail Races (MA) | 11/06/10 | 50 Miles | 9:56:06 | 53 | 42 |
David Kennedy (M 51)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2007 | ||||||
Haliburton Forest Trail Race (ON) | 09/08/07 | 50 Miles | 9:59:32 | 12 | 10 | |
Sulphur Springs (ON) | 05/26/07 | 50 KM | 5:21:00 | 20 | 15 | |
2005 | ||||||
Sulphur Springs (ON) | 05/28/05 | 50 KM | 5:20:37 | 23 | 21 | |
Ganaraska Trail Run (ON) | 04/30/05 | 50 KM | 6:35:52 | 42 | 34 | |
2004 | ||||||
Haliburton Forest Trail Race (ON) | 09/11/04 | 50 Miles | 10:14:53 | 13 | 11 | |
Ganaraska Trail Run (ON) | 04/24/04 | 50 KM | 6:15:01 | 43 | 34 | |
2003 | ||||||
Haliburton Forest Trail Race (ON) | 09/06/03 | 50 KM | 5:43:29 | 15 | 12 |
David Kennedy (M 23)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2020 | ||||||
Tussey Mountainback 50 Miler (PA) | 10/11/20 | 50 Miles | 7:05:35 | 5 | 5 |
David Kennedy (M 44)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Tahoe 200 Endurance Run (CA) | 09/08/17 | 200 Miles | 77:14:21 | 21 | 19 |