Wild Duluth Races

October 17th 2026
Duluth, MN
50 KM | 100 KM

Top Results: Wild Duluth Races 100 KM

Share
Rank Year Name Category Result
1 2014 Jake Hegge M 20-29 9:44:08
2 2009 Sean Andrish M 30-39 10:52:00
3 2024 Mark Hartman M 30-39 10:53:42
4 2024 Mark Grindy M 30-39 10:59:15
5 2013 Chris Rubesch M 20-29 11:01:43
6 2024 Patrick Griffith M 30-39 11:07:14
7 2018 John Schreier M 20-29 11:12:07
8 2022 Spencer Castillo M 20-29 11:12:58
9 2025 Christian Hall M 30-39 11:23:41
10 2021 Mike Ward M 30-39 11:25:48
11 2025 Tyler Haedrich M 30-39 11:29:56
12 2025 Ryan Hackett M 30-39 11:31:28
13 2017 Ryan Braun M 30-39 11:31:31
14 2018 Ryan Braun M 30-39 11:32:02
15 2016 Steven Graupner M 20-29 11:33:57
16 2014 Garret Peltonen M 30-39 11:34:37
17 2010 Matt Aro M 30-39 11:35:00
18 2021 Even Semrud M 30-39 11:35:27
19 2013 Adam Schwartz-Lowe M 40-49 11:35:31
20 2024 Erik Fagerstrom M 30-39 11:35:32
21 2024 Mark Emmons M 30-39 11:35:40
22 2015 Garrett Peltonen M 30-39 11:35:46
23 2024 Brian Kallhof M 40-49 11:43:40
24 2023 Kory Kowallis M 40-49 11:47:38
25 2016 Charlie Murray M 30-39 11:48:14
26 2025 Eric Borer M 40-49 11:50:07
27 2014 Bob Mcgrath M 50-59 11:51:31
28 2023 Jason Dreier M 30-39 11:52:21
29 2021 Gretchen Metsa F 30-39 11:53:51
30 2022 Andrew Turner M 30-39 11:55:31
31 2019 Mike Ward M 30-39 11:56:01
32 2012 Garrett Peltonen M 30-39 11:56:23
33 2024 Justus Olson M 20-29 12:00:34
34 2024 Alex Kasparek M 20-29 12:00:36
35 2025 Zachary Smith M 20-29 12:02:11
36 2019 Tyler Kobilarcsik M 20-29 12:03:40
37 2015 John Storkamp M 30-39 12:04:14
38 2014 John Storkamp M 30-39 12:07:43
39 2013 Bob Mcgrath M 50-59 12:12:26
40 2009 Chad Brackelsberg M 30-39 12:17:00
41 2013 Christi Nowak F 20-29 12:17:03
42 2013 Ethan Richards M 30-39 12:17:03
43 2025 Benjamin Brown M 20-29 12:17:58
44 2014 David Hansen M 20-29 12:18:16
45 2021 Joe Calaguire M 30-39 12:19:44
46 2022 Adam Pardoux M 30-39 12:21:03
47 2018 Evan Semrud M 20-29 12:21:50
48 2016 Garrett Peltonen M 30-39 12:23:00
49 2013 Artur Pich M 30-39 12:26:14
50 2021 Andrew Ross M 30-39 12:27:21
51 2012 Bob Mcgrath M 40-49 12:27:37
52 2022 Robert Mitchell M 40-49 12:28:48
53 2010 Bob Mcgrath M 40-49 12:31:00
54 2014 Carl Fritz M 20-29 12:31:40
55 2024 Karlie Paull F 30-39 12:35:14
56 2024 Lauren Mitchell F 40-49 12:35:14
57 2018 Matt Aro M 30-39 12:35:40
58 2019 Ryan Braun M 30-39 12:37:30
59 2014 Cody Backman M 30-39 12:37:41
60 2024 Mark Watczak M 50-59 12:37:42
61 2019 Brandon Johnson M 30-39 12:38:18
62 2019 Justin Wirth M 30-39 12:39:48
63 2022 Henry Slocum M 30-39 12:40:32
64 2023 Michael Asmus M 40-49 12:40:54
65 2023 Dain Herrala M 20-29 12:41:55
66 2013 Sean Roper M 30-39 12:43:08
67 2021 Edwin Brown M 30-39 12:45:05
68 2012 John Storkamp M 30-39 12:45:07
69 2021 Ben Andres M 30-39 12:46:05
70 2022 Henry Campbell M 20-29 12:46:37
71 2009 Matt Long M 50-59 12:47:00
72 2024 Larry Lapachin M 50-59 12:47:31
73 2022 Andrew Steger M 30-39 12:49:33
74 2022 Ty Atwater M 30-39 12:51:20
75 2018 Bob Mcgrath M 50-59 12:52:26
76 2022 Jacob Bauer M 20-29 12:53:17
77 2024 Tanner Kimball M 20-29 12:55:01
78 2023 Jared Kariniemi M 30-39 12:57:31
79 2025 Chris Platcek M 30-39 12:57:48
80 2012 Artur Pich M 30-39 12:57:51
81 2016 Matt Aro M 30-39 12:57:59
82 2018 Gretchen Metsa F 30-39 12:58:47
83 2019 Matt Aro M 40-49 12:58:53
84 2024 Emily Wanless F 40-49 13:00:17
85 2015 Leslie Semler F 30-39 13:01:14
86 2024 Lee Brown M 30-39 13:01:46
87 2014 Dan Harke M 30-39 13:01:46
88 2018 Joe Calaguire M 30-39 13:05:15
89 2024 Henry Slocum M 30-39 13:06:03
90 2016 Josh Malenius M 30-39 13:09:05
91 2025 Matthew Davis M 30-39 13:09:34
92 2025 Keegan Flaherty M 30-39 13:09:35
93 2024 Ryan Salonek M 30-39 13:10:10
94 2017 Alex Kasparek M 20-29 13:11:56
95 2019 Stacey Marion F 30-39 13:14:43
96 2018 Jason Furtney M 30-39 13:15:02
97 2022 Murray Dunsirn M 20-29 13:16:03
98 2024 Nicole Yokum F 40-49 13:16:08
99 2019 Michael Asmus M 30-39 13:18:12
100 2022 Joseph Barnes M 40-49 13:18:46

Weekly Newsletter

A roundup of the week's content and most recent race results. Sent once a week on Thursday.

Recent Results

Lake to Ocean 100K
Port Mayaka, FL - 19 finishers
100 KM
Salt Lake Foothills Trail Races
Salt Lake City, UT - 84 finishers
50 Miles | 50 KM
Worlds End Ultramarathons
Forksville, PA - 299 finishers
100 KM | 50 KM
South Ridge Trail Challenge
Allison Park, PA - 18 finishers
50 KM
Momentus Backyard Ultra
Monroe, NC - 74 finishers
Backyard
The Sticks
Norton, KS - 72 finishers
72 Hours | 48 Hours | 24 Hours | 12 Hours | 6 Hours
Great Mansfield Outdoors
Mansfield, ON - 56 finishers
100 KM | 50 KM
Cinderella Trail - Spring
Oakland, CA - 28 finishers
50 KM
View All Results