Melbourne, FL

Results

Date Finishers Top Result (M) Top Result (F)
05/31/15 1 24:32:51
05/26/13 8 20:05:17 22:16:07
05/27/12 1 19:25:51
05/24/09 2 20:16:05
05/25/08 2 22:32:28
Date Finishers Top Result (M) Top Result (F)
05/31/15 9 10:03:00 10:48:00
05/25/14 8 8:38:12 11:46:54
05/26/13 14 9:45:49 10:41:59
05/27/12 9 10:08:34 11:32:39
05/29/11 13 8:56:46 10:17:20
05/29/10 15 7:22:10 11:01:10
05/24/09 9 9:09:49 11:04:00
05/25/08 7 10:10:20 10:41:49
05/27/07 6 7:32:00
05/28/06 2 9:21:11
05/29/05 5 10:13:02 10:23:53
05/25/03 2 11:10:38
05/27/01 2 10:20:15
05/28/00 3 10:42:59
05/30/99 6 11:01:28 11:26:26
Date Finishers Top Result (M) Top Result (F)
05/25/14 3 43:44:30 44:06:16
05/26/13 1 46:50:27