Whistler Alpine Meadows
Runners will be treated to alpine meadows, waterfalls, wildflowers, glaciers and mountain views as far as the eye can see. Did we mention you'll get to run to a glacier and back? Yeah, you get to run a friggin' glacier!
Results
55 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/09/22 | 313 | 5:59:32 | 4:49:01 | 9:58:56 |
| 09/26/20 | Race Cancelled | |||
| 09/22/19 | 298 | 6:18:23 | 5:23:52 | |
| 09/22/18 | 137 | 7:10:56 | 6:15:36 | |
| 09/23/17 | 131 | 7:06:22 | 5:59:19 | |
110 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/09/22 | 83 | 15:17:37 | 13:00:57 |
| 09/25/20 | Race Cancelled | ||
| 09/20/19 | 87 | 18:35:08 | 14:57:53 |
| 09/22/18 | 67 | 17:57:24 | 14:56:27 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/09/22 | 83 | 30:20:37 | 23:09:43 |
| 09/25/20 | Race Cancelled | ||
| 09/20/19 | 79 | 30:00:21 | 24:36:07 |
60 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/25/21 | 102 | 7:28:18 | 5:41:19 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/24/16 | 88 | 7:47:04 | 6:08:52 |

