Viaduct Trail
The course is a somewhat challenging series of out-and-back laps, mostly on stony, unimproved rail trail. The overall elevation change is gradual, about 1000 feet for each lap. From the start to the turnaround, it's up, and it's down for the return.
Upcoming Races
Jul 11 2026
50 Miles
2,750
2,750
ft.
Out and Back
31:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Jul 11 2026
100 Miles
Double out and back
5,300
5,300
ft.
Out and Back
31:00 Cutoff
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
2
Surface Rating
Mostly groomed trail or dirt roads
Results
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/27/25 | 5 | 26:38:00 | 26:54:00 |
| 07/13/24 | 10 | 24:15:00 | 22:24:00 |
| 07/22/23 | 8 | 23:16:00 | 17:37:00 |
| 07/09/22 | Race Cancelled | ||
| 07/10/21 | 2 | 17:46:42 | |
| 07/11/20 | Race Cancelled | ||
| 07/13/19 | 11 | 29:03:00 | 19:25:00 |
| 07/28/18 | 11 | 29:19:00 | 18:05:00 |
| 07/29/17 | 12 | 25:26:00 | 17:35:00 |
| 08/13/16 | 3 | 22:47:50 | |
| 07/11/15 | 6 | 23:27 | 22:55 |
| 07/26/14 | 10 | 18:34:00 | 15:31:00 |
| 07/07/12 | 10 | 24:34:00 | 22:30:00 |
| 07/09/11 | 6 | 25:50:45 | 22:51:46 |
| 08/07/10 | 6 | 21:58:04 | 16:44:25 |
| 08/08/09 | 9 | 27:46:48 | 18:26:57 |
| 08/09/08 | 3 | 20:45:26 | |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/27/25 | 8 | 10:12:00 | 7:22:00 |
| 07/13/24 | 18 | 8:40:00 | 6:42:00 |
| 07/22/23 | 25 | 10:39:00 | 8:56:00 |
| 07/09/22 | Race Cancelled | ||
| 07/10/21 | 20 | 9:06:54 | 7:27:44 |
| 07/11/20 | Race Cancelled | ||
| 07/13/19 | 17 | 9:55:00 | 7:21:00 |
| 07/28/18 | 22 | 9:19:00 | 10:09:00 |
| 07/29/17 | 27 | 9:34:00 | 7:16:00 |
| 08/13/16 | 19 | 10:39:15 | 6:57:23 |
| 07/11/15 | 20 | 9:13:00 | 7:25:00 |
| 07/26/14 | 19 | 11:06:00 | 8:11:00 |
| 07/07/12 | 19 | 9:30:00 | 6:56:00 |
| 08/07/10 | 4 | 11:56:00 | 10:11:00 |
| 08/08/09 | 3 | 11:30:00 | |
| 08/09/08 | 15 | 9:14:40 | 7:17:13 |
150 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/26/13 | 4 | 53:30:00 | 40:18:00 |
200 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 07/07/12 | 1 | 75:55:00 |
68.5 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 08/11/07 | 2 | 16:59:17 |

