Vermont 50
Vermont 50 Race Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/28/25 | 76 | 8:47:20 | 7:19:34 | 10:23:21 |
| 09/29/24 | 105 | 7:43:24 | 7:21:18 | |
| 09/24/23 | 125 | 7:54:23 | 7:31:03 | 10:16:15 |
| 09/25/22 | 115 | 8:16:17 | 7:26:03 | |
| 09/26/21 | 142 | 7:33:03 | 6:24:03 | |
| 09/27/20 | Race Cancelled | |||
| 09/29/19 | 173 | 8:14:47 | 6:52:45 | |
| 09/30/18 | 179 | 7:43:20 | 6:56:58 | |
| 09/24/17 | 141 | 7:55:56 | 7:10:28 | |
| 09/25/16 | 184 | 7:33:02 | 6:35:36 | |
| 09/27/15 | 191 | 8:11:29 | 7:00:07 | |
| 09/28/14 | 206 | 7:52:12 | 7:15:08 | |
| 09/29/13 | 227 | 7:01:08 | 6:09:31 | |
| 09/30/12 | 271 | 8:18:30 | 6:27:48 | |
| 09/25/11 | 248 | 7:43:45 | 6:17:33 | |
| 09/26/10 | 184 | 7:22:19 | 6:36:08 | |
| 09/27/09 | 122 | 8:06:17 | 7:12:29 | |
| 09/28/08 | 161 | 7:54:57 | 6:54:55 | |
| 09/30/07 | 173 | 8:22:02 | 6:36:55 | |
| 09/30/06 | 122 | 8:33:33 | 6:49:00 | |
| 09/24/05 | 100 | 7:23:24 | 6:31:08 | |
| 09/25/04 | 88 | 8:30:31 | 6:59:17 | |
| 09/27/03 | 65 | 8:46:59 | 7:24:35 | |
| 09/28/02 | 88 | 7:53:11 | 6:53:49 | |
| 09/29/01 | 90 | 8:18:52 | 7:23:01 | |
| 10/01/00 | 86 | 8:07:45 | 7:07:24 | |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/28/25 | 139 | 4:47:33 | 4:29:28 | 7:26:49 |
| 09/29/24 | 121 | 4:52:13 | 3:58:53 | |
| 09/24/23 | 122 | 6:00:50 | 4:34:01 | |
| 09/25/22 | 160 | 5:02:39 | 4:05:40 | |
| 09/26/21 | 124 | 5:12:00 | 4:37:03 | |
| 09/27/20 | Race Cancelled | |||
| 09/29/19 | 182 | 4:30:46 | 4:19:20 | |
| 09/30/18 | 218 | 4:46:32 | 4:18:11 | |
| 09/24/17 | 175 | 5:04:41 | 4:11:27 | |
| 09/25/16 | 217 | 5:07:41 | 4:47:29 | |
| 09/27/15 | 193 | 5:05:46 | 4:37:22 | |
| 09/28/14 | 186 | 4:29:46 | 4:29:41 | |
| 09/29/13 | 196 | 4:31:44 | 4:10:01 | |
| 09/30/12 | 152 | 4:38:53 | 4:24:49 | |
| 09/25/11 | 159 | 4:46:59 | 4:38:24 | |
| 09/26/10 | 188 | 4:46:51 | 3:42:53 | |
| 09/27/09 | 153 | 4:43:54 | 4:01:05 | |
| 09/28/08 | 103 | 4:52:25 | 4:19:02 | |
| 09/30/07 | 119 | 4:44:33 | 3:47:38 | |
| 09/30/06 | 84 | 5:19:13 | 5:02:45 | |
| 09/24/05 | 81 | 4:39:11 | 4:11:00 | |
| 09/25/04 | 60 | 4:37:20 | 5:17:34 | |
| 09/27/03 | 61 | 5:35:01 | 4:52:56 | |
| 10/03/99 | 114 | 7:47:20 | 7:12:14 | |

