Tussey Mountainback
October 24th 2026
Boalsburg, PA
50 KM |
50 Miles |
100 Miles
Tussey Mountainback Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/26/25 | 30 | 4:46:24 | 3:26:26 |
| 10/27/24 | 30 | 4:50:31 | 4:38:23 |
| 10/22/23 | 37 | 4:02:15 | 3:23:21 |
| 10/16/22 | 20 | 4:35:17 | 3:27:33 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 10/26/25 | 43 | 7:26:32 | 6:28:28 |
| 10/27/24 | 38 | 10:00:43 | 5:16:14 |
| 10/22/23 | 41 | 8:14:34 | 6:38:37 |
| 10/16/22 | 35 | 7:33:19 | 7:07:38 |
| 10/31/21 | 54 | 7:22:02 | 6:20:11 |
| 10/11/20 | 58 | 7:49:32 | 6:24:45 |
| 10/27/19 | 73 | 6:24:19 | 5:43:26 |
| 10/07/18 | 34 | 6:37:13 | 5:55:13 |
| 10/08/17 | 45 | 7:07:38 | 5:43:48 |
| 10/30/16 | 92 | 6:49:46 | 5:49:40 |
| 10/25/15 | 74 | 7:05:54 | 5:55:00 |
| 10/19/14 | 53 | 7:27:50 | 5:46:34 |
| 10/20/13 | 144 | 6:24:02 | 5:28:11 |
| 10/21/12 | 108 | 7:07:42 | 5:35:51 |
| 10/23/11 | 114 | 7:04:28 | 5:33:46 |
| 10/16/10 | 93 | 6:28:44 | 5:43:19 |
| 10/03/09 | 58 | 7:26:26 | 5:57:18 |
| 10/11/08 | 70 | 7:21:48 | 5:48:34 |
| 09/22/07 | 66 | 6:36:16 | 6:03:00 |
| 10/07/06 | 30 | 8:22:07 | 7:14:35 |
| 10/15/05 | 38 | 6:44:20 | 6:28:40 |
| 10/02/04 | 33 | 7:06:20 | 5:53:37 |
| 10/11/03 | 19 | 7:46:37 | 7:35:29 |
| 10/05/02 | 7 | 8:31:16 | 7:23:36 |
| 10/06/01 | 2 | 11:19:00 | 7:34:51 |
| 10/14/00 | 1 | 9:25:53 |

