Ultra-Trail Harricana™ of Canada (UTHC)
September 11th 2026
La Malbaie, QC
65 KM |
50 Miles |
125 KM
Ultra-Trail Harricana™ of Canada (UTHC) Race Results
65 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/05/25 | 392 | 6:24:41 | 5:30:40 | |
| 09/06/24 | 391 | 6:52:44 | 6:08:49 | |
| 09/09/23 | 386 | 7:11:53 | 6:39:21 | |
| 09/10/22 | 319 | 7:38:15 | 5:59:08 | 11:08:07 |
| 09/11/21 | 331 | 7:08:24 | 6:08:14 | |
| 09/12/20 | 314 | 6:04:36 | 5:32:52 | |
| 09/07/19 | 388 | 6:49:13 | 5:29:13 | |
| 09/07/18 | 259 | 6:08:54 | 5:30:10 | |
| 09/08/17 | 233 | 6:22:54 | 5:38:31 | |
| 09/10/16 | 199 | 6:06:43 | 5:45:28 | |
| 09/19/15 | 194 | 6:51:11 | 6:09:17 | |
| 09/13/14 | 124 | 7:00:40 | 6:05:51 | |
| 09/07/13 | 105 | 7:20:49 | 5:50:28 |
50 Miles UTHC 80 G2
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/05/25 | 215 | 8:31:50 | 7:45:21 |
| 09/06/24 | 206 | 9:18:06 | 7:39:16 |
| 09/09/23 | 207 | 9:13:22 | 7:44:15 |
| 09/10/22 | 212 | 9:08:31 | 8:15:24 |
| 09/11/21 | 165 | 8:45:45 | 7:36:24 |
| 09/12/20 | 137 | 8:02:21 | 7:06:40 |
125 KM UTHC 125 G2
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/05/25 | 175 | 16:46:51 | 15:12:29 |
| 09/06/24 | 161 | 18:37:59 | 14:57:52 |
| 09/09/23 | 163 | 17:20:40 | 15:30:36 |
| 09/10/22 | 129 | 17:37:40 | 14:43:24 |
| 09/11/21 | 149 | 16:15:38 | 14:40:44 |
| 09/12/20 | 83 | 20:10:13 | 13:58:57 |
| 09/07/19 | 139 | 17:53:41 | 13:55:41 |
| 09/07/18 | 100 | 16:14:00 | 13:47:09 |
50 Miles UTHC 80 G1
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/08/18 | 108 | 8:33:56 | 7:42:28 |
| 09/10/16 | 85 | 10:08:42 | 7:49:35 |
| 09/13/14 | 104 | 9:47:19 | 7:25:11 |

