The Stinger All Comers Track Race
November 9th 2024
Hampton, GA
The Stinger All Comers Track Race Race Results
24 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/09/24 | 29 | 102.25 | 108.44 |
11/11/23 | 30 | 125.77 | 115.87 |
11/12/22 | 46 | 127.51 | 108.69 |
11/13/21 | 52 | 125.28 | 110.92 |
11/14/20 | 56 | 159.16 | 111.66 |
11/16/19 | 37 | 130.169 | 123.006 |
11/17/18 | 38 | 125.244 | 104.867 |
11/11/17 | 17 | 117.572 | 100.035 |
12 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/09/24 | 12 | 57.93 | 55.7 |
11/11/23 | 11 | 50.01 | 53.23 |
11/12/22 | 13 | 42.83 | 48.28 |
11/13/21 | 15 | 81.7 | 56.69 |
11/14/20 | 13 | 60.41 | 72.51 |
11/16/19 | 21 | 76.076 | 63.726 |
11/17/18 | 11 | 78.7745 | 50.197 |
11/11/17 | 5 | 61.503 | 54.093 |
6 Hours
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/09/24 | 6 | 40.35 | 44.56 |
11/11/23 | 6 | 41.34 | 27.48 |
11/12/22 | 10 | 37.63 | 32.68 |
11/13/21 | 13 | 32.92 | 42.83 |
11/14/20 | 8 | 41.1 | 30.45 |
11/16/19 | 9 | 33.592 | 34.333 |
11/17/18 | 6 | 35.287 | 29.323 |
11/11/17 | 4 | 37.05 | 31.616 |
50 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/11/23 (split) | 40 | 4:13:26 | 5:09:58 |
50 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/11/23 (split) | 28 | 7:04:14 | 8:38:21 |
100 KM
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/11/23 (split) | 22 | 8:59:41 | 11:19:25 |
100 Miles
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
11/11/23 (split) | 9 | 14:50:22 | 19:22:44 |