That Dam Hill
September 19th 2026
London, ON
6 Hours |
12 Hours |
24 Hours
More than a spectator friendly certified marathon, That Dam Hill is also London Ontario’s only ultra marathon timed race. If you register for a timed race, the first 42.2km (26.2 miles) you complete will automatically give you a certified marathon time. And yes, That Dam Hill is a certified Boston Marathon Qualifier!
Upcoming Races
Sep 19 2026
6 Hours
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
1
Surface Rating
Paved or very smooth surface
Sep 19 2026
12 Hours
Certified 1.4 mile (2.2508km) loop
Multiple Loop
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
1
Surface Rating
Paved or very smooth surface
Sep 19 2026
24 Hours
certified 1.4 mile (2.2508km) loop
Multiple Loop
2
Elevation Rating
Rolling, ~2500 feet in 50 miles
1
Surface Rating
Paved or very smooth surface
Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 7 | 46.33 | 43.43 |
| 09/21/24 | 7 | 35 | 39.2 |
| 09/16/23 | 6 | 37.8 | 42 |
| 09/17/22 | 6 | 33.6 | 40.6 |
| 09/18/21 | 7 | 37.8 | 32.2 |
| 09/19/20 | 1 | 39.16 | |
| 09/19/15 | 8 | 38.8065 | 39.3017 |
| 09/20/14 | 18 | 37.967 | 36.6926 |
| 09/21/13 | 31 | 44.45338 | 43.8991 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 4 | 39.09 | 50.67 |
| 09/21/24 | 13 | 56 | 61.6 |
| 09/16/23 | 18 | 51.797 | 71.396 |
| 09/17/22 | 10 | 63 | |
| 09/18/21 | 7 | 63 | |
| 09/19/20 | 7 | 60.14 | 53.15 |
| 09/14/19 | 9 | 66.77 | 70.97 |
| 09/15/18 | 7 | 61.183 | 73.77 |
| 09/17/16 | 8 | 34.6103 | 62.5819 |
| 09/19/15 | 6 | 62.5826 | 62.5826 |
| 09/20/14 | 18 | 68.1768 | 75.8532 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 38 | 102.79 | 112.93 |
| 09/21/24 | 33 | 75.6 | 99.4 |
| 09/16/23 | 39 | 153.99 | 113.39 |
| 09/17/22 | 33 | 112 | 93.8 |
| 09/18/21 | 42 | 141.4 | 124.6 |
| 09/19/20 | 50 | 132.87 | 103.5 |
| 09/14/19 | 23 | 87.75 | 122.72 |
| 09/15/18 | 24 | 76.567 | 110.133 |
| 09/16/17 | 21 | 100.3433 | 121.3221 |
| 09/17/16 | 32 | 126.9167 | 119.9238 |
| 09/19/15 | 11 | 112.4464 | 118.5259 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/16/17 | 6 | 10:45:01 | 10:16:08 |
| 09/20/14 | 10 | 8:24:53 | 7:22:24 |
3 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/19/15 | 17 | 30.942 | 38.003 |

