Stoneham, MA
The DCR Middlesex Fells Reservation Skyline Trail provides participants with an epic outing of roots, rocks, and elevation. In addition to constant climbs and descents throughout the course, runners can expect your classic New England path through the woods with East Coast technicality and scenic views of the Boston skyline (if you dare to look up from the rocks under your feet)!
Upcoming Races
Dec 6 2025
32 Miles
Multiple Loop
Course
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
32 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/07/24 | 68 | 4:50:00 | 5:36:00 |
12/02/23 | 50 | 4:51:50 | 6:01:48 |
12/03/22 | 57 | 5:21:29 | 6:10:29 |
12/04/21 | 55 | 5:24:55 | 6:19:57 |
12/05/20 | Race Cancelled | ||
12/07/19 | 53 | 5:33:21 | 6:11:59 |
12/01/18 | 75 | 4:09:53 | 5:50:20 |
12/02/17 | 66 | 5:10:43 | 6:38:51 |
12/03/16 | 59 | 5:26:28 | 6:27:23 |
12/05/15 | 59 | 4:43:52 | 6:22:29 |
12/07/13 | 18 | 6:09:00 | 7:39:00 |
12/01/12 | 8 | 6:41:03 | 7:40:30 |
12/03/11 | 13 | 5:42:00 | 8:42:00 |
40 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/03/22 | 10 | 7:12:05 | 8:13:48 |
12/04/21 | 13 | 7:10:10 | 7:22:38 |
12/05/20 | Race Cancelled | ||
12/07/19 | 17 | 7:05:57 | 8:40:13 |
12/01/18 | 19 | 5:29:48 | 7:11:54 |
12/02/17 | 16 | 6:21:58 | 7:46:14 |
12/03/16 | 15 | 6:23:03 | 7:39:20 |
12/05/15 | 17 | 6:48:20 | 7:22:37 |
12/06/14 | 13 | 7:42:31 | 7:42:45 |
12/07/13 | 12 | 6:45:00 | |
12/01/12 | 5 | 7:17:20 | 8:02:05 |
12/03/11 | 7 | 5:57:00 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
12/06/14 | 37 | 5:24:15 | 7:20:05 |