Sherwood Park, AB

An IAU Bronze qualifying event - flat & fast with 2 different loops. 400m track or app. 1 mile loop including the track. Celebrating Strength, Sacrifice & Survival for athletes, survivors, families & friends to help fundraise for Saffron Centre, Strathcona County's sexual assault centre.
Upcoming Races
Jun 14 2025
6 Hours
Loop A (Track)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 14 2025
6 Hours
Loop B (Trail)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 14 2025
12 Hours
Loop A (Track)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 14 2025
12 Hours
Loop B (Trail)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 14 2025
24 Hours
Loop A (Track)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Jun 14 2025
24 Hours
Loop B (Trail)
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
1
Surface Rating
Paved or very smooth surface
Results
6 Hours Loop B (Trail)
View course top times24 Hours Loop A (Track)
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 27 | 132.5288 | 124.0765 |
06/10/23 | 20 | 137.967 | 125.261 |
06/11/22 | 20 | 117.101 | 130.522 |
06/12/21 | Race Cancelled | ||
06/13/20 | Race Cancelled | ||
06/08/19 | 14 | 127.91 | 109.77 |
24 Hours Loop B (Trail)
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 18 | 110.6864 | 86.4408 |
06/10/23 | 16 | 105.61 | 110.998 |
06/11/22 | 15 | 111.493 | 101.565 |
12 Hours Loop A (Track)
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 4 | 53.935 | 60.8944 |
06/10/23 | 2 | 59.652 | |
06/13/20 | Race Cancelled | ||
06/08/19 | 6 | 68.49 | 72.22 |
6 Hours Loop A (Track)
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 | 1 | 34.0511 | |
06/10/23 | 4 | 33.306 | 41.178 |
06/11/22 | 5 | 40.916 | 42.14 |
06/12/21 | Race Cancelled | ||
06/13/20 | Race Cancelled | ||
06/08/19 | 12 | 37.66 | 42.64 |
12 Hours Loop B (Trail)
View course top times100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 (split) | 22 | 10:35:08 | 9:39:50 |
06/10/23 (split) | 18 | 9:12:43 | 11:01:25 |
06/11/22 (split) | 6 | 9:06:26 | 8:40:57 |
100 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 (split) | 7 | 17:33:37 | 16:33:21 |
06/10/23 (split) | 12 | 14:55:50 | 18:49:03 |
06/11/22 (split) | 5 | 19:29:56 | 14:45:51 |
50 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 (split) | 27 | 8:05:17 | 7:44:21 |
06/10/23 (split) | 21 | 7:23:18 | 6:08:16 |
06/11/22 (split) | 6 | 7:10:03 | 6:53:38 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
06/08/24 (split) | 31 | 4:49:56 | 4:40:50 |
06/10/23 (split) | 25 | 4:25:39 | 3:42:37 |
06/11/22 (split) | 6 | 4:19:51 | 4:07:22 |