Snowdrop Ultra
December 30th 2026
Missouri City, TX
55 Hours |
50 KM |
50 Miles |
100 KM |
100 Miles
Snowdrop Ultra Race Results
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/30/25 (split) | 136 | 8:51:00 | 9:12:04 |
| 12/30/23 (split) | 84 | 7:13:53 | 9:51:50 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/30/25 (split) | 125 | 11:08:17 | 11:43:09 |
| 12/30/23 (split) | 84 | 9:05:47 | 13:10:04 |
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 12/30/25 (split) | 150 | 5:07:40 | 5:18:34 | 29:32:04 |
| 12/30/24 (split) | 145 | 4:58:08 | 5:15:25 | |
| 12/30/23 (split) | 84 | 4:17:33 | 5:23:33 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 12/30/25 (split) | 111 | 19:36:09 | 21:15:44 |
| 12/30/24 (split) | 102 | 22:44:25 | 21:44:44 |
| 12/30/23 (split) | 84 | 16:06:19 | 21:38:02 |
55 Hours
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 12/30/25 | 151 | 155.35 | 200.92 | 41.42 |
| 12/30/24 | 149 | 181.58 | 200.92 | |
| 12/30/23 | 120 | 218.87 | 207.13 | |
| 12/30/22 | 149 | 190.56 | 202.3 | |
| 12/30/21 | 123 | 150.51 | 200.23 | |
| 12/30/19 | 154 | 167.0768 | 200.216 | |
| 12/30/18 | 142 | 203.668 | 205.0488 | |
| 12/30/17 | 149 | 183.6597 | 236.1339 |

