Rivers Edge Ultra
September 19th 2026
Devon, AB
50 KM |
50 Miles |
100 KM |
100 Miles
Rivers Edge Ultra Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 80 | 6:17:21 | 5:27:21 |
| 09/21/24 | 68 | 5:48:52 | 5:09:56 |
| 09/23/23 | 54 | 6:27:33 | 6:09:57 |
| 09/24/22 | 52 | 6:04:12 | 5:06:15 |
| 09/25/21 | 62 | 5:57:01 | 4:58:43 |
| 09/19/20 | 40 | 5:26:00 | 5:12:00 |
| 09/21/19 | 63 | 5:38:00 | 4:36:00 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 23 | 12:14:05 | 11:04:34 |
| 09/21/24 | 21 | 11:42:09 | 8:54:50 |
| 09/23/23 | 22 | 13:26:07 | 10:50:08 |
| 09/24/22 | 16 | 10:33:11 | 9:30:09 |
| 09/25/21 | 22 | 11:30:39 | 10:43:48 |
| 09/19/20 | 15 | 10:10:00 | 9:12:00 |
| 09/21/19 | 17 | 10:21:00 | 10:16:00 |
| 09/24/16 | 26 | 10:45:00 | 9:24:00 |
| 09/26/15 | 29 | 9:26:41 | 8:33:57 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/20/25 | 26 | 15:01:13 | 13:58:55 |
| 09/21/24 | 16 | 13:04:28 | 14:35:21 |
| 09/23/23 | 9 | 14:58:51 | 13:36:00 |
| 09/24/22 | 14 | 15:56:08 | 11:06:55 |
| 09/25/21 | 12 | 15:52:52 | 10:49:55 |
| 09/19/20 | 16 | 11:44:00 | 11:47:00 |
| 09/21/19 | 4 | 15:06:25 | 10:49:00 |
100 Miles Mammoth
| Date | Finishers | Top Result (F) | Top Result (M) | Top Result (X) |
|---|---|---|---|---|
| 09/20/25 | 9 | 23:47:20 | 25:17:40 | |
| 09/21/24 | 13 | 23:00:12 | 23:16:13 | 31:04:37 |
72 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/22/18 | 12 | 10:50:00 | 8:25:34 |
| 09/23/17 | 7 | 13:23:56 | 12:25:27 |

