Pulse Endurance Runs (Pickled Feet)
March 21st 2026
Eagle, ID
Pulse Endurance Runs (Pickled Feet) Race Results
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/21/26 (Day) | 18 | 41.16 | 48.94 |
| 03/20/26 (Night) | Results Not Available Submit Results | ||
| 03/15/25 | 21 | 37.4 | 45.64 |
| 03/16/24 | 25 | 34.74 | 42.78 |
| 03/18/23 | 13 | 38.68 | 42.28 |
| 03/19/22 | 16 | 36.72 | 43.4 |
| 05/21/21 | 12 | 37.82 | 43.38 |
| 03/20/20 | Race Cancelled | ||
| 03/21/19 | 13 | 36.46 | 45.88 |
| 03/22/18 | 13 | 32.26 | 46.44 |
| 03/25/17 | 14 | 32.34 | 37.2 |
| 03/24/16 | 17 | 35.77102 | 43.68136 |
| 03/26/15 | 10 | 37.24 | 34.74 |
| 03/27/14 | 23 | 36.9 | 45.13 |
| 03/29/13 | 12 | 34 | 34.9 |
12 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/21/26 (Day) | 40 | 61.68 | 62.52 |
| 03/20/26 (Night) | Results Not Available Submit Results | ||
| 03/15/25 | 24 | 74.8 | 76.96 |
| 03/16/24 | 27 | 75.32 | 63.9 |
| 03/17/23 | 30 | 65.06 | 76.22 |
| 03/18/22 | 25 | 48.4 | 62.86 |
| 05/21/21 | 20 | 70.36 | 58.4 |
| 03/20/20 | Race Cancelled | ||
| 03/21/19 | 23 | 69.24 | 75.1 |
| 03/22/18 | 30 | 65.06 | 60.06 |
| 03/25/17 | 30 | 65.26 | 55.07 |
| 03/24/16 | 36 | 60.72687 | 73.484795 |
| 03/26/15 | 30 | 57.26 | 67.24 |
| 03/27/14 | 32 | 58.04 | 65.54 |
| 03/29/13 | 30 | 63.7 | 65.2 |
| 03/30/12 | 16 | 51.2 | 63.7 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/20/26 | 15 | 91.12 | 80 |
| 03/14/25 | 10 | 113.24 | 84.56 |
| 03/15/24 | 24 | 101.12 | 83.34 |
| 03/17/23 | 24 | 98.72 | 123.74 |
| 03/18/22 | 16 | 100.08 | 89.54 |
| 05/21/21 | 13 | 100.1 | 101.2 |
| 03/20/20 | Race Cancelled | ||
| 03/21/19 | 15 | 92.6 | 104.26 |
| 03/22/18 | 8 | 95.38 | 104.26 |
| 03/24/17 | 13 | 85.77 | 114.02 |
| 03/24/16 | 16 | 81.115135 | 87.170305 |
| 03/26/15 | 19 | 111.12 | 100 |
| 03/27/14 | 22 | 81.68 | 120.95 |
| 03/29/13 | 27 | 102.9 | 117.1 |
| 03/30/12 | 13 | 100.4 | 105 |
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/20/26 | 9 | 30:01:06 | 19:28:46 |
| 03/14/25 | 6 | 27:14:17 | 23:32:05 |
| 03/15/24 | 11 | 23:28:28 | 18:20:20 |
| 03/17/23 | 10 | 26:10:31 | 19:15:12 |
| 03/17/22 | 5 | 21:35:05 | 22:56:33 |
| 05/21/21 | 8 | 24:46:08 | 17:40:13 |
| 03/20/20 | Race Cancelled | ||
| 03/21/19 | 1 | 26:18:50 | |
| 03/22/18 | 14 | 25:20:32 | 16:59:41 |
| 03/24/17 | 8 | 24:34:30 | 19:11:22 |
| 03/24/16 | 9 | 31:36:57 | 22:22:41 |
| 03/26/15 | 13 | 23:45:54 | 20:40:04 |
| 03/27/14 | 7 | 25:50:22 | 17:23:55 |
| 03/29/13 | 8 | 23:20:17 | 20:57:21 |
48 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 03/19/26 | 14 | 122.5 | 170.3 |
| 03/13/25 | 15 | 108.08 | 174 |
| 03/14/24 | 18 | 142.5 | 175.3 |
| 03/16/23 | 13 | 127.06 | 150.12 |
| 03/18/22 | 15 | 139.02 | 169.62 |
| 05/20/21 | 21 | 131.24 | 170.98 |
| 03/19/20 | Race Cancelled | ||
| 03/21/19 | 17 | 120.1 | 189.34 |
| 03/22/18 | 10 | 114 | 170.18 |
| 03/23/17 | 14 | 123.67 | 153.05 |
| 03/24/16 | 19 | 156.367515 | 188.58612 |
| 03/26/15 | 12 | 175.58 | 185 |
| 03/27/14 | 15 | 123.04 | 184.21 |

