Ottawa, KS

Kansas Rails-to-Trails Extravaganza Race Results
100 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/26/24 | 21 | 8:58:18 | 11:15:16 |
10/28/23 | 11 | 9:42:40 | 13:24:47 |
10/29/22 | 16 | 8:35:49 | 10:54:51 |
10/23/21 | 19 | 11:49:17 | 12:43:26 |
10/24/20 | 26 | 10:31:53 | 9:59:03 |
10/26/19 | 23 | 10:16:16 | 12:32:19 |
10/27/18 | 11 | 10:40:14 | 12:03:50 |
50 KM View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/26/24 | 40 | 3:41:53 | 4:31:16 |
10/28/23 | 30 | 4:21:08 | 4:32:41 |
10/29/22 | 66 | 4:02:06 | 4:53:57 |
10/23/21 | 92 | 3:34:50 | 4:55:31 |
10/24/20 | 104 | 3:42:30 | 3:52:10 |
10/26/19 | 88 | 3:58:21 | 4:34:59 |
10/27/18 | 72 | 5:03:14 | 4:22:48 |
10/28/17 | 29 | 4:30:56 | 4:48:57 |
10/29/16 | 25 | 4:34:11 | 4:54:33 |
10/24/15 | 48 | 4:15:48 | 3:57:50 |
10/25/14 | 34 | 3:44:21 | 4:48:09 |
10/26/13 | 27 | 4:21:11 | 5:07:36 |
100 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/26/24 | 17 | 20:32:43 | 17:34:07 |
10/28/23 | 18 | 20:25:11 | 19:26:13 |
10/29/22 | 14 | 14:21:34 | 17:18:28 |
10/23/21 | 29 | 14:35:00 | 19:55:39 |
10/24/20 | 45 | 15:06:13 | 19:45:32 |
10/26/19 | 40 | 15:13:43 | 19:16:33 |
10/27/18 | 25 | 18:01:37 | 20:58:24 |
10/28/17 | 18 | 17:21:41 | 17:34:30 |
10/29/16 | 9 | 18:58:26 | 22:10:13 |
10/24/15 | 31 | 14:13:09 | 19:34:25 |
50 Miles View course top times
Date | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/26/24 | 41 | 5:28:58 | 9:18:50 |
10/28/23 | 30 | 6:40:31 | 9:55:10 |
10/29/22 | 30 | 6:30:05 | 9:56:39 |
10/23/21 | 47 | 5:45:16 | 7:44:20 |
10/24/20 | 40 | 6:15:10 | 8:36:13 |
10/26/19 | 41 | 7:19:41 | 10:00:43 |
10/27/18 | 40 | 7:16:56 | 8:37:15 |
10/28/17 | 27 | 6:07:43 | 9:57:34 |
10/29/16 | 25 | 6:16:50 | 8:23:13 |
10/24/15 | 45 | 6:15:04 | 8:22:09 |
10/25/14 | 54 | 7:14:42 | 8:25:02 |
10/26/13 | 21 | 5:56:18 | 9:51:15 |