Pine Creek Challenge
The Pine Creek Challenge is just that, a place to challenge yourself and see how far or how fast you can run. It will be a scenic trail run along Pine Creek in northern Pennsylvania. The Pine Creek Rail Trail stretches 63 miles from Wellsboro Junction to Jersey Shore. It is repeatedly listed as one of the finest bike rides in the Northeast. We have set up an out and back course that uses 25 miles of the upper, “Canyon”, section. This section is through the Grand Canyon of the East, the Pine Creek Gorge. The Gorge stretches for 47 miles. It is nearly a mile wide and 1,450 feet deep at its deepest point. This section of Pine Creek is listed as a National Natural Landmark. It is popular with canoeists and rafters in the spring and trout fishermen are drawn here all year long.
The Challenge is very beginner friendly. The rail trail has a surface of fine crushed stone and is 20 feet wide. There are literally no puddles anywhere on it. There is no motorized traffic allowed on the trail. You might meet the horse drawn wagons that give rides into the canyon. There will certainly be cyclists and walkers on the trail. Wildlife abounds. At least 3 bald eagle nesting sites are in the Canyon. The Pennsylvania Game Commission chose Pine Creek as the release site for its successful effort to re-introduce river otters in Pennsylvania. Deer, foxes, coyotes and other small animals are here, too.
Upcoming Races
Additional Distances
This event also has the following sub ultra distances
Results
100 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/06/25 | 45 | 22:39:37 | 16:20:18 |
| 09/07/24 | 43 | 19:03:54 | 14:50:20 |
| 09/09/23 | 35 | 20:30:42 | 19:02:00 |
| 09/10/22 | 39 | 22:23:17 | 17:10:22 |
| 09/11/21 | 63 | 15:55:23 | 14:55:37 |
| 09/12/20 | 54 | 19:06:32 | 16:40:10 |
| 09/07/19 | 35 | 17:42:15 | 17:44:57 |
| 09/08/18 | 26 | 18:36:08 | 17:44:01 |
| 09/09/17 | 35 | 16:39:26 | 14:16:34 |
| 09/10/16 | 22 | 18:38:32 | 17:51:10 |
| 09/12/15 | 41 | 16:45:30 | 17:56:56 |
| 09/06/14 | 39 | 16:39:47 | 16:12:03 |
| 09/07/13 | 31 | 16:16:13 | 17:36:13 |
| 09/08/12 | 25 | 18:16:34 | 19:29:48 |
50 Miles
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/06/25 | 46 | 7:29:00 | 7:29:01 |
| 09/07/24 | 44 | 9:14:28 | 8:19:59 |
| 09/09/23 | 32 | 8:45:34 | 8:06:29 |
| 09/10/22 | 30 | 7:28:06 | 7:54:36 |
| 09/11/21 | 43 | 9:10:30 | 7:29:43 |
| 09/12/20 | 36 | 8:32:10 | 8:05:12 |
| 09/07/19 | 23 | 7:18:40 | 7:11:10 |
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 09/06/25 | 29 | 12:31:55 | 9:36:17 |
| 09/07/24 | 18 | 10:53:35 | 9:43:47 |
| 09/09/23 | 21 | 10:30:15 | 9:34:06 |
| 09/10/22 | 26 | 10:45:00 | 10:28:24 |
| 09/11/21 | 23 | 13:27:40 | 11:47:16 |
| 09/12/20 | 19 | 11:03:01 | 9:22:33 |
| 09/07/19 | 27 | 11:55:26 | 9:37:03 |
| 09/08/18 | 29 | 10:49:20 | 10:10:59 |
| 09/09/17 | 35 | 8:59:09 | 10:12:52 |
| 09/10/16 | 32 | 9:22:39 | 10:48:15 |
| 09/12/15 | 33 | 9:39:24 | 8:56:50 |
| 09/06/14 | 28 | 9:44:05 | 9:55:23 |
| 09/07/13 | 25 | 12:09:11 | 9:54:43 |
| 09/08/12 | 15 | 11:45:02 | 10:21:56 |

