Waialua, HI
The Peacock Challenge is an extremely difficult event designed for the most adventurous and well-prepared runner (this is not an entry-level ultra run event). Conducted on trails located in the Kuaokala Forest Reserve Area above the Dillingham Airfield (Waialua, Hawai‘i), the race is noted for its extreme terrain with steep climbs/descents and heat and humidity (occasional rain), all within a uniquely scenic course high above Northwest O’ahu, offering breathtaking views of the majestic blue coastline of the Pacific Ocean.
Upcoming Races
Nov 2 2024
27.5 Miles
Out and Back
Course
3 Aid
Stations
11:30 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Nov 2 2024
55 Miles
Two different out and back courses
12,500
12,500
ft.
Out and Back
Course
6 Aid
Stations
17:00 Cutoff
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Results
55 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/14/23 | 26 | 10:12:05 | 11:52:50 |
10/15/22 | 36 | 10:49:09 | 13:55:29 |
10/17/20 | Race Cancelled | ||
10/19/19 | 37 | 11:05:04 | 11:29:21 |
10/20/18 | 37 | 9:44:01 | 12:23:38 |
10/21/17 | 32 | 10:43:51 | 12:20:43 |
10/15/16 | 30 | 11:42:37 | 11:31:42 |
27.5 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/14/23 | 60 | 4:49:49 | 5:25:09 |
10/15/22 | Race Cancelled | ||
10/17/20 | Race Cancelled | ||
10/19/19 | 42 | 5:27:39 | 4:53:48 |
50 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/17/15 | 38 | 6:18:02 | 6:58:59 |
10/11/14 | 44 | 5:16:11 | 6:29:34 |
10/19/13 | 37 | 6:15:00 | 7:22:00 |
10/27/12 | 23 | 6:45:00 | 7:00:00 |
100 KM
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/17/15 | 14 | 11:51:59 | 15:08:11 |
10/11/14 | 21 | 11:38:38 | 14:41:12 |
10/19/13 | 33 | 11:35:00 | 13:08:00 |
10/27/12 | 5 | 14:09:00 | 13:44:00 |
10/29/11 | 28 | 13:08:00 | 16:02:00 |
30 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/29/11 | 21 | 5:56:00 | 7:53:00 |
54 Miles
View course top timesDate | Finishers | Top Result (M) | Top Result (F) |
---|---|---|---|
10/23/10 | 21 | 11:58:00 | 12:02:00 |
10/24/09 | 18 | 10:26:00 | 12:32:00 |
10/25/08 | 17 | 12:01:00 | 14:08:00 |