Orange Curtain
June 19th 2026
Cerritos, CA
6 Hours |
12 Hours |
24 Hours |
50 KM |
100 KM
Orange Curtain Race Results
50 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 18 | 5:18:51 | 3:43:47 |
| 06/21/25 (Early Start) | 7 | 7:28:29 | 4:27:11 |
| 06/22/24 | 21 | 5:00:38 | 4:31:24 |
| 07/01/23 | 28 | 4:08:16 | 3:07:54 |
| 06/25/22 | 22 | 5:12:58 | 4:09:49 |
| 07/17/21 | 16 | 4:51:57 | 3:52:25 |
| 02/28/20 | 40 | 4:50:16 | 3:51:49 |
| 02/16/19 | 36 | 5:06:41 | 3:49:16 |
| 02/24/18 | 32 | 5:38:41 | 4:41:35 |
| 02/25/17 | 43 | 4:00:01 | 4:19:29 |
| 02/27/16 | 37 | 5:29:37 | 3:56:36 |
| 02/28/15 | 28 | 4:56:18 | 4:28:54 |
| 02/20/10 | 38 | 4:45:57 | 3:34:27 |
| 02/21/09 | 52 | 4:49:35 | 3:36:53 |
| 02/16/08 | 35 | 4:45:44 | 3:41:49 |
| 02/17/07 | 37 | 3:57:10 | 4:02:44 |
| 02/18/06 | 31 | 4:54:15 | 3:39:52 |
6 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 2 | 31.1 | 43.5 |
| 02/28/20 | 3 | 18.6411 | 31.0686 |
| 02/16/19 | No Ultra Finishers | ||
100 KM
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 17 | 11:38:08 | 8:37:38 |
| 06/22/24 | 14 | 11:52:31 | 6:13:42 |
| 06/30/23 | 14 | 11:41:15 | 11:06:21 |
| 06/24/22 | 15 | 12:32:41 | 8:35:49 |
| 07/16/21 | 11 | 11:21:44 | 12:20:16 |
| 02/28/20 | 7 | 8:07:13 | 11:03:20 |
| 02/16/19 | 8 | 8:57:01 | |
| 02/24/18 | 14 | 10:52:14 | 8:46:03 |
| 02/25/17 | 8 | 10:11:44 | 10:34:15 |
| 02/27/16 | 10 | 10:30:32 | 9:38:47 |
| 02/28/15 | 6 | 10:12:59 | 12:16:01 |
| 02/20/10 | 18 | 10:56:55 | 8:12:08 |
| 02/21/09 | 29 | 11:19:20 | 7:46:20 |
| 02/16/08 | 23 | 9:50:16 | 8:29:24 |
| 02/17/07 | 6 | 7:53:27 | |
| 02/18/06 | 6 | 10:24:21 | 10:49:33 |
24 Hours
| Date | Finishers | Top Result (F) | Top Result (M) |
|---|---|---|---|
| 06/21/25 | 12 | 62.1 | 105.6 |
| 06/22/24 | 15 | 74.5644 | 111.8466 |
| 06/30/23 | 16 | 86.99197 | 100 |
| 06/24/22 | 11 | 80.8 | 100.7 |
| 07/16/21 | 11 | 74.56 | 105.63 |
| 02/28/20 | 16 | 80.7782 | 111.8468 |
| 02/16/19 | 6 | 24.85 | 80.78 |

